
Durham Mfg.
14 Gauge Cabinets With Adjustable Shelves
$81.25 – $2,621.00
In stock · ships from our warehouse network · Cabinets
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
23 models available — see full specs & pricing below.
Models & specifications
23 models available — full specs and per-model pricing below.
| SKU / Model | Description | Overall Dim. W x D x H | Shelves | Shelf Cap. (lbs.) | Color | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|
| H2702-4S-95 | Solid Door Cabinet | 36 x 18 x 78" | (4) 33-15/16 x 15-7/8" | 1750 | Gray | 316 | $1,691.18 |
| H2702-4S-08T | Solid Door Cabinet | 36 x 18 x 78" | (4) 33-15/16 x 15-7/8" | 1750 | Black | 320 | $1,691.18 |
| HHDC-SH-1836-95.dm | Extra Shelf Only | 33-15/16 x 15-7/8" | Extra Shelf | 1750 | Gray | 19 | $81.25 |
| H2703-4S-95 | Solid Door Cabinet | 48 x 18 x 78" | (4) 45-15/16 x 15-7/8" | 1000 | Gray | 383 | $1,962.61 |
| H2703-4S-08T | Solid Door Cabinet | 48 x 18 x 78" | (4) 45-15/16 x 15-7/8" | 1000 | Black | 386 | $1,910.12 |
| HHDC-SH-1848-95 | Extra Shelf Only | 45-15/16 x 15-7/8" | Extra Shelf | 1000 | Gray | 24 | $112.76 |
| H2704-4S-95 | Solid Door Cabinet | 60 x 18 x 78" | (4) 57-15/16 x 15-7/8" | 750 | Gray | 489 | $2,464.75 |
| HHDC-SH-1860-95 | Extra Shelf Only | 57-15/16 x 15-7/8" | Extra Shelf | 750 | Gray | 33 | $161.10 |
| H3700-2S-95 | Solid Door Cabinet | 36 x 24 x 42" | (2) 33-15/16 x 20-7/8" | 1900 | Gray | 222 | $1,349.82 |
| H3701-3S-95 | Solid Door Cabinet | 36 x 24 x 60" | (3) 33-15/16 x 20-7/8" | 1900 | Gray | 293 | $1,583.61 |
| H3702-4S-08T | Solid Door Cabinet | 36 x 24 x 78" | (4) 33-15/16 x 20-7/8" | 1900 | Black | 362 | $1,772.01 |
| HHDC-SH-2436-95.dm | Extra Shelf Only | 33-15/16 x 20-7/8" | Extra Shelf | 1900 | Gray | 21 | $90.88 |
| H3703-4S-95 | Solid Door Cabinet | 48 x 24 x 78" | (4) 45-15/16 x 20-7/8" | 1200 | Gray | 436 | $2,226.31 |
| HHDC-SH-2448-95.dm | Extra Shelf Only | 45-15/16 x 20-7/8" | Extra Shelf | 1200 | Gray | 28 | $117.07 |
| H3704-3S-95 | Solid Door Cabinet | 60 x 24 x 78" | (3) 57-15/16 x 20-7/8" | 1650 | Gray | 528 | $2,426.93 |
| H3704-4S-95 | Solid Door Cabinet | 60 x 24 x 78" | (4) 57-15/16 x 20-7/8" | 1650 | Gray | 567 | $2,584.81 |
| H3704-4S-08T | Solid Door Cabinet | 60 x 24 x 78" | (4) 57-15/16 x 20-7/8" | 1650 | Black | 567 | $2,584.81 |
| HHDC-SH-2460-95.dm | Extra Shelf Only | 57-15/16 x 20-7/8" | Extra Shelf | 1650 | Gray | 39 | $179.46 |
| H2702V-4S-08T | Ventilated | 36 x 18 x 78" | (4) 33-15/16 x 15-7/8" | 1750 | Black | 320 | $1,473.58 |
| H2703V-4S-08T | Ventilated | 48 x 18 x 78" | (4) 45-15/16 x 15-7/8" | 1000 | Black | 386 | $1,911.45 |
| H3702V-4S-08T | Ventilated | 36 x 24 x 78" | (4) 33-15/16 x 20-7/8" | 1900 | Black | 362 | $1,618.72 |
| H3703V-4S-08T | Ventilated | 48 x 24 x 78" | (4) 45-15/16 x 20-7/8" | 1200 | Black | 440 | $2,126.70 |
| H3704V-4S-08T | Ventilated | 60 x 24 x 78" | (4) 57-15/16 x 20-7/8" | 1650 | Black | 567 | $2,621.00 |
Product details
- Heavy Duty Lockable Storage Cabinets
- Recessed Door Style
- All-welded, steel construction.
- 3-point locking system with pad-lockable cast steel locking handle (padlock not included).
- 7-gauge leaf hinges to prevent sagging.
- Double doors open 180 degrees for full access to product.
- Shelves bolt into place easily using fasteners provided and adjust on 2-1/4"centers.
- 6"H base/legs which provide access for forklifts; pre-punched holes allow for bolting to the floor.
- Cabinets ship fully assembled.
- Durable, textured, powder coat finish.
Steel surcharges may apply. FOB Shipping Point.
