
Durham Mfg.
36/48" W Mobile Bench Cabinets
$620.18 – $2,632.64
In stock · ships from our warehouse network · Cabinets
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
44 models available — see full specs & pricing below.
Models & specifications
44 models available — full specs and per-model pricing below.
| SKU / Model | Description | Size W x D x H | Drawer Size W x D x H | Top Surface | Qty. of Drawers | Qty. of Doors | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|
| H31001DR-5PU-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 30-11/16 x 15 x 5-7/8" | Steel | 1 | 2 | 207 | $982.12 |
| H3115-MT-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 37-1/8" | 30-11/16 x 15 x 5-7/8" | Maple Top | 1 | 2 | 244 | $2,141.36 |
| H3115-RM-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 37-1/8" | 30-11/16 x 15 x 5-7/8" | Black Rubber Mat | 1 | 2 | 210 | $1,050.31 |
| H3115-TH-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 37-1/8" | 30-11/16 x 15 x 5-7/8" | Tempered Hard Board | 1 | 2 | 214 | $1,042.78 |
| H3116-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Steel | 2 | 2 | 204 | $976.18 |
| H3116-RM-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Black Rubber Mat | 2 | 2 | 208 | $1,043.31 |
| H3116-TH-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Tempered Hard Board | 4 | 2 | 212 | $1,035.76 |
| H3119-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Steel | 4 | 2 | 229 | $1,168.04 |
| H3413-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 41-7/16 x 14-11/16 x 5-7/8" | Steel | 1 | 2 | 232 | $1,516.30 |
| H3413-MT-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 41-7/16 x 14-11/16 x 5-7/8" | Maple Top | 1 | 2 | 284 | $2,528.52 |
| H3413-RM-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 41-7/16 x 14-11/16 x 5-7/8" | Black Rubber Mat | 1 | 2 | 233 | $1,612.88 |
| H3414-RM-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 21-1/16 x 14-11/16 x 5-7/8" | Black Rubber Mat | 2 | 2 | 241 | $1,714.18 |
| H3415-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 21-1/16 x 14-11/16 x 5-7/8" | Steel | 2 | 2 | 239 | $1,631.96 |
| H3415-MT-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 21-1/16 x 14-11/16 x 5-7/8" | Maple Top | 2 | 2 | 292 | $2,632.64 |
| H3119-MT-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 37-1/8" | 15-5/8 x 14-11/16 x 5-7/8" | Maple Top | 4 | 2 | 267 | $2,280.00 |
| H3118-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Steel | 2 | 1 | 195 | $932.93 |
| H3118-RM-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Black Rubber Mat | 2 | 1 | 199 | $1,000.03 |
| H3121-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Steel | 4 | 1 | 212 | $1,137.69 |
| H3121-MT-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 37-1/8" | 15-5/8 x 14-11/16 x 5-7/8" | Maple Top | 4 | 1 | 249 | $2,360.22 |
| H3121-RM-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Black Rubber Mat | 4 | 1 | 217 | $1,216.30 |
| H3121-TH-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Tempered Hard Board | 4 | 1 | 220 | $1,200.60 |
| H3110-95 | Mobile Bench Cabinets | 42-1/8 x 24-1/4 x 36-3/8" | None | Steel | None | None | 140 | $620.18 |
| H3111-95 | Mobile Bench Cabinets | 42-1/8 x 24-1/4 x 36-3/8" | None | Steel | None | None | 161 | $728.76 |
| H3111-MT-95 | Mobile Bench Cabinets | 42-1/8 x 24-1/4 x 37-1/8" | None | Maple Top | None | None | 198 | $1,843.82 |
| H3114-95 | Mobile Bench Cabinets | 42-1/8 x 25-13/16 x 37-1/8" | 30-11/16 x 15 x 5-7/8" | Steel | 1 | None | 187 | $868.61 |
| H3117-95 | Mobile Bench Cabinets | 42-1/8 x 24-1/4 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Steel | 2 | None | 185 | $909.45 |
| H3117-TH-95 | Mobile Bench Cabinets | 42-1/8 x 24-1/4 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Tempered Hard Board | 2 | None | 192 | $921.18 |
| H3410-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | None | Steel | None | None | 181 | $1,171.57 |
| H3414-MT-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 21-1/16 x 14-11/16 x 5-7/8" | Maple Top | 2 | None | 266 | $2,459.01 |
| H3414-TH-FL-95 | Mobile Bench Cabinets | 54-1/8 x 24-1/4 x 37-3/4" | 21-1/16 x 14-11/16 x 5-7/8" | Tempered Hard Board | 2 | 2 | 244 | $1,718.94 |
| H3120-95 | Mobile Bench Cabinets | 42-1/8 x 24-1/4 x 36-3/8" | 15-5/8 x 14-11/16 x 5-7/8" | Steel | 4 | None | 210 | $1,055.04 |
| H3112-95 | Mobile Shelf Unit - Empty | 42-1/8 x 25-13/16 x 36-3/8" | None | Steel | None | 2 | 160 | $774.46 |
| H3112-MT-95 | Mobile Shelf Unit - Empty | 42-1/8 x 25-13/16 x 37-1/8" | None | Maple Top | None | 2 | 197 | $1,996.99 |
| H3112-TH-95 | Mobile Shelf Unit - Empty | 42-1/8 x 25-13/16 x 36-3/8" | None | Tempered Hard Board | None | 2 | 167 | $793.27 |
| H3411-FL-95 | Mobile Shelf Unit - Empty | 54-1/8 x 24-1/4 x 37-3/4" | None | Steel | None | 2 | 207 | $1,363.21 |
| H3411-MT-FL-95 | Mobile Shelf Unit - Empty | 54-1/8 x 24-1/4 x 37-3/4" | None | Maple Top | None | 2 | 259 | $2,368.40 |
| H3411-TH-FL-95 | Mobile Shelf Unit - Empty | 54-1/8 x 24-1/4 x 37-3/4" | None | Tempered Hard Board | None | 2 | 215 | $1,453.48 |
| H3100RM-5PU-95 | Mobile Shelf Unit With 1 Shelf | 42-1/8 x 25-13/16 x 36-3/8" | None | Black Rubber Mat | None | 2 | 182 | $863.06 |
| H3113-95 | Mobile Shelf Unit With 1 Shelf | 42-1/8 x 25-13/16 x 36-3/8" | None | Steel | None | 2 | 178 | $798.30 |
| H3113-MT-95 | Mobile Shelf Unit With 1 Shelf | 42-1/8 x 25-13/16 x 37-1/8" | None | Maple Top | None | 2 | 215 | $1,956.46 |
| H3113-TH-95 | Mobile Shelf Unit With 1 Shelf | 42-1/8 x 25-13/16 x 36-3/8" | None | Tempered Hard Board | None | 2 | 186 | $905.52 |
| H3412-FL-95 | Mobile Shelf Unit With 1 Shelf | 54-1/8 x 24-1/4 x 37-3/4" | None | Steel | None | 2 | 233 | $1,477.70 |
| H3412-RM-FL-95 | Mobile Shelf Unit With 1 Shelf | 54-1/8 x 24-1/4 x 37-3/4" | None | Black Rubber Mat | None | 2 | 234 | $1,574.24 |
| H3412-TH-FL-95 | Mobile Shelf Unit With 1 Shelf | 54-1/8 x 24-1/4 x 37-3/4" | None | Tempered Hard Board | None | 2 | 240 | $1,572.39 |
Product details
- Ships fully assembled.
- Durable, gray, textured powder coat finish.
Bench cabinets are constructed of 14 gauge steel. Convenient sturdy work surface with back and end stops on the work surface prevents parts from falling off during transport (MT units not included). Tubular handle for easy maneuverability. Cabinet doors have a 3 point locking system with 4 keys. Rolls smoothly on 5" polyurethane bolt-on casters, (2) swivel with side brakes and (2) rigid. 36"W model has 1,200 lbs. capacity. 48"W model has 2,000 lbs. capacity and includes a floor lock to keep the unit in place while you work. FOB Shipping Point.
Steel surcharges may apply.
*Handle adds 6" to width.
