
Presto Lifts
90⁰ Tilters and Upenders
$13,220.00 – $43,620.00
In stock · ships from our warehouse network · Dock Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
15 models available — see full specs & pricing below.
Models & specifications
15 models available — full specs and per-model pricing below.
| SKU / Model | Series | Load Cap. (lbs.) | Platform Height | Platen Height | Degree of Tilt | Min. Platform | Max. Platform | Max. Platen | Voltage | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUT90-10-L | HUT90-L Series | 1000 | 8.5" | 6" | 90° | 24 x 32" | 48 x 72" | 48 x 48" | 115/1/60 | 725 | $13,220.00 |
| HUT90-20-L | HUT90-L Series | 2000 | 8.5" | 6" | 90° | 36 x 32" | 72 x 72" | 72 x 48" | 115/1/60 | 1250 | $13,700.00 |
| HUT90-40-L | HUT90-L Series | 4000 | 8.5" | 6" | 90° | 36 x 42" | 72 x 60" | 72 x 36" | 115/1/60 | 1400 | $14,845.00 |
| HUT90-60-L | HUT90-L Series | 6000 | 10.5" | 6" | 90° | 32 x 48" | 72 x 54" | 72 x 30" | 115/1/60 | 1500 | $18,595.00 |
| HUT90-10-H | HUT90-H Series | 1000 | 25" | 6" | 90° | 24 x 48" | 48 x 60" | 48 x 48" | 115/1/60 | 750 | $23,975.00 |
| HUT90-20-H | HUT90-H Series | 2000 | 25" | 6" | 90° | 36 x 48" | 48 x 84" | 48 x 48" | 460/3/60 | 1300 | $24,600.00 |
| HUT90-40-H | HUT90-H Series | 4000 | 25" | 6" | 90° | 36 x 48" | 48 x 84" | 48 x 48" | 460/3/60 | 1400 | $27,855.00 |
| HUT90-60-H | HUT90-H Series | 6000 | 25" | 6" | 90° | 36 x 48" | 48 x 84" | 48 x 48" | 460/3/60 | 1500 | $30,420.00 |
| HUT90-80-H | HUT90-H Series | 8000 | 25" | 6" | 90° | 48 x 48" | 60 x 96" | 60 x 60" | 460/3/60 | 1700 | $38,675.00 |
| HUT90-100-H | HUT90-H Series | 10000 | 25" | 6" | 90° | 48 x 48" | 60 x 96" | 60 x 60" | 460/3/60 | 2300 | $43,620.00 |
| HHUE-02-90 | HECOA HUE Series | 2000 | 8.5" | 8.5" | 90° | 36 x 36" | 24 x 36" | 48 x 48" | 460/3/60 | 2100 | $26,850.00 |
| HHUE-04-90 | HECOA HUE Series | 4000 | 8.5" | 8.5" | 90° | 36 x 36" | 24 x 36" | 48 x 48" | 460/3/60 | 2250 | $28,725.00 |
| HHUE-06-90 | HECOA HUE Series | 6000 | 10.5" | 10.5" | 90° | 36 x 36" | 24 x 36" | 48 x 48" | 460/3/60 | 2500 | $30,600.00 |
| HHUE-08-90 | HECOA HUE Series | 8000 | 10.5" | 10.5" | 90° | 36 x 36" | 30 x 50" | 48 x 72" | 460/3/60 | 4100 | $33,725.00 |
| HHUE-10-90 | HECOA HUE Series | 10000 | 10.5" | 10.5" | 90° | 36 x 36" | 30 x 50" | 48 x 48" | 460/3/60 | 4400 | $37,330.00 |
Product details
Heavy-duty upenders with capacities of 2,000 to 10,000 lbs. and tilt angles up to 90⁰ with a wide range of platform and platen sizes. Typically used to reorient loads (rolls and coils) from horizontal to vertical positions. HHUE Series Hydraulic Upenders can be mounted on scissor lifts or used as free-standing upenders. FOB Shipping Point.
Features:
- 24V operating control voltage.
- Limit switch and mechanical stops in both directions included.
- Double-acting hydraulic cylinders.
- Hard, chrome-plated, polished shafting, hydraulic cylinder piston rods and axles.
- Surfaces degreased, oxide primed and finished with two coats of enamel.
- Lifetime self-lubricating, anti-friction bearings at all pivot points.
Platform Height and Platen Height sizes indicate when parallel to the floor.
Pricing subject to change without notice.
