
Vestil Mfg. Co.
Adjustable & Fixed Steel Gantry Cranes
$1,983.69 – $5,933.83
In stock · ships from our warehouse network · Cranes
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
23 models available — see full specs & pricing below.
Models & specifications
23 models available — full specs and per-model pricing below.
| SKU / Model | Height | Cap. (lbs.) | Beam Length Deduct 10-1/2" for distance between uprights. | Beam Height | I-Beam Flange Width | Under I-Beam Height to ground for Fixed | Base Width | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|
| HAHS-2-10-12 | Adjustable | 2000 | 10' | 6" | 4" | 7'6"-12' | 76-1/8" | 828 | $2,735.88 |
| HAHS-2-10-14 | Adjustable | 2000 | 10' | 6" | 4" | 8'6"-14' | 88-1/2" | 898 | $3,020.27 |
| HAHS-2-15-12 | Adjustable | 2000 | 15' | 6" | 4" | 7'6"-12' | 76-1/8" | 875 | $3,009.35 |
| HAHS-2-15-14 | Adjustable | 2000 | 15' | 6" | 4" | 8'6"-14' | 88-1/2" | 954 | $3,217.60 |
| HAHS-4-10-12 | Adjustable | 4000 | 10' | 8-1/8" | 4" | 7'6"-12' | 76-1/8" | 860 | $2,930.91 |
| HAHS-4-10-14 | Adjustable | 4000 | 10' | 8-1/8" | 4" | 8'6"-14' | 88-1/2" | 925 | $3,175.12 |
| HAHS-4-15-12 | Adjustable | 4000 | 15' | 8-1/8" | 4" | 7'6"-12' | 76-1/8" | 930 | $3,212.13 |
| HAHS-4-15-14 | Adjustable | 4000 | 15' | 8-1/8" | 4" | 8'6"-14' | 88-1/2" | 1055 | $3,750.67 |
| HAHS-6-10-12 | Adjustable | 6000 | 10' | 8-1/8" | 4" | 7'7"-12'1" | 77-3/8" | 927 | $3,250.23 |
| HAHS-6-10-14 | Adjustable | 6000 | 10' | 8-1/8" | 4" | 8'7"-14'1" | 89-3/4" | 1045 | $3,510.84 |
| HAHS-6-15-12 | Adjustable | 6000 | 15' | 10-1/8" | 4" | 7'7"-12'1" | 77-3/8" | 1017 | $3,808.36 |
| HAHS-6-15-14 | Adjustable | 6000 | 15' | 10-1/8" | 4" | 8'7"-14'1" | 89-3/4" | 1108 | $4,139.77 |
| HAHS-8-10-12 | Adjustable | 8000 | 10' | 8-1/8" | 4" | 7'7"-12'1" | 76-1/2" | 933 | $3,442.11 |
| HAHS-8-10-14 | Adjustable | 8000 | 10' | 8-1/8" | 4" | 8'7"-14'1" | 88-1/4" | 1050 | $3,676.43 |
| HAHS-8-15-12 | Adjustable | 8000 | 15' | 10-1/8" | 4" | 7'7"-12'1" | 76-1/2" | 1044 | $3,782.25 |
| HAHS-8-15-14 | Adjustable | 8000 | 15' | 10-1/8" | 4" | 8'7"-14'1" | 88-1/4" | 1132 | $4,098.39 |
| HAHS-10-15-10 | Adjustable | 10000 | 15' | 12-1/8" | 4" | 6'6"-10' | 64-1/2" | 1352 | $5,933.83 |
| HFHS-2-10 | Fixed | 2000 | 10' | 6" | 4" | 10' | 64-1/2" | 739 | $1,983.69 |
| HFHS-2-15 | Fixed | 2000 | 15' | 6" | 4" | 10' | 64-1/2" | 801 | $2,112.29 |
| HFHS-2-20 | Fixed | 2000 | 20' | 10-1/8" | 4" | 10' | 64-1/2" | 994 | $2,340.07 |
| HFHS-4-10 | Fixed | 4000 | 10' | 10-1/8" | 4" | 10' | 64-1/2" | 771 | $2,305.92 |
| HFHS-4-15 | Fixed | 4000 | 15' | 10-1/8" | 4" | 10' | 64-1/2" | 846 | $2,555.87 |
| HFHS-4-20 | Fixed | 4000 | 20' | 12-3/16" | 4" | 10' | 64-1/2" | 1006 | $2,813.04 |
Product details
- Solid steel construction will provide years of service.
- Large diameter casters will facilitate easy mobility from one workstation to another.
- Painted Royal Blue. Shipped KD. Hoist and Trolley available.
- Designed to be portable. Do not move units while loaded.
Adjustable in 6" Increments on adjustable models.
4 positions 8" swivel casters standard.
FOB Shipping Point.
Due to tariffs and market conditions, pricing subject to change.
See Related Items tab for Steel Gantry Crane Options.

