
Parent Metal Products
Adjustable Height Channel Leg Work Bench
$246.04 – $752.42
In stock · ships from our warehouse network · Ergonomic
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
63 models available — see full specs & pricing below.
Models & specifications
63 models available — full specs and per-model pricing below.
| SKU / Model | Description | Top Style | Size L x D | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|
| H806-S-424 | With lower shelf, stringer and back and end stops | Steel | 48 x 24" | 99 | $336.56 |
| H806-S-524 | With lower shelf, stringer and back and end stops | Steel | 60 x 24" | 116 | $354.61 |
| H806-S-624 | With lower shelf, stringer and back and end stops | Steel | 72 x 24" | 129 | $393.13 |
| H806-S-429 | With lower shelf, stringer and back and end stops | Steel | 48 x 30" | 118 | $344.59 |
| H806-S-529 | With lower shelf, stringer and back and end stops | Steel | 60 x 30" | 134 | $382.95 |
| H806-S-629 | With lower shelf, stringer and back and end stops | Steel | 72 x 30" | 153 | $418.45 |
| H806-S-636 | With lower shelf, stringer and back and end stops | Steel | 72 x 36" | 181 | $470.93 |
| H803-S-424 | With lower shelf and stringer | Steel | 48 x 24" | 90 | $290.49 |
| H803-S-524 | With lower shelf and stringer | Steel | 60 x 24" | 105 | $307.70 |
| H803-S-624 | With lower shelf and stringer | Steel | 72 x 24" | 117 | $344.46 |
| H803-S-429 | With lower shelf and stringer | Steel | 48 x 30" | 107 | $297.09 |
| H803-S-529 | With lower shelf and stringer | Steel | 60 x 30" | 126 | $334.61 |
| H803-S-629 | With lower shelf and stringer | Steel | 72 x 30" | 144 | $368.37 |
| H803-S-636 | With lower shelf and stringer | Steel | 72 x 36" | 166 | $419.18 |
| H800-S-424 | With stringer | Steel | 48 x 24" | 78 | $246.04 |
| H800-S-524 | With stringer | Steel | 60 x 24" | 90 | $259.17 |
| H800-S-624 | With stringer | Steel | 72 x 24" | 99 | $292.62 |
| H800-S-429 | With stringer | Steel | 48 x 30" | 90 | $252.65 |
| H800-S-529 | With stringer | Steel | 60 x 30" | 100 | $286.01 |
| H800-S-629 | With stringer | Steel | 72 x 30" | 113 | $316.50 |
| H800-S-636 | With stringer | Steel | 72 x 36" | 140 | $367.32 |
| H806-P-424 | With lower shelf, stringer and back and end stops | Plastic | 48 x 24" | 119 | $406.05 |
| H806-P-524 | With lower shelf, stringer and back and end stops | Plastic | 60 x 24" | 138 | $439.50 |
| H806-P-624 | With lower shelf, stringer and back and end stops | Plastic | 72 x 24" | 157 | $473.94 |
| H806-P-430 | With lower shelf, stringer and back and end stops | Plastic | 48 x 30" | 138 | $431.99 |
| H806-P-530 | With lower shelf, stringer and back and end stops | Plastic | 60 x 30" | 161 | $465.93 |
| H806-P-630 | With lower shelf, stringer and back and end stops | Plastic | 72 x 30" | 182 | $505.68 |
| H806-P-636 | With lower shelf, stringer and back and end stops | Plastic | 72 x 36" | 205 | $549.75 |
| H803-P-424 | With lower shelf and stringer | Plastic | 48 x 24" | 108 | $358.29 |
| H803-P-524 | With lower shelf and stringer | Plastic | 60 x 24" | 126 | $390.83 |
| H803-P-624 | With lower shelf and stringer | Plastic | 72 x 24" | 145 | $423.47 |
| H803-P-430 | With lower shelf and stringer | Plastic | 48 x 30" | 126 | $382.74 |
| H803-P-530 | With lower shelf and stringer | Plastic | 60 x 30" | 148 | $415.83 |
| H803-P-630 | With lower shelf and stringer | Plastic | 72 x 30" | 169 | $453.75 |
| H803-P-636 | With lower shelf and stringer | Plastic | 72 x 36" | 195 | $496.11 |
| H800-P-424 | With stringer | Plastic | 48 x 24" | 93 | $312.21 |
| H800-P-524 | With stringer | Plastic | 60 x 24" | 108 | $340.43 |
| H800-P-624 | With stringer | Plastic | 72 x 24" | 121 | $369.69 |
| H800-P-430 | With stringer | Plastic | 48 x 30" | 111 | $336.66 |
| H800-P-530 | With stringer | Plastic | 60 x 30" | 130 | $365.40 |
| H800-P-630 | With stringer | Plastic | 72 x 30" | 145 | $399.99 |
| H800-P-636 | With stringer | Plastic | 72 x 36" | 171 | $442.32 |
| H806-W-424 | With lower shelf, stringer and back and end stops | Maple | 48 x 24" | 105 | $478.59 |
| H806-W-524 | With lower shelf, stringer and back and end stops | Maple | 60 x 24" | 124 | $534.81 |
| H806-W-624 | With lower shelf, stringer and back and end stops | Maple | 72 x 24" | 144 | $592.35 |
| H806-W-430 | With lower shelf, stringer and back and end stops | Maple | 48 x 30" | 123 | $528.87 |
| H806-W-530 | With lower shelf, stringer and back and end stops | Maple | 60 x 30" | 146 | $596.95 |
| H806-W-630 | With lower shelf, stringer and back and end stops | Maple | 72 x 30" | 167 | $685.89 |
| H806-W-636 | With lower shelf, stringer and back and end stops | Maple | 72 x 36" | 193 | $752.42 |
| H803-W-424 | With lower shelf and stringer | Maple | 48 x 24" | 94 | $432.51 |
| H803-W-524 | With lower shelf and stringer | Maple | 60 x 24" | 112 | $487.86 |
| H803-W-624 | With lower shelf and stringer | Maple | 72 x 24" | 131 | $543.67 |
| H803-W-430 | With lower shelf and stringer | Maple | 48 x 30" | 111 | $481.40 |
| H803-W-530 | With lower shelf and stringer | Maple | 60 x 30" | 133 | $548.59 |
| H803-W-630 | With lower shelf and stringer | Maple | 72 x 30" | 154 | $635.84 |
| H803-W-636 | With lower shelf and stringer | Maple | 72 x 36" | 178 | $700.67 |
| H800-W-424 | With stringer | Maple | 48 x 24" | 79 | $388.10 |
| H800-W-524 | With stringer | Maple | 60 x 24" | 94 | $439.26 |
| H800-W-624 | With stringer | Maple | 72 x 24" | 107 | $491.85 |
| H800-W-430 | With stringer | Maple | 48 x 30" | 96 | $436.96 |
| H800-W-530 | With stringer | Maple | 60 x 30" | 105 | $499.99 |
| H800-W-630 | With stringer | Maple | 72 x 30" | 130 | $583.99 |
| H800-W-636 | With stringer | Maple | 72 x 36" | 154 | $648.86 |
Product details
- Industrial-duty construction throughout.
- Stands up to hard punishing work.
An excellent performer for maintenance, repair or assembly work. Legs, stringers, shelves, backboards and end pieces are heavy duty 14 ga. construction. 12 ga. steel tops support heavy loads. Plastic tops are non-glare white and available as conductive (anti-static) at additional cost. Hard rock maple tops make a superior work surface. Gray in color. Legs adjust from 30-3/4" to 34-3/4". Channel legs available with glides for uneven floors. Shipped K.D. FOB Shipping Point.
Steel surcharge may apply.
See Related Items tab for Work Bench Accessories.

