
Bluff Manufacturing
Building Column Guards
$354.00 – $1,276.00
In stock · ships from our warehouse network · Guards
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
40 models available — see full specs & pricing below.
Models & specifications
40 models available — full specs and per-model pricing below.
| SKU / Model | Height | Fits Column Size | Steel Thickness | Color | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|
| HBCG9942-YEL | 42" | 4" | 3/16" | Safety Yellow | 105 | $354.00 |
| HBCG111142-YEL | 42" | 6" | 3/16" | Safety Yellow | 125 | $426.00 |
| HBCG131342-YEL | 42" | 8" | 3/16" | Safety Yellow | 144 | $471.00 |
| HBCG151542-YEL | 42" | 10" | 3/16" | Safety Yellow | 163 | $524.00 |
| HBCG171742-YEL | 42" | 12" | 3/16" | Safety Yellow | 183 | $576.00 |
| HBCG212142-YEL | 42" | 16" | 3/16" | Safety Yellow | 221 | $752.00 |
| HBCG252542-YEL | 42" | 20" | 1/4" | Safety Yellow | 367 | $1,148.00 |
| HBCG292942-YEL | 42" | 24" | 1/4" | Safety Yellow | 418 | $1,276.00 |
| HBCG9942-ORA | 42" | 4" | 3/16" | Gloss Orange | 105 | $354.00 |
| HBCG111142-ORA | 42" | 6" | 3/16" | Gloss Orange | 125 | $426.00 |
| HBCG131342-ORA | 42" | 8" | 3/16" | Gloss Orange | 144 | $471.00 |
| HBCG151542-ORA | 42" | 10" | 3/16" | Gloss Orange | 163 | $524.00 |
| HBCG171742-ORA | 42" | 12" | 3/16" | Gloss Orange | 183 | $576.00 |
| HBCG212142-ORA | 42" | 16" | 3/16" | Gloss Orange | 221 | $752.00 |
| HBCG252542-ORA | 42" | 20" | 1/4" | Gloss Orange | 367 | $1,148.00 |
| HBCG292942-ORA | 42" | 24" | 1/4" | Gloss Orange | 418 | $1,276.00 |
| HBCG9942-BLUE | 42" | 4" | 3/16" | Blue Ribbon | 105 | $354.00 |
| HBCG111142-BLUE | 42" | 6" | 3/16" | Blue Ribbon | 125 | $426.00 |
| HBCG131342-BLUE | 42" | 8" | 3/16" | Blue Ribbon | 144 | $471.00 |
| HBCG151542-BLUE | 42" | 10" | 3/16" | Blue Ribbon | 163 | $524.00 |
| HBCG171742-BLUE | 42" | 12" | 3/16" | Blue Ribbon | 183 | $576.00 |
| HBCG212142-BLUE | 42" | 16" | 3/16" | Blue Ribbon | 221 | $752.00 |
| HBCG252542-BLUE | 42" | 20" | 1/4" | Blue Ribbon | 367 | $1,148.00 |
| HBCG292942-BLUE | 42" | 24" | 1/4" | Blue Ribbon | 418 | $1,276.00 |
| HBCG9942-BLK | 42" | 4" | 3/16" | Gloss Black | 105 | $354.00 |
| HBCG111142-BLK | 42" | 6" | 3/16" | Gloss Black | 125 | $426.00 |
| HBCG131342-BLK | 42" | 8" | 3/16" | Gloss Black | 144 | $471.00 |
| HBCG151542-BLK | 42" | 10" | 3/16" | Gloss Black | 163 | $524.00 |
| HBCG171742-BLK | 42" | 12" | 3/16" | Gloss Black | 183 | $576.00 |
| HBCG212142-BLK | 42" | 16" | 3/16" | Gloss Black | 221 | $752.00 |
| HBCG252542-BLK | 42" | 20" | 1/4" | Gloss Black | 367 | $1,148.00 |
| HBCG292942-BLK | 42" | 24" | 1/4" | Gloss Black | 418 | $1,276.00 |
| HBCG9942-GRAY | 42" | 4" | 3/16" | Bluff Gray | 105 | $354.00 |
| HBCG111142-GRAY | 42" | 6" | 3/16" | Bluff Gray | 125 | $426.00 |
| HBCG131342-GRAY | 42" | 8" | 3/16" | Bluff Gray | 144 | $471.00 |
| HBCG151542-GRAY | 42" | 10" | 3/16" | Bluff Gray | 163 | $524.00 |
| HBCG171742-GRAY | 42" | 12" | 3/16" | Bluff Gray | 183 | $576.00 |
| HBCG212142-GRAY | 42" | 16" | 3/16" | Bluff Gray | 221 | $752.00 |
| HBCG252542-GRAY | 42" | 20" | 1/4" | Bluff Gray | 367 | $1,148.00 |
| HBCG292942-GRAY | 42" | 24" | 1/4" | Bluff Gray | 418 | $1,276.00 |
Product details
- Fasteners included for assembly.
Bluff’s Building Column Guards protect freestanding columns in a warehouse from costly forklift damage. Standard models are 42" tall floor-mounted guards built using 3/16" or 1/4" thick steel, and designed for column sizes from 4" up to 24". These are rated to withstand forklift impact of up to 10,000 lbs. at 6 mph. Powder coated safety yellow but also available in blue, gray, black and orange. Fasteners included for assembly. Floor anchors not included. Made in the U.S.A. FOB Shipping Point.
Surcharge may apply.
