
Pollard Bros. Mfg. Co.
Cabinet Mobile Maintenance Bench
$1,395.00 – $2,290.00
In stock · ships from our warehouse network · Cabinets
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
48 models available — see full specs & pricing below.
Models & specifications
48 models available — full specs and per-model pricing below.
| SKU / Model | Top Material | Top Size | Caster | Color | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|
| H165C-R | Steel | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 250 | $1,395.00 |
| H165C-ST-R | Steel | 29 x 48" | Standard 5" Polyurethane | Specify in comments section | 272 | $1,595.00 |
| H165C-FMT-R | Hardwood | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 306 | $1,695.00 |
| H165C-MT-R | Hardwood | 30 x 48" | Standard 5" Polyurethane | Specify in comments section | 292 | $1,895.00 |
| H165C-FHT-R | Shop Top | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 311 | $1,595.00 |
| H165C-HT-R | Shop Top | 30 x 48" | Standard 5" Polyurethane | Specify in comments section | 335 | $1,695.00 |
| H165C-FPT-R | 3/8" Plate | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 321 | $1,895.00 |
| H165C-PT-R | 3/8" Plate | 30 x 48" | Standard 5" Polyurethane | Specify in comments section | 424 | $2,095.00 |
| H165C-S | Steel | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 250 | $1,480.00 |
| H165C-ST-S | Steel | 29 x 48" | Heavy Duty 5" Steel | Specify in comments section | 272 | $1,680.00 |
| H165C-FMT-S | Hardwood | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 306 | $1,780.00 |
| H165C-MT-S | Hardwood | 30 x 48" | Heavy Duty 5" Steel | Specify in comments section | 292 | $1,980.00 |
| H165C-FHT-S | Shop Top | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 311 | $1,680.00 |
| H165C-HT-S | Shop Top | 30 x 48" | Heavy Duty 5" Steel | Specify in comments section | 335 | $1,780.00 |
| H165C-FPT-S | 3/8" Plate | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 321 | $1,980.00 |
| H165C-PT-S | 3/8" Plate | 30 x 48" | Heavy Duty 5" Steel | Specify in comments section | 424 | $2,180.00 |
| H165C-E | Steel | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 250 | $1,550.00 |
| H165C-ST-E | Steel | 29 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 272 | $1,750.00 |
| H165C-FMT-E | Hardwood | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 306 | $1,850.00 |
| H165C-MT-E | Hardwood | 30 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 292 | $2,050.00 |
| H165C-FHT-E | Shop Top | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 311 | $1,750.00 |
| H165C-HT-E | Shop Top | 30 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 335 | $1,850.00 |
| H165C-FPT-E | 3/8" Plate | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 321 | $2,050.00 |
| H165C-PT-E | 3/8" Plate | 30 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 424 | $2,250.00 |
| H165C-XR | Steel | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 250 | $1,435.00 |
| H165C-ST-XR | Steel | 29 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 272 | $1,635.00 |
| H165C-FMT-XR | Hardwood | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 306 | $1,735.00 |
| H165C-MT-XR | Hardwood | 30 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 292 | $1,935.00 |
| H165C-FHT-XR | Shop Top | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 311 | $1,635.00 |
| H165C-HT-XR | Shop Top | 30 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 335 | $1,735.00 |
| H165C-FPT-XR | 3/8" Plate | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 321 | $1,935.00 |
| H165C-PT-XR | 3/8" Plate | 30 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 424 | $2,135.00 |
| H165C-XS | Steel | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 250 | $1,520.00 |
| H165C-ST-XS | Steel | 29 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 272 | $1,720.00 |
| H165C-FMT-XS | Hardwood | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 306 | $1,820.00 |
| H165C-MT-XS | Hardwood | 30 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 292 | $2,020.00 |
| H165C-FHT-XS | Shop Top | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 311 | $1,720.00 |
| H165C-HT-XS | Shop Top | 30 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 335 | $1,820.00 |
| H165C-FPT-XS | 3/8" Plate | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 321 | $2,020.00 |
| H165C-PT-XS | 3/8" Plate | 30 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 424 | $2,220.00 |
| H165C-XE | Steel | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 250 | $1,590.00 |
| H165C-ST-XE | Steel | 29 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 272 | $1,790.00 |
| H165C-FMT-XE | Hardwood | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 306 | $1,890.00 |
| H165C-MT-XE | Hardwood | 30 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 292 | $2,090.00 |
| H165C-FHT-XE | Shop Top | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 311 | $1,790.00 |
| H165C-HT-XE | Shop Top | 30 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 335 | $1,890.00 |
| H165C-FPT-XE | 3/8" Plate | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 321 | $2,090.00 |
| H165C-PT-XE | 3/8" Plate | 30 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 424 | $2,290.00 |
Product details
- All welded construction for rugged use and multiple purposes.
- Available in 7 different top options.
- 12 cubic feet of space in the locking cabinet with one shelf.
- Reinforced cabinet doors include T-handle locks that are keyed alike.
- Available options include back and end plates and riser shelf (call for details).
- Ships set-up.
Standard Colors: Pollard Green, Pollard Gray, Safety Blue, Safety Orange and Pollard Black (specify color in comments section when ordering). FOB Shipping Point.
Caster Options
Standard 5" Polyurethane Casters
2 rigid, 2 swivel with brake.
Suggested Load Range: 1,400 lbs.
Heavy Duty 5" Steel Casters
2 rigid, 2 swivel with brake.
Suggested Load Range: 2,000 lbs.
Extra Heavy Duty 6" Phenolic Casters
2 rigid, 2 swivel with brake.
Suggested Load Range: 3,200 lbs.
All Swivel Casters
