
Conveyor Crossovers
Models & specifications
24 models available — full specs and per-model pricing below.
| SKU / Model | Description | Decking | Size W x D x H | Top of Deck | Clearance Ht. Below Beam | Adjustability | Stairs Qty/Model | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|
| HECC01R | Single Wide - Standard Height | Resindek | 168 x 48 x 80-1/8" | 6'9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | $25,700.00 |
| HECC01BR | Single Wide - Standard Height | Bar Grating | 168 x 48 x 80-1/8" | 6' 9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | $27,659.00 |
| HECC01PG | Single Wide - Standard Height | Perforated Grating | 168 x 48 x 80-1/8" | 6' 9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | $25,200.00 |
| HECC01SG | Single Wide - Standard Height | Solid Grating | 168 x 48 x 80-1/8" | 6' 9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | $25,221.00 |
| HECC01-TR | Single Wide - Extended Height | Resindek | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | $30,084.00 |
| HECC01-TBR | Single Wide - Extended Height | Bar Grating | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | $32,043.00 |
| HECC01-TPG | Single Wide - Extended Height | Perforated Grating | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | $30,173.00 |
| HECC01-TSG | Single Wide - Extended Height | Solid Grating | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | $30,215.00 |
| HECC02R | Double Wide - Standard Height | Resindek | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | $29,277.00 |
| HECC02BR | Double Wide - Standard Height | Bar Grating | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | $31,051.00 |
| HECC02PG | Double Wide - Standard Height | Perforated Grating | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | $25,096.00 |
| HECC02SG | Double Wide - Standard Height | Solid Grating | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | $25,193.00 |
| HECC02-TR | Double Wide - Extended Height | Resindek | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | $33,172.00 |
| HECC02-TBR | Double Wide - Extended Height | Bar Grating | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | $35,541.00 |
| HECC02-TPG | Double Wide - Extended Height | Perforated Grating | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | $33,288.00 |
| HECC02-TSG | Double Wide - Extended Height | Solid Grating | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | $33,435.00 |
| HECC02-XLR | Double Wide - Extended Length | Resindek | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | $30,544.00 |
| HECC02-XLBR | Double Wide - Extended Length | Bar Grating | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | $32,944.00 |
| HECC02-XLPG | Double Wide - Extended Length | Perforated Grating | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | $30,292.00 |
| HECC02-XLSG | Double Wide - Extended Length | Solid Grating | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | $30,282.00 |
| HECC02-XLTR | Double Wide - Extended Height/Extended Length | Resindek | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 | $34,000.00 |
| HECC02-XLTBR | Double Wide - Extended Height/Extended Length | Bar Grating | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 | $37,436.00 |
| HECC02-XLTPG | Double Wide - Extended Height/Extended Length | Perforated Grating | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 | $34,784.00 |
| HECC02-XLTSG | Double Wide - Extended Height/Extended Length | Solid Grating | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 | $34,774.00 |
Product details
- Easily reconfigurable.
Crossover ladders allow workers a code compliant exit and egress plan within the building. This single kit of parts allows the crossover to be raised in increments of 2 inches up to 2 feet in height. The components in the crossover kit; railings, posts, and beams have been designed to meet OSHA standards and the stairs have been designed to meet IBC standards. The stairs in this kit of parts enables you to raise the crossover approximately three to four inches, if higher than this rise is required then a different set of stairs would be needed. Constructed with high-quality hot-dipped galvanized and powder coated steel, our customizable and configurable systems can be taken apart and put back together easily in a different location if needed and they're also designed, out of the box, to build a U-shaped, Z-shaped, L-shaped and I-shaped crossover based on your footprint-without extra parts or cost. FOB Shipping Point.
Surcharge may apply.
