
Coxreels, Inc.
Hand Crank & Powered Rewind Hose Reel
$375.00 – $1,698.00
In stock · ships from our warehouse network · Reels
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
20 models available — see full specs & pricing below.
Models & specifications
20 models available — full specs and per-model pricing below.
| SKU / Model | Rewind | Hose Cap. 3/8" I.D. | Hose Cap. 1/2" I.D. | Hose Cap. 3/4" I.D. | Hose Cap. 1" I.D. | Hose Cap. 1-1/2" I.D. | P.S.I. | Max Temp. (F) | Size W x H x L | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H1125-4-100 | Hand Crank | 140' | 100' | N/A | N/A | N/A | 3000 | 225 | 19-1/2 x 18-3/4 x 17-5/8" | 36 | $375.00 |
| H1125-4-200 | Hand Crank | 300' | 200' | N/A | N/A | N/A | 3000 | 225 | 27-3/4 x 18-1/8 x 17-1/2" | 39 | $376.00 |
| H1125-4-325 | Hand Crank | 450' | 325' | N/A | N/A | N/A | 3000 | 225 | 33-1/4 x 18-1/8 x 17-1/2" | 48 | $389.00 |
| H1125-5-100 | Hand Crank | N/A | 200' | 100' | N/A | N/A | 3000 | 225 | 26-3/4 x 18-3/4 x 17-5/8" | 42 | $470.00 |
| H1125-5-250 | Hand Crank | N/A | 500' | 250' | N/A | N/A | 3000 | 225 | 42-3/4 x 18-3/4 x 17-5/8" | 59 | $504.00 |
| H1125-6-50 | Hand Crank | N/A | N/A | 75' | 50' | N/A | 3000 | 225 | 32 x 18-1/2 x 17-5/8" | 55 | $637.00 |
| H1125-6-100 | Hand Crank | N/A | N/A | 150' | 100' | N/A | 3000 | 225 | 44-1/2 x 18-1/2 x 17-5/8" | 69 | $648.00 |
| H1175-6-50 | Hand Crank | N/A | N/A | 100' | 50' | N/A | 3000 | 225 | 24-1/2 x 26-1/8 x 24" | 67 | $741.00 |
| H1175-6-100 | Hand Crank | N/A | N/A | 150' | 100' | N/A | 3000 | 225 | 28-3/4 x 26-1/4 x 24" | 70 | $741.00 |
| H1175-6-150 | Hand Crank | N/A | N/A | 250' | 150' | N/A | 3000 | 225 | 32-1/8 x 26-1/8 x 24" | 75 | $808.00 |
| H1175-6-200 | Hand Crank | N/A | N/A | 300' | 200' | N/A | 3000 | 225 | 36-5/8 x 26-1/8 x 24" | 83 | $807.00 |
| H1185-1524 | Hand Crank | N/A | N/A | 150' | 100' | 75' | 600 | 225 | 28-1/16 x 27 x 24" | 81 | $938.00 |
| H1125-4-200-A | Powered with Air Motor | 300' | 200' | N/A | N/A | N/A | 3000 | 225 | 22-1/2 x 18-3/4 x 17-1/2" | 47 | $989.00 |
| H1125-4-325-A | Powered with Air Motor | 450' | 325' | N/A | N/A | N/A | 3000 | 225 | 28-1/2 x 18-3/4 x 17-1/2" | 59 | $1,018.00 |
| H1175-6-100-A | Powered with Air Motor | N/A | N/A | 150' | 100' | N/A | 3000 | 225 | 22-1/2 x 26-1/4 x 24" | 78 | $1,528.00 |
| H1185-1524-A | Powered with Air Motor | N/A | N/A | 150' | 100' | 75' | 600 | 225 | 25-5/16 x 27 x 24" | 89 | $1,698.00 |
| H1125-4-200-E | Powered with Electric Motor | 300' | 200' | N/A | N/A | N/A | 3000 | 225 | 24-3/8 x 18-3/4 x 17-1/2" | 52 | $916.00 |
| H1125-4-325-E | Powered with Electric Motor | 450' | 325' | N/A | N/A | N/A | 3000 | 225 | 30-3/8 x 18-3/4 x 17-1/2" | 61 | $920.00 |
| H1175-6-100-E | Powered with Electric Motor | N/A | N/A | 150' | 100' | N/A | 3000 | 225 | 24-3/8 x 26-1/4 x 24" | 83 | $1,399.00 |
| H1185-1524-E | Powered with Electric Motor | N/A | N/A | 150' | 100' | 75' | 600 | 225 | 30-3/16 x 27 x 24" | 94 | $1,602.00 |
Product details
- Handles industrial applications requiring longer hoses.
- Easily wraps, stores and protects hose improving workplace safety.
- Available in Air or Electric Motor retraction. Direct gear drive on motorized models.
- Open hose slot design with low profile outlet riser affords even hose wraps.
- Drum lock pin on hand crank models.
- Sturdy all welded frame, no bolts.
Made from heavy gauge steel for long life. Temperature from -20°F to 225°F. FOB Shipping Point.
Surcharge may apply.
USA Made. 2 Year Manufacturer's Limited Warranty.
