
Fairbanks Company (The)
Heavy-Duty Casters
$38.54 – $86.24
In stock · ships from our warehouse network · Carts
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
32 models available — see full specs & pricing below.
Models & specifications
32 models available — full specs and per-model pricing below.
| SKU / Model | Caster Type | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. |
|---|---|---|---|---|---|
| HW26-4-IRB | Semi-Steel-Swivel | 4 x 2" | 1000 | 5-5/8" | $82.64 |
| HW26-5-IRB | Semi-Steel-Swivel | 5 x 2" | 1000 | 6-1/2" | $67.52 |
| HW26-6-IRB | Semi-Steel-Swivel | 6 x 2" | 1200 | 7-1/4" | $66.43 |
| HW26-8-IRB | Semi-Steel-Swivel | 8 x 2" | 1200 | 9-1/2" | $83.39 |
| HW26-4-RT | Rubber Mold-On - Swivel | 4 x 2" | 290 | 5-5/8" | $48.78 |
| HW26-5-RT | Rubber Mold-On - Swivel | 5 x 2" | 350 | 6-1/2" | $60.75 |
| HW26-6-RT | Rubber Mold-On - Swivel | 6 x 2" | 410 | 7-1/4" | $57.51 |
| HW26-8-RT | Rubber Mold-On - Swivel | 8 x 2" | 500 | 9-1/2" | $64.10 |
| HW26-4-PO | Polyurethane - Swivel | 4 x 2" | 600 | 5-5/8" | $51.31 |
| HW26-5-PO | Polyurethane - Swivel | 5 x 2" | 700 | 6-1/2" | $59.13 |
| HW26-6-PO | Polyurethane - Swivel | 6 x 2" | 1000 | 7-1/4" | $70.28 |
| HW26-8-PO | Polyurethane - Swivel | 8 x 2" | 1200 | 9-1/2" | $86.24 |
| HW26-4-MC | Phenolic/Canvas - Swivel | 4 x 2" | 800 | 5-5/8" | $43.79 |
| HW26-5-MC | Phenolic/Canvas - Swivel | 5 x 2" | 1000 | 6-1/2" | $47.22 |
| HW26-6-MC | Phenolic/Canvas - Swivel | 6 x 2" | 1200 | 7-1/4" | $52.16 |
| HW26-8-MC | Phenolic/Canvas - Swivel | 8 x 2" | 1200 | 9-1/2" | $65.21 |
| HW36-4-IRB | Semi-Steel - Rigid | 4 x 2" | 1000 | 5-5/8" | $81.96 |
| HW36-5-IRB | Semi-Steel - Rigid | 5 x 2" | 1000 | 6-1/2" | $58.84 |
| HW36-6-IRB | Semi-Steel - Rigid | 6 x 2" | 1200 | 7-1/4" | $57.10 |
| HW36-8-IRB | Semi-Steel - Rigid | 8 x 2" | 1200 | 9-1/2" | $70.60 |
| HW36-4-RT | Rubber Mold-On - Rigid | 4 x 2" | 290 | 5-5/8" | $48.07 |
| HW36-5-RT | Rubber Mold-On - Rigid | 5 x 2" | 350 | 6-1/2" | $52.06 |
| HW36-6-RT | Rubber Mold-On - Rigid | 6 x 2" | 410 | 7-1/4" | $48.18 |
| HW36-8-RT | Rubber Mold-On - Rigid | 8 x 2" | 500 | 9-1/2" | $51.31 |
| HW36-4-PO | Polyurethane - Rigid | 4 x 2" | 600 | 5-5/8" | $50.61 |
| HW36-5-PO | Polyurethane - Rigid | 5 x 2" | 700 | 6-1/2" | $50.45 |
| HW36-6-PO | Polyurethane - Rigid | 6 x 2" | 1000 | 7-1/4" | $60.94 |
| HW36-8-PO | Polyurethane - Rigid | 8 x 2" | 1200 | 9-1/2" | $73.43 |
| HW36-4-MC | Phenolic/Canvas - Rigid | 4 x 2" | 800 | 5-5/8" | $43.09 |
| HW36-5-MC | Phenolic/Canvas - Rigid | 5 x 2" | 1000 | 6-1/2" | $38.54 |
| HW36-6-MC | Phenolic/Canvas - Rigid | 6 x 2" | 1200 | 7-1/4" | $42.84 |
| HW36-8-MC | Phenolic/Canvas - Rigid | 8 x 2" | 1200 | 9-1/2" | $52.42 |
Product details
- Heavy loads keep on rolling with these rugged cold-forged constructed casters.
- One-piece swivel horn/fork design with no welds distributes loads across the larger portion of the ball race.
One-piece combination lower ball race and king pin improves structure rigidity and easier swiveling. 3/4" king pin is orbital cold formed for superior strength and stability. Swivel casters feature grease seals, keeping dirt out of top raceway and increasing life. Epoxy powder-coated finish. Meets ASME B56.11-1 Industry Standards. FOB Shipping Point.
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".
