
Payson Casters
Heavy-Duty Dual-Wheel Caster
$80.75 – $1,595.37
In stock · ships from our warehouse network · Carts
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
22 models available — see full specs & pricing below.
Models & specifications
22 models available — full specs and per-model pricing below.
| SKU / Model | Style | Dia. | Width | Cap. (lbs.) | Type | Overall Height | W x L | Top Plate Bolt Hole | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|
| H300-4UP-DW | Swivel | 4" | 4" | 650 | Payvulc | 5-1/2" | 4-3/4 x 6-5/8" | 2-7/16 x 4 15/16" slotted to 3-3/8 x 5-1/4" | 11 | $153.58 |
| H300-4UM-DW | Swivel | 4" | 4" | 1400 | Plexite | 5-1/2" | 4-3/4 x 6-5/8" | 2-7/16 x 4 15/16" slotted to 3-3/8 x 5-1/4" | 10 | $145.75 |
| H300-4UT-DW | Swivel | 4" | 4" | 1300 | Miratek | 5-1/2" | 4-3/4 x 6-5/8" | 2-7/16 x 4 15/16" slotted to 3-3/8 x 5-1/4" | 11 | $166.12 |
| H500-6UM-DW | Swivel | 6" | 5" | 2800 | Plexite | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 27 | $385.52 |
| H500-6US-DW | Swivel | 6" | 5" | 2800 | Payron | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 39 | $432.54 |
| H500-6UV-DW | Swivel | 6" | 5" | 1080 | Bronco | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 29 | $436.49 |
| H500-6UT-DW | Swivel | 6" | 5" | 2200 | Miratek | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 27 | $491.34 |
| HKP700-8UD-DW | Swivel | 8" | 6" | 12000 | Payductile | 12-9/16" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 84 | $993.58 |
| HKP700-8UL-DW | Swivel | 8" | 6" | 6000 | Paythane | 12-9/16" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 73 | $937.16 |
| HKP900-10UD-DW | Swivel | 10" | 8" | 18000 | Payductile | 13-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 120 | $1,380.90 |
| HKP900-10UL-DW | Swivel | 10" | 8" | 11000 | Paythane | 13-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 110 | $1,595.37 |
| H301-4UP-DW | Rigid | 4" | 4" | 650 | Payvulc | 5-1/2" | 4-3/4 x 6-5/8" | 2-7/16 x 4 15/16" slotted to 3-3/8 x 5-1/4" | 11 | $90.15 |
| H301-4UM-DW | Rigid | 4" | 4" | 1400 | Plexite | 5-1/2" | 4-3/4 x 6-5/8" | 2-7/16 x 4 15/16" slotted to 3-3/8 x 5-1/4" | 10 | $80.75 |
| H301-4UT-DW | Rigid | 4" | 4" | 1300 | Miratek | 5-1/2" | 4-3/4 x 6-5/8" | 2-7/16 x 4 15/16" slotted to 3-3/8 x 5-1/4" | 11 | $101.87 |
| H501-6UM-DW | Rigid | 6" | 5" | 2800 | Plexite | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 27 | $286.79 |
| H501-6US-DW | Rigid | 6" | 5" | 2800 | Payron | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 39 | $343.21 |
| H501-6UV-DW | Rigid | 6" | 5" | 1080 | Bronco | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 29 | $344.78 |
| H501-6UT-DW | Rigid | 6" | 5" | 2200 | Miratek | 8-1/4" | 5-1/2 x 7-1/2" | 3-3/8 x 1/4" slotted to 4-1/8 x 6-1/8" | 27 | $395.75 |
| HKP701-8UD-DW | Rigid | 8" | 6" | 12000 | Payductile | 12-9/16" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 84 | $551.64 |
| HKP701-8UL-DW | Rigid | 8" | 6" | 6000 | Paythane | 12-9/16" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 73 | $495.22 |
| HKP901-10UD-DW | Rigid | 10" | 8" | 18000 | Payductile | 13-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 120 | $943.13 |
| HKP901-10UL-DW | Rigid | 10" | 8" | 11000 | Paythane | 13-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 110 | $1,075.07 |
Product details
- Designed for especially top-heavy loads that require more floor contact.
- Heavier loads are much easier to swivel, thanks to the differential action that occurs with dual wheels.
- Made in USA.
Zinc plated. Choose from three series for the appropriate load required. FOB Shipping Point.
Steel surcharge may apply.
Wheel Description
PAYVULC - Black mold-on rubber.
PLEXITE - Black phenolic.
MIRATEK - Red 95 duropoly.
PAYRON - Cast iron steel.
BRONCO - Gray rubber, Alum center.
PAYDUCTILE - Cast high tensile ductile iron.
PAYTHANE - Red 95 poly, metal center.
