
Harrington Hoists
Heavy Duty Single Phase Hoist
$3,939.77 – $14,555.94
In stock · ships from our warehouse network · Hoists & Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
63 models available — see full specs & pricing below.
Models & specifications
63 models available — full specs and per-model pricing below.
| SKU / Model | Description | Trolley Speed | Lifting Speed | Cap. (tons) | Lift Speed (FPM) | Max.Lift W/Canvas Chain Container | Price Ea. |
|---|---|---|---|---|---|---|---|
| HSNER003S-10 | 10' With Hook Suspension Standard Lift | N/A | Standard | 1/4 | 14 | 40' | $3,939.77 |
| HSNER005L-10 | 10' With Hook Suspension Standard Lift | N/A | Low | 1/2 | 7 | 26' | $4,128.47 |
| HSNER005S-10 | 10' With Hook Suspension Standard Lift | N/A | Standard | 1/2 | 15 | 50' | $4,628.12 |
| HSNER010L-10 | 10' With Hook Suspension Standard Lift | N/A | Low | 1 | 7 | 26' | $4,649.75 |
| HSNER010S-10 | 10' With Hook Suspension Standard Lift | N/A | Standard | 1 | 14 | 50' | $6,481.19 |
| HSNER020L-10 | 10' With Hook Suspension Standard Lift | N/A | Low | 2 | 7 | 40' | $5,992.40 |
| HSNER030C-10 | 10' With Hook Suspension Standard Lift | N/A | Common | 3 | 3.5 | 20' | $7,636.66 |
| HSNER003S-15 | 15' With Hook Suspension Standard Lift | N/A | Standard | 1/4 | 14 | 40' | $4,118.92 |
| HSNER005L-15 | 15' With Hook Suspension Standard Lift | N/A | Low | 1/2 | 7 | 26' | $4,308.72 |
| HSNER005S-15 | 15' With Hook Suspension Standard Lift | N/A | Standard | 1/2 | 15 | 50' | $4,808.37 |
| HSNER010L-15 | 15' With Hook Suspension Standard Lift | N/A | Low | 1 | 7 | 26' | $4,855.15 |
| HSNER010S-15 | 15' With Hook Suspension Standard Lift | N/A | Standard | 1 | 14 | 50' | $6,686.59 |
| HSNER020L-15 | 15' With Hook Suspension Standard Lift | N/A | Low | 2 | 7 | 40' | $6,249.35 |
| HSNER030C-15 | 15' With Hook Suspension Standard Lift | N/A | Common | 3 | 3.5 | 20' | $8,093.71 |
| HSNER003S-20 | 20' With Hook Suspension Standard Lift | N/A | Standard | 1/4 | 14 | 40' | $4,298.07 |
| HSNER005L-20 | 20' With Hook Suspension Standard Lift | N/A | Low | 1/2 | 7 | 26' | $4,488.97 |
| HSNER005S-20 | 20' With Hook Suspension Standard Lift | N/A | Standard | 1/2 | 15 | 50' | $4,988.62 |
| HSNER010L-20 | 20' With Hook Suspension Standard Lift | N/A | Low | 1 | 7 | 26' | $5,060.55 |
| HSNER010S-20 | 20' With Hook Suspension Standard Lift | N/A | Standard | 1 | 14 | 50' | $6,891.99 |
| HSNER020L-20 | 20' With Hook Suspension Standard Lift | N/A | Low | 2 | 7 | 40' | $6,506.30 |
| HSNER030C-20 | 20' With Hook Suspension Standard Lift | N/A | Common | 3 | 3.5 | 20' | $8,550.76 |
| HSNERM003S-L-10 | 10' With Motorized Trolley | Low | Standard | 1/4 | 14 | 40' | $8,813.81 |
| HSNERM005L-L-10 | 10' With Motorized Trolley | Low | Low | 1/2 | 7 | 26' | $8,770.50 |
| HSNERM005S-L-10 | 10' With Motorized Trolley | Low | Standard | 1/2 | 15 | 50' | $9,683.12 |
| HSNERM010L-L-10 | 10' With Motorized Trolley | Low | Low | 1 | 7 | 26' | $9,288.68 |
| HSNERM010S-L-10 | 10' With Motorized Trolley | Low | Standard | 1 | 14 | 50' | $11,095.37 |
| HSNERM020L-L-10 | 10' With Motorized Trolley | Low | Low | 2 | 7 | 40' | $10,922.14 |
| HSNERM030C-L-10 | 10' With Motorized Trolley | Low | Common | 3 | 3.5 | 20' | $13,528.54 |
| HSNERM003S-L-15 | 15' With Motorized Trolley | Low | Standard | 1/4 | 14 | 40' | $9,049.61 |
| HSNERM005L-L-15 | 15' With Motorized Trolley | Low | Low | 1/2 | 7 | 26' | $9,007.40 |
| HSNERM005S-L-15 | 15' With Motorized Trolley | Low | Standard | 1/2 | 15 | 50' | $9,920.02 |
| HSNERM010L-L-15 | 15' With Motorized Trolley | Low | Low | 1 | 7 | 26' | $9,550.73 |
| HSNERM010S-L-15 | 15' With Motorized Trolley | Low | Standard | 1 | 14 | 50' | $11,357.42 |
| HSNERM020L-L-15 | 15' With Motorized Trolley | Low | Low | 2 | 7 | 40' | $11,235.74 |
| HSNERM030C-L-15 | 15' With Motorized Trolley | Low | Common | 3 | 3.5 | 20' | $14,042.24 |
| HSNERM003S-L-20 | 20' With Motorized Trolley | Low | Standard | 1/4 | 14 | 40' | $9,285.41 |
| HSNERM005L-L-20 | 20' With Motorized Trolley | Low | Low | 1/2 | 7 | 26' | $9,244.30 |
| HSNERM005S-L-20 | 20' With Motorized Trolley | Low | Standard | 1/2 | 15 | 50' | $10,156.92 |
| HSNERM010L-L-20 | 20' With Motorized Trolley | Low | Low | 1 | 7 | 26' | $9,812.78 |
| HSNERM010S-L-20 | 20' With Motorized Trolley | Low | Standard | 1 | 14 | 50' | $11,619.47 |
| HSNERM020L-L-20 | 20' With Motorized Trolley | Low | Low | 2 | 7 | 40' | $11,549.34 |
| HSNERM030C-L-20 | 20' With Motorized Trolley | Low | Common | 3 | 3.5 | 20' | $14,555.94 |
| HSNERM003S-S-10 | 10' With Motorized Trolley | Standard | Standard | 1/4 | 14 | 40' | $8,813.81 |
| HSNERM005L-S-10 | 10' With Motorized Trolley | Standard | Low | 1/2 | 7 | 26' | $8,770.50 |
| HSNERM005S-S-10 | 10' With Motorized Trolley | Standard | Standard | 1/2 | 15 | 50' | $9,683.12 |
| HSNERM010L-S-10 | 10' With Motorized Trolley | Standard | Low | 1 | 7 | 26' | $9,288.68 |
| HSNERM010S-S-10 | 10' With Motorized Trolley | Standard | Standard | 1 | 14 | 50' | $11,095.37 |
| HSNERM020L-S-10 | 10' With Motorized Trolley | Standard | Low | 2 | 7 | 40' | $10,922.14 |
| HSNERM030C-S-10 | 10' With Motorized Trolley | Standard | Common | 3 | 3.5 | 20' | $13,528.54 |
| HSNERM003S-S-15 | 15' With Motorized Trolley | Standard | Standard | 1/4 | 14 | 40' | $9,049.61 |
| HSNERM005L-S-15 | 15' With Motorized Trolley | Standard | Low | 1/2 | 7 | 26' | $9,007.40 |
| HSNERM005S-S-15 | 15' With Motorized Trolley | Standard | Standard | 1/2 | 15 | 50' | $9,920.02 |
| HSNERM010L-S-15 | 15' With Motorized Trolley | Standard | Low | 1 | 7 | 26' | $9,550.73 |
| HSNERM010S-S-15 | 15' With Motorized Trolley | Standard | Standard | 1 | 14 | 50' | $11,357.42 |
| HSNERM020L-S-15 | 15' With Motorized Trolley | Standard | Low | 2 | 7 | 40' | $11,235.74 |
| HSNERM030C-S-15 | 15' With Motorized Trolley | Standard | Common | 3 | 3.5 | 20' | $14,042.24 |
| HSNERM003S-S-20 | 20' With Motorized Trolley | Standard | Standard | 1/4 | 14 | 40' | $9,285.41 |
| HSNERM005L-S-20 | 20' With Motorized Trolley | Standard | Low | 1/2 | 7 | 26' | $9,244.30 |
| HSNERM005S-S-20 | 20' With Motorized Trolley | Standard | Standard | 1/2 | 15 | 50' | $10,156.92 |
| HSNERM010L-S-20 | 20' With Motorized Trolley | Standard | Low | 1 | 7 | 26' | $9,812.78 |
| HSNERM010S-S-20 | 20' With Motorized Trolley | Standard | Standard | 1 | 14 | 50' | $11,619.47 |
| HSNERM020L-S-20 | 20' With Motorized Trolley | Standard | Low | 2 | 7 | 40' | $11,549.34 |
| HSNERM030C-S-20 | 20' With Motorized Trolley | Standard | Common | 3 | 3.5 | 20' | $14,555.94 |
Product details
- Rugged electric chain hoist is the most durable unit on the market.
- 60 minute rated and fan-cooled.
- Lifting Speed Code Letters: S=Standard, L=Low, C=Common.
Compact and with very low headroom, all units feature single load chain, except 3-ton model with double chain. Holds up where other units fail. Includes 2-button pendant (4-button with motorized trolley) and 15' power cord. Motorized trolley unit includes electric brake and rubber bumpers. Lift lengths up to 200' available. Optional chain container holds slack chain. FOB Shipping Point. 110/220-1-60
See Related Items tab for Options for Heavy Duty Single Phase Hoist.

