
Quantum Storage Systems
High Density Storage Systems
$34.04 – $1,393.09
In stock · ships from our warehouse network · Bins
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
27 models available — see full specs & pricing below.
Models & specifications
27 models available — full specs and per-model pricing below.
| SKU / Model | Description/Size | HQUS 210 | HQUS 220 | HQUS 221 | HQUS 224 | HQUS 230 | HQUS 234 | HQUS 235 | HQUS 239 | HQUS 240 | HQUS 241 | HQUS 242 | HQUS 245 | HQUS 250 | HQUS 255 | HQUS 260 | HQUS 265 | HQUS 270 | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQRU-1W | Steel Rail/48"L x 3"H | 11 | 11 | 8 | 11 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | N/A | N/A | N/A | N/A | N/A | 6 | $34.04 |
| HQRU-12S | Rack 1 sided - 12 rail/36 x 15 x 53" | 96 | 96 | N/A | N/A | N/A | N/A | N/A | 24 | 24 | 4 | 20 | N/A | 12 | 12 | 12 | 20 | 8 | 53 | $307.34 |
| HQRU-16S | Rack 1 sided - 16 rail/36 x 15 x 53" | N/A | N/A | 48 | 48 | 48 | 48 | 24 | N/A | N/A | N/A | N/A | 16 | N/A | N/A | N/A | N/A | N/A | 63 | $372.36 |
| HQRU-12D | Rack 2 sided - 12 rail/36 x 24 x 53" | 192 | 192 | N/A | N/A | N/A | N/A | N/A | 48 | 48 | 48 | 40 | N/A | 24 | 24 | 24 | 40 | 16 | 54 | $387.10 |
| HQRU-16D | Rack 2 sided - 16 rail/36 x 24 x 53" | N/A | N/A | 96 | 96 | 96 | 96 | 48 | N/A | N/A | N/A | N/A | 32 | N/A | N/A | N/A | N/A | N/A | 64 | $452.10 |
| HQLP-1819 | Louvered Panel/18" x 19" | 16 | 16 | 9 | 12 | 9 | 9 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | $55.69 |
| HQLP-1861 | Louvered Panel/18" x 61" | 60 | 60 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 14 | 10 | 7 | 7 | 5 | 12 | 5 | 21 | $179.61 |
| HQLP-2721 | Louvered Panel/27" x 21 " | 30 | 30 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 4 | 4 | 6 | 1 | 11 | $92.57 |
| HQLP-3612 | Louvered Panel/36 x 12" | 18 | 18 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 8 | $72.78 |
| HQLP-3619 | Louvered Panel/36" x 19" | 32 | 32 | 18 | 32 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 13 | $102.78 |
| HQLP-3661 | Louvered Panel/36" x 61" | 120 | 120 | 60 | 80 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 40 | $319.43 |
| HQLP-4819 | Louvered Panel/48 x 19" | 40 | 40 | 24 | 24 | 24 | 24 | 12 | 10 | 10 | 10 | 10 | 6 | 4 | N/A | N/A | N/A | 2 | 18 | $148.04 |
| HQLP-4861 | Louvered Panel/48" x 61" | 165 | 165 | 80 | 80 | 80 | 80 | 40 | 35 | 35 | 35 | 35 | 20 | 14 | N/A | N/A | N/A | 10 | 60 | $455.12 |
| HQBR-1819 | Bench Rack/18 x 8 x 19" | 32 | 32 | 18 | 32 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 8 | $90.90 |
| HQBR-2721 | Bench Rack/27 x 8 x 21" | 30 | 30 | 12 | 18 | 12 | 12 | 6 | N/A | N/A | 6 | 6 | 4 | N/A | N/A | N/A | N/A | N/A | 16 | $128.58 |
| HQBR-3612 | Bench Rack/36 x 8 x 12" | 18 | 18 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 14 | $107.63 |
| HQBR-3619 | Bench Rack/36 x 8 x 19" | 40 | 40 | 18 | 24 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | N/A | N/A | N/A | N/A | 19 | $143.16 |
| HQSS-1866H | Single sided louvered panel/18 x 12-1/2 x 66" | 60 | 60 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 12 | 10 | 7 | 7 | 5 | 12 | 5 | 40 | $378.13 |
| HQSS-3666H | Single sided louvered panel/36 x 12-1/2 x 66" | 120 | 120 | 60 | 80 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 90 | $653.09 |
| HQDS-3666H | Double Sided Louvered Panel/36 x 25 x 66" | 240 | 240 | 120 | 160 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 106 | $986.61 |
| HQMD-36H | Mobile double sided louvered panel/36 x 25 x 72" | 240 | 240 | 120 | 160 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 155 | $1,393.09 |
| HQLP-1819-HC | Louvered Panel in Oyster White/18 x 19" | 16 | 16 | 9 | 12 | 9 | 9 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | $55.69 |
| HQLP-1861-HC | Louvered Panel in Oyster White/18 x 61" | 60 | 60 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 14 | 10 | 7 | 7 | 5 | 12 | 5 | 21 | $179.61 |
| HQLP-3619-HC | Louvered Panel in Oyster White/36 x 19" | 32 | 32 | 18 | 32 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 13 | $102.78 |
| HQLP-3661-HC | Louvered Panel in Oyster White/36 x 61" | 120 | 120 | 60 | 80 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 40 | $319.43 |
| HQLP-4861-HC | Louvered Panel in Oyster White/48 x 61" | 165 | 165 | 80 | 80 | 80 | 80 | 40 | 35 | 35 | 35 | 35 | 20 | 14 | N/A | N/A | N/A | 10 | 60 | $455.12 |
| HQRU-1W-HC | Steel Rail/48"L x 3"H in Oyster White | 11 | 11 | 8 | 11 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | N/A | N/A | N/A | N/A | N/A | 6 | $34.04 |
Product details
- Design a complete workable storage system with rails, racks and/or louvered panels and panel systems.
- Panels provide an ideal framework that allows you to build your own customized bin system.
Panels are available in 19"H. x 18"W. and 19"H. x 36"W. sizes. Additional sizes available -- call for information. Bench racks measure 27"W. x 21"H. x 8"D. and 36"W. x 19"H. x 8"D. Single sided, double sided and mobile units are available in both louvered panels and racks. See Related Items tab for more mobile unit options. Standard color is Gray. Some models are available in Oyster White - see part number for option. FOB Shipping Point.
Bins sold separately.
Bins sold separately.
See Related Items tab for Mobile Unit.

