
High Velocity Air Circulators
Models & specifications
15 models available — full specs and per-model pricing below.
| SKU / Model | Description | Volts | Phase | CFM/RPM | Size H x W x D | Amps | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|
| HHV18-120V | 18" 1/2HP 373 Watts | 120 | 1 | 5000/1725 | 25-7/8 x 23-3/8 x 13-1/2" | 5.0 | 45 | $1,414.24 |
| HHV18-208/240V | 18" 1/2 HP 373 Watts | 208/240 | 1 | 2000/1725 | 25-7/8 x 23-3/8 x 13-1/2" | 2.6 | 45 | $1,414.24 |
| HHV18-277V | 18" 1/2 HP 373 Watts | 277 | 1 | 5000/1725 | 25-7/8 x 23-3/8 x 13-1/2" | 2.1 | 45 | $1,414.24 |
| HHV18-480V | 18" 1/2 HP 373 Watts | 480 | 1 | 5000/1725 | 25-7/8 x 23-3/8 x 13-1/2" | 1.3 | 45 | $1,414.24 |
| HHV18-480V-3 | 18" 1/2 HP 373 Watts | 480 | 3 | 5000/1725 | 25-7/8 x 23-3/8 x 13-1/2" | 1.0 | 45 | $1,620.48 |
| HHV24-120V | 24" 1/2 HP 373 Watts | 120 | 1 | 8500/1725 | 30-1/4 x 33-1/4 x 13-1/2" | 5.0 | 58 | $1,619.70 |
| HHV24-208/240V | 24" 1/2 HP 373 Watts | 208/240 | 1 | 8500/1725 | 30-1/4 x 33-1/4 x 13-1/2" | 2.6 | 58 | $1,619.70 |
| HHV24-277V | 24" 1/2 HP 373 Watts | 277 | 1 | 8500/1725 | 30-1/4 x 33-1/4 x 13-1/2" | 2.1 | 58 | $1,619.70 |
| HHV24-480V | 24" 1/2 HP 373 Watts | 480 | 1 | 8500/1725 | 30-1/4 x 33-1/4 x 13-1/2" | 1.3 | 58 | $1,619.70 |
| HHV24-480V-3 | 24" 1/2 HP 373 Watts | 480 | 3 | 8500/1725 | 30-1/4 x 33-1/4" x 13-1/2" | 1.0 | 58 | $1,958.78 |
| HHV30-120V | 30" 1 HP 746 Watts | 120 | 1 | 14250/1700 | 38-7/8 x 38-7/8 x 16" | 10.0 | 85 | $2,341.10 |
| HHV30-208/240V | 30" 1 HP 746 Watts | 208/240 | 1 | 14250/1700 | 38-7/8 x 38-7/8 x 16" | 4.7 | 85 | $2,341.10 |
| HHV30-277V | 30" 1 HP 746 Watts | 277 | 1 | 14250/1700 | 38-7/8 x 38-7/8 x 16" | 3.6 | 85 | $2,341.10 |
| HHV30-480V | 30" 1 HP 746 Watts | 480 | 1 | 14250/1700 | 38-7/8 x 38-7/8 x 16" | 2.1 | 85 | $2,341.10 |
| HHV30-480V-3 | 30" 1 HP 746 Watts | 480 | 3 | 14250/1700 | 38-7/8 x 38-7/8 x 16" | 1.7 | 85 | $2,870.97 |
Product details
- All steel construction.
- Fully enclosed motor.
- 18", 24" & 30" model sizes.
- Heavy-duty yoke mounted fan head.
- Great for use in warehouses and loading dock areas.
Housing designed for all types of air circulating applications to provide directional - high velocity air flow. Built-in rotating design allows the supplied mounting bracket to pivot 120 degrees in (9) adjustment setting at 15 degree variations. Front and rear spiral wound grills are OSHA approved and have a black coated finish. All units are shipped fully assembled and ready for hard-wired connections. TEAO motor has a Class B rating, with automatic thermal protection and ball bearing design for harsh environments; rated up to 115 degrees Fahrenheit maximum ambient temperature. Single and three phase options available in 120, 208/240, 277 and 480-volt. Mounting brackets sold separately. FOB Shipping Point.
See Related Items tab for High Velocity Air Circulators - Mounting Brackets.

