
Kee Safety Inc.
Kee Klamp® Fittings
$4.26 – $89.40
In stock · ships from our warehouse network · Safety Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
90 models available — see full specs & pricing below.
Models & specifications
90 models available — full specs and per-model pricing below.
| SKU / Model | Fitting Type | Pipe Dia. | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|
| H26-6 | Two-Socket Cross | 1" | 1.18 | $29.06 |
| H26-7 | Two-Socket Cross | 1-1/4" | 2.15 | $35.15 |
| H26-8 | Two-Socket Cross | 1-1/2" | 2.4 | $44.62 |
| H26-9 | Two-Socket Cross | 2" | 2.8 | $72.05 |
| H68-6 | Wall Flange | 1" | 1.42 | $42.61 |
| H68-7 | Wall Flange | 1-1/4" | 1.7 | $55.43 |
| H68-8 | Wall Flange | 1-1/2" | 2.04 | $61.38 |
| H61-6 | Medium Flange | 1" | 1.1 | $20.51 |
| H61-7 | Medium Flange | 1-1/4" | 1.37 | $28.76 |
| H61-8 | Medium Flange | 1-1/2" | 1.48 | $37.25 |
| H61-9 | Medium Flange | 2" | 2.38 | $52.36 |
| H29-7 | 30-60° Sing. Socket Tee | 1-1/4" | 1.39 | $39.96 |
| H29-8 | 30-60° Sing. Socket Tee | 1-1/2" | 2.14 | $44.93 |
| HBC53-77 | Swivel Elbow | 1-1/4" | 2.38 | $67.87 |
| HBC53-88 | Swivel Elbow | 1-1/2" | 2.48 | $69.99 |
| H89-7 | Two Socket Angle Cross | 1-1/4" | 2.14 | $42.76 |
| H89-8 | Two Socket Angle Cross | 1-1/2" | 2.4 | $62.03 |
| H133C | Plastic Plug | 1-1/4" | 0.2 | $4.26 |
| H133D | Plastic Plug | 1-1/2" | 0.2 | $4.58 |
| H133E | Plastic Plug | 2" | 0.2 | $4.81 |
| HF50-6 | Fem. Sing. Sw. Sock. Memb. | 1" | 0.75 | $17.39 |
| HF50-7 | Fem. Sing. Sw. Sock. Memb. | 1-1/4" | 0.93 | $22.58 |
| HF50-8 | Fem. Sing. Sw. Sock. Memb. | 1-1/2" | 1.15 | $26.96 |
| H19-6 | 90-180° Adj. Outlet | 1" | 1.8 | $48.89 |
| H19-7 | 90-180° Adj. Outlet | 1-1/4" | 2.15 | $61.37 |
| H19-8 | 90-180° Adj. Outlet | 2" | 2.4 | $64.56 |
| H20-6 | Side Outlet Elbow | 1" | 2.4 | $32.05 |
| H20-7 | Side Outlet Elbow | 1-1/4" | 2.8 | $46.47 |
| H20-8 | Side Outlet Elbow | 1-1/2" | 3.4 | $57.66 |
| H20-9 | Side Outlet Elbow | 2" | 3.9 | $81.80 |
| H21-6 | 90° Two Socket Tee | 1" | 1.8 | $24.78 |
| H21-7 | 90° Two Socket Tee | 1-1/4" | 2.15 | $36.40 |
| H21-8 | 90° Two Socket Tee | 1-1/2" | 2.4 | $41.41 |
| H21-9 | 90° Two Socket Tee | 2" | 2.9 | $76.64 |
| H30-7 | 30-45° Adjust. Cross | 1-1/4" | 1.95 | $59.80 |
| H30-8 | 30-45° Adjust. Cross | 1-1/2" | 2.87 | $73.93 |
| H86-7 | Angle Tee | 1-1/4" | 3.4 | $30.15 |
| H86-8 | Angle Tee | 1-1/2" | 3.8 | $41.76 |
| H114-7 | Swivel Tee | 1-1/4" | 2.14 | $45.43 |
| H114-8 | Swivel Tee | 1-1/2" | 2.4 | $51.87 |
| H427-7 | 3 Socket Tee 30-45° | 1-1/4" | 2.09 | $49.25 |
| H427-8 | 3 Socket Tee 30-45° | 1-1/2" | 2.7 | $57.77 |
| HC51-666 | Double Swivel Socket | 1" | 2.45 | $68.05 |
| HC51-777 | Double Swivel Socket | 1-1/4" | 2.98 | $79.74 |
| HC51-888 | Double Swivel Socket | 1-1/2" | 3.46 | $89.40 |
| H15-6 | 90° Elbow | 1" | 0.86 | $23.80 |
| H15-7 | 90° Elbow | 1-1/4" | 1.48 | $31.39 |
| H15-8 | 90° Elbow | 1-1/2" | 1.7 | $39.77 |
| H15-9 | 90° Elbow | 2" | 2.82 | $61.34 |
| H25-6 | 90° Three Socket Tee | 1" | 2.15 | $29.02 |
| H25-7 | 90° Three Socket Tee | 1-1/4" | 3.4 | $45.62 |
| H25-8 | 90° Three Socket Tee | 1-1/2" | 3.8 | $50.32 |
| H25-9 | 90° Three Socket Tee | 2" | 4.75 | $74.25 |
| H10-6 | Single Socket Tee | 1" | 0.64 | $18.60 |
| H10-7 | Single Socket Tee | 1-1/4 " | 0.99 | $25.80 |
| H10-8 | Single Socket Tee | 1-1/2" | 1.28 | $31.08 |
| H10-9 | Single Socket Tee | 2" | 2.14 | $58.39 |
| H40-7 | Four Socket Cross | 1-1/4 " | 2.32 | $77.13 |
| H40-8 | Four Socket Cross | 1-1/2" | 3.22 | $89.40 |
| H87-7 | Angle Elbow | 1-1/4 " | 3.8 | $42.06 |
| H87-8 | Angle Elbow | 1-1/2" | 4.2 | $56.74 |
| H121-7 | Corner Crossover | 1-1/4 " | 1.8 | $68.14 |
| HC50-66 | Single Swivel Socket | 1" | 1.41 | $41.39 |
| HC50-77 | Single Swivel Socket | 1-1/4 " | 1.76 | $44.38 |
| HC50-88 | Single Swivel Socket | 1-1/2" | 2.01 | $49.67 |
| HM51-6 | Male Doub. Sw. Sock. Memb. | 1" | 0.84 | $30.78 |
| HM51-7 | Male Doub. Sw. Sock. Memb. | 1-1/4 " | 0.95 | $32.75 |
| HM51-8 | Male Doub. Sw. Sock. Memb. | 1-1/2" | 1.06 | $33.48 |
| H62-6 | Railing Flange | 1" | 1.61 | $35.63 |
| H62-7 | Railing Flange | 1-1/4" | 2.87 | $41.25 |
| H62-8 | Railing Flange | 1-1/2" | 2.86 | $53.13 |
| H62-9 | Railing Flange | 2" | 3.88 | $67.18 |
| H14-6 | Straight Coupling | 1" | 0.86 | $22.02 |
| H14-7 | Straight Coupling | 1-1/4" | 1.15 | $29.25 |
| H14-8 | Straight Coupling | 1-1/2" | 1.41 | $35.46 |
| H14-9 | Straight Coupling | 2" | 2.38 | $46.34 |
| H12-6 | 45° Single Socket Tee | 1" | 0.95 | $29.10 |
| H12-7 | 45° Single Socket Tee | 1-1/4" | 1.56 | $41.78 |
| H12-8 | 45° Single Socket Tee | 1-1/2" | 2.02 | $49.75 |
| H45-6 | Crossover | 1" | 0.77 | $24.34 |
| H45-7 | Crossover | 1-1/4" | 1.18 | $34.04 |
| H45-8 | Crossover | 1-1/2" | 1.3 | $40.03 |
| H88-7 | 3 Socket Angle Tee | 1-1/4" | 2.5 | $53.70 |
| H88-8 | 3 Socket Angle Tee | 1-1/2" | 3 | $67.52 |
| H84-6 | Steel Galv. Plug/Sch 40 Pipe | 1" | 0.14 | $5.46 |
| H84-7 | Steel Galv. Plug/Sch 40 Pipe | 1-1/4" | 0.26 | $8.77 |
| H84-8 | Steel Galv. Plug/Sch 40 Pipe | 1-1/2" | 0.37 | $10.56 |
| HM50-6 | Male Sing. Sw. Sock. Memb. | 1" | 0.6 | $18.41 |
| HM50-7 | Male Sing. Sw. Sock. Memb. | 1-1/4" | 0.79 | $20.98 |
| HM50-8 | Male Sing. Sw. Sock. Memb. | 1-1/2" | 0.92 | $21.58 |
Product details
- Assembly is fast...just slip pipe in and tighten case hardened set screws with standard hex tool.
- No welding, no threading, no drilling or bolting.
- Additional styles and sizes available - contact us for details.
- Also available in aluminum.
Strong pipe fittings make it easy and economical to assemble railings, racks, fencing, awning frames, boat docks, stalls, light grid systems and 1001 other applications. Galvanized fittings are ideal for either indoor or outdoor use. Holds up to two tons, with larger size fittings. 100% reusable. Meets or exceeds OSHA requirements for railings. FOB Shipping Point.
| Nominal Pipe Size | 1" | 1-1/4" | 1-1/2" | 2" | ||
| Pipe O.D. | 1.315 | 1.66 | 1.90 | 2.375 | ||
| Kee Klamp I.D. | 1.375 | 1.72 | 1.94 | 2.410 | ||
| Kee Klamp Suffix No. | -6 | -7 | -8 | -9 |
$50 minimum order
