
Enpac LLC
L-Bracket Spill Containment Berm
$170.00 – $2,848.57
In stock · ships from our warehouse network · Safety Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
20 models available — see full specs & pricing below.
Models & specifications
20 models available — full specs and per-model pricing below.
| SKU / Model | Size L x W x H | Spill Cap. (gal.) | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|
| HBD-44-WB-L | 4 x 4 x 1' | 119 | 12 | $170.00 |
| HBD-46-WB-L | 4 x 6 x 1' | 179 | 17 | $197.14 |
| HBD-55-WB-L | 5 x 5 x 1' | 187 | 16 | $200.00 |
| HBD-48-WB-L | 4 x 8 x 1' | 239 | 22 | $224.29 |
| HBD-66-WB-L | 6 x 6 x 1' | 269 | 19 | $230.00 |
| HBD-68-WB-L | 6 x 8 x 1' | 359 | 24 | $247.14 |
| HBD-88-WB-L | 8 x 8 x 1' | 478 | 28 | $317.14 |
| HBD-1010-WB-L | 10 x 10 x 1' | 748 | 38 | $381.43 |
| HBD-1020-WB-L | 10 x 20 x 1' | 1496 | 68 | $545.71 |
| HBD-1030-WB-L | 10 x 30 x 1' | 2244 | 95 | $724.29 |
| HBD-1040-WB-L | 10 x 40 x 1' | 2992 | 117 | $972.86 |
| HBD-1050-WB-L | 10 x 50 x 1' | 3740 | 140 | $1,217.14 |
| HBD-1060-WB-L | 10 x 60 x 1' | 4488 | 192 | $1,458.57 |
| HBD-1212-WB-L | 12 x 12 x 1' | 1077 | 55 | $452.86 |
| HBD-1226-WB-L | 12 x 26 x 1' | 2334 | 100 | $807.14 |
| HBD-1236-WB-L | 12 x 36 x 1' | 3231 | 143 | $1,115.71 |
| HBD-1240-WB-L | 12 x 40 x 1' | 3590 | 150 | $1,238.57 |
| HBD-1250-WB-L | 12 x 50 x 1' | 4488 | 160 | $1,458.57 |
| HBD-1550-WB-L | 15 x 50 x 1' | 5654 | 190 | $1,822.86 |
| HBD-2550-WB-L | 25 x 50 x 1' | 9350 | 258 | $2,848.57 |
Product details
- Simple, rugged, quick, inexpensive.
The Black Diamond L-Bracket Spill Containment Berm is engineered to be rugged, yet features a quick, simple setup and was designed with budget in mind. First-class chemical, rip, tear, and puncture resistance. Easy, fast setup and is compact for easy storage and transport. Tested welds ensure maximum performance. FOB Shipping Point.
