
B&P Manufacturing
Liberator Hand Trucks
$314.92 – $406.40
In stock · ships from our warehouse network · Trucks
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
52 models available — see full specs & pricing below.
Models & specifications
52 models available — full specs and per-model pricing below.
| SKU / Model | Frame Color | Cap. (lbs.) | Description | Overall Size H x W x D | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|
| HHTA-0023 | None | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $314.92 |
| HHTA-0020 | None | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $361.45 |
| HHTA-0118 | None | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $380.85 |
| HHTA-0185 | None | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $378.25 |
| HHTA-0023-01 | Blue | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-01 | Blue | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-01 | Blue | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-01 | Blue | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-02 | Red | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-02 | Red | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-02 | Red | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-02 | Red | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-03 | Black | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-03 | Black | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-03 | Black | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-03 | Black | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-04 | Pink | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-04 | Pink | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-04 | Pink | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-04 | Pink | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-05 | Yellow | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-05 | Yellow | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-05 | Yellow | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-05 | Yellow | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-06 | Green | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-06 | Green | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-06 | Green | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-06 | Green | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-07 | Orange | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-07 | Orange | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-07 | Orange | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-07 | Orange | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-09 | Maroon | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-09 | Maroon | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-09 | Maroon | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-09 | Maroon | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-10 | Med. Blue | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-10 | Med. Blue | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-10 | Med. Blue | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-10 | Med. Blue | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-11 | Gold | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-11 | Gold | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-11 | Gold | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-11 | Gold | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-12 | White | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-12 | White | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-12 | White | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-12 | White | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
| HHTA-0023-13 | Gray | 600 | Loop handle, 18 x 9" noseplate, pneumatic wheels | 50 x 20 x 19" | 28 | $340.47 |
| HHTA-0020-13 | Gray | 600 | Vertical handle, 18 x 9" noseplate, no-flat non-marking wheels | 52 x 20 x 19" | 26 | $387.00 |
| HHTA-0118-13 | Gray | 600 | Vertical loop handle, 18 x 9" noseplate, no-flat non-marking wheels | 60 x 20 x 19" | 27 | $406.40 |
| HHTA-0185-13 | Gray | 600 | Dual grip handle, curve back frame, 18 x 7.5" plate, pneumatic wheels | 48 x 20 x 17.5" | 27 | $403.80 |
Product details
Built for the Work Behind the Work
Proven strength. Reliable performance. Built to handle daily use in demanding environments. FOB Shipping Point.
- Reinforced frames with ribbed cross members for added strength.
- Aviation-grade rivets prevent loosening over time.
- Heat-treated welded handles resist bending and cracking.
- High tensile steel axles built for heavy loads.
- Extruded wheel brackets with lifetime guarantee.
- Backed by a 2+1-year warranty.
Powder Coat - Frame Color Option
Customize your hand truck to build brand recognition, help deter theft, and increase visibility. 12 colors to customize your frame.

