
Mid-States Manufacturing & Engineering
Light Medium-Duty 5th Wheel Steer Trailer
$6,309.60 – $7,603.20
In stock · ships from our warehouse network · Carts
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
24 models available — see full specs & pricing below.
Models & specifications
24 models available — full specs and per-model pricing below.
| SKU / Model | Deck Type | Size W x L | Cap. (lbs.) | Wheel Size | Wheel Description | Deck Height | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|
| H360RR3672 | Steel | 36 x 72" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 670 | $6,309.60 |
| H360RR3696 | Steel | 36 x 96" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 759 | $6,617.60 |
| H360RR4896 | Steel | 48 x 96" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 848 | $6,858.13 |
| H360RR48120 | Steel | 48 x 120" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 946 | $7,022.40 |
| H362RR3672 | Steel | 36 x 72" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 695 | $6,864.00 |
| H362RR3696 | Steel | 36 x 96" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 784 | $7,172.00 |
| H362RR4896 | Steel | 48 x 96" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 883 | $7,494.67 |
| H362RR48120 | Steel | 48 x 120" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 971 | $7,550.40 |
| H364RR3672 | Steel | 36 x 72" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 794 | $7,236.53 |
| H364RR3696 | Steel | 36 x 96" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 883 | $6,952.00 |
| H364RR4896 | Steel | 48 x 96" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 972 | $7,482.93 |
| H364RR48120 | Steel | 48 x 120" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 1070 | $7,453.60 |
| H361RR3672 | Wood | 36 x 72" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 625 | $6,330.13 |
| H361RR3696 | Wood | 36 x 96" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 696 | $6,641.07 |
| H361RR4896 | Wood | 48 x 96" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 756 | $6,846.40 |
| H361RR48120 | Wood | 48 x 120" | 5500 | 12 x 3-1/2" | Mold-on Rubber | 16-1/2" | 830 | $6,981.33 |
| H363RR3672 | Wood | 36 x 72" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 650 | $6,875.73 |
| H363RR3696 | Wood | 36 x 96" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 721 | $7,180.80 |
| H363RR4896 | Wood | 48 x 96" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 781 | $7,392.00 |
| H363RR48120 | Wood | 48 x 120" | 6500 | 12 x 4" | Mold-on Rubber | 16-1/2" | 855 | $7,526.93 |
| H365RR3672 | Wood | 36 x 72" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 749 | $6,952.00 |
| H365RR3696 | Wood | 36 x 96" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 820 | $7,262.93 |
| H365RR4896 | Wood | 48 x 96" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 880 | $7,471.20 |
| H365RR48120 | Wood | 48 x 120" | 8000 | 12 x 5" | Mold-on Rubber | 16-1/2" | 954 | $7,603.20 |
Product details
- Available in smooth steel or flush oak deck.
Heavy-duty channel frame construction handles loads up to 8,000 lbs. 4" I.D. loop handle tongue. Grease plate type fifth wheel with grease zerks. Rolls on mold-on rubber tired wheels. Trailers can be furnished with double end steer to be pulled from either end or 4-wheel steer for tighter turns. Also available with manual hook or automatic couplers and rear hitches - contact us for details. FOB Shipping Point.
Steel surcharge may apply.
