
Presto Lifts
Manually Operated Lifts
$3,085.00 – $4,145.00
In stock · ships from our warehouse network · Dock Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
9 models available — see full specs & pricing below.
Models & specifications
9 models available — full specs and per-model pricing below.
| SKU / Model | Description | Load Center | Cap. (lbs.) | Lift Height | Low'd Height | Overall Size H x W x L | Base Legs Inside Dimension | Base Legs Outside Dimension | Ship Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|
| HM152 | Platform 24"W x 24"L | 15" | 1000 | 52" | 5-1/2" | 66 x 25 x 38" | 15" | 21" | 300 | $3,085.00 |
| HM166 | Platform 24"W x 24"L | 15" | 1000 | 66" | 5-1/2" | 80 x 25 x 38" | 15" | 21" | 310 | $3,390.00 |
| HM178 | Platform 24"W x 24"L | 15" | 1000 | 78" | 5-1/2" | 92 x 25 x 38" | 15" | 21" | 345 | $3,690.00 |
| HM252 | Adjustable 25" Forks (Non-Straddle) | 15" | 1000 | 52" | 5-1/4" | 66 x 27 x 42" | 15" | 21" | 360 | $3,495.00 |
| HM266 | Adjustable 25" Forks (Non-Straddle) | 15" | 1000 | 66" | 5-1/4" | 80 x 27 x 42" | 15" | 21" | 400 | $3,760.00 |
| HM278 | Adjustable 25" Forks (Non-Straddle) | 15" | 1000 | 78" | 5-1/4" | 92 x 27 x 42" | 15" | 21" | 435 | $4,105.00 |
| HM452 | Adjustable 30" Forks (Straddle) | 18" | 1000 | 50" | 3-1/4" | 66 x 33 x 49" | 26" | 33" | 400 | $3,535.00 |
| HM466 | Adjustable 30" Forks (Straddle) | 18" | 1000 | 64" | 3-1/4" | 80 x 33 x 49" | 26" | 33" | 425 | $3,870.00 |
| HM478 | Adjustable 30" Forks (Straddle) | 18" | 1000 | 76" | 3-1/4" | 92 x 33 x 49" | 26" | 33" | 480 | $4,145.00 |
Product details
- An economical lift to handle tasks from transporting dies and molds to stacking skids and pallets.
- Sturdy and compact enough to fit through standard doors and to operate in congested areas.
- Easy foot activated operation.
Ship weight includes 50 lb. pallet. FOB Shipping Point.
Pricing subject to change notice without notice.
