
Roll-A-Way
Medium Duty Conveyor
$194.04 – $765.27
In stock · ships from our warehouse network · Conveyors
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
48 models available — see full specs & pricing below.
Models & specifications
48 models available — full specs and per-model pricing below.
| SKU / Model | Roller | Style | Length | Width | Roller Center | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|
| H200ARL312-5 | Aluminum | Straight | 5' | 12" | 3" | 29 | $297.99 |
| H200ARL318-5 | Aluminum | Straight | 5' | 18" | 3" | 36 | $342.54 |
| H200ARL324-5 | Aluminum | Straight | 5' | 24" | 3" | 44 | $404.91 |
| H200ARL312-10 | Aluminum | Straight | 10' | 12" | 3" | 54 | $530.64 |
| H200ARL318-10 | Aluminum | Straight | 10' | 18" | 3" | 69 | $622.71 |
| H200ARL324-10 | Aluminum | Straight | 10' | 24" | 3" | 83 | $765.27 |
| H200ARL4512-5 | Aluminum | Straight | 5' | 12" | 4-1/2" | 24 | $236.61 |
| H200ARL4518-5 | Aluminum | Straight | 5' | 18" | 4-1/2" | 30 | $271.26 |
| H200ARL4524-5 | Aluminum | Straight | 5' | 24" | 4-1/2" | 35 | $304.92 |
| H200ARL4512-10 | Aluminum | Straight | 10' | 12" | 4-1/2" | 44 | $418.77 |
| H200ARL4518-10 | Aluminum | Straight | 10' | 18" | 4-1/2" | 56 | $495.99 |
| H200ARL4524-10 | Aluminum | Straight | 10' | 24" | 4-1/2" | 68 | $566.28 |
| H200ARL612-5 | Aluminum | Straight | 5' | 12" | 6" | 19 | $197.01 |
| H200ARL618-5 | Aluminum | Straight | 5' | 18" | 6" | 23 | $238.59 |
| H200ARL624-5 | Aluminum | Straight | 5' | 24" | 6" | 28 | $265.32 |
| H200ARL612-10 | Aluminum | Straight | 10' | 12" | 6" | 35 | $336.60 |
| H200ARL618-10 | Aluminum | Straight | 10' | 18" | 6" | 43 | $412.83 |
| H200ARL624-10 | Aluminum | Straight | 10' | 24" | 6" | 52 | $469.26 |
| H190SRL312-5 | Steel | Straight | 5' | 12" | 3" | 51 | $263.34 |
| H190SRL318-5 | Steel | Straight | 5' | 18" | 3" | 67 | $304.92 |
| H190SRL324-5 | Steel | Straight | 5' | 24" | 3" | 80 | $340.56 |
| H190SRL312-10 | Steel | Straight | 10' | 12" | 3" | 101 | $454.41 |
| H190SRL318-10 | Steel | Straight | 10' | 18" | 3" | 134 | $531.63 |
| H190SRL324-10 | Steel | Straight | 10' | 24" | 3" | 160 | $625.68 |
| H190SRL4512-5 | Steel | Straight | 5' | 12" | 4-1/2" | 38 | $215.82 |
| H190SRL4518-5 | Steel | Straight | 5' | 18" | 4-1/2" | 55 | $241.56 |
| H190SRL4524-5 | Steel | Straight | 5' | 24" | 4-1/2" | 65 | $268.29 |
| H190SRL4512-10 | Steel | Straight | 10' | 12" | 4-1/2" | 75 | $356.40 |
| H190SRL4518-10 | Steel | Straight | 10' | 18" | 4-1/2" | 109 | $400.95 |
| H190SRL4524-10 | Steel | Straight | 10' | 24" | 4-1/2" | 130 | $469.26 |
| H190SRL612-5 | Steel | Straight | 5' | 12" | 6" | 35 | $194.04 |
| H190SRL618-5 | Steel | Straight | 5' | 18" | 6" | 43 | $210.87 |
| H190SRL624-5 | Steel | Straight | 5' | 24" | 6" | 50 | $231.66 |
| H190SRL612-10 | Steel | Straight | 10' | 12" | 6" | 67 | $307.89 |
| H190SRL618-10 | Steel | Straight | 10' | 18" | 6" | 85 | $341.55 |
| H190SRL624-10 | Steel | Straight | 10' | 24" | 6" | 100 | $386.10 |
| H200AR312-90 | Aluminum | Curved 90° | N/A | 12" | 3" | 33 | $490.05 |
| H200AR318-90 | Aluminum | Curved 90° | N/A | 18" | 3" | 41 | $568.26 |
| H200AR324-90 | Aluminum | Curved 90° | N/A | 24" | 3" | 50 | $663.30 |
| H200AR312-45 | Aluminum | Curved 45° | N/A | 12" | 3" | 20 | $370.26 |
| H200AR318-45 | Aluminum | Curved 45° | N/A | 18" | 3" | 26 | $445.50 |
| H200AR324-45 | Aluminum | Curved 45° | N/A | 24" | 3" | 31 | $504.90 |
| H190SRL312-90 | Steel | Curved 90° | N/A | 12" | 3" | 60 | $408.87 |
| H190SRL318-90 | Steel | Curved 90° | N/A | 18" | 3" | 80 | $461.34 |
| H190SRL324-90 | Steel | Curved 90° | N/A | 24" | 3" | 100 | $514.80 |
| H190SRL312-45 | Steel | Curved 45° | N/A | 12" | 3" | 35 | $314.82 |
| H190SRL318-45 | Steel | Curved 45° | N/A | 18" | 3" | 55 | $348.48 |
| H190SRL324-45 | Steel | Curved 45° | N/A | 24" | 3" | 75 | $396.00 |
Product details
- Increase productivity and reduce costs with these super-strong roller conveyors.
- Designed especially for efficient transfer of heavy cartons, boxes, tote pans, packages, cases, etc.
Conveyors are easily set-up or rearranged when your needs change. Made of the finest aluminum or steel for long wear and trouble-free service. Aluminum: 2-1/2" x 1" x 1", .125 in. formed channel frame with 5 cross angles. 2", 16 ga. rollers with 1/4" spring loaded axle. Hook and rod couplers. 600 lbs. frame capacity -- 65 lbs. roller capacity. Steel: 2-1/2" x 1" x 1", 12 ga. galvanized formed frame with 5 cross angles. 1.9", 16 ga. rollers with 1/4" spring loaded axles. Hook and rod couplers. 900 lbs. frame capacity -- 125 lbs. roller capacity. FOB Shipping Point.
Surcharge may apply.
