
HAMACO Industries Corporation
MLI Heavy Duty Powerful Electric Mechanical Lift Tables
$2,827.00 – $9,424.00
In stock · ships from our warehouse network · Lifts / Lifting Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
50 models available — see full specs & pricing below.
Models & specifications
50 models available — full specs and per-model pricing below.
| SKU / Model | Voltage | Load Cap. (lbs.) | Raised Height | Lowered Height | Table Size W x L | Lift Style | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|
| HMLI-500-1010WA | 115V Single-Phase | 1102 | 63" | 16.5" | 39.4 x 41.3" | Multi Scissors | 463 | $6,870.00 |
| HMLI-100-0508W3A | 115V Single-Phase | 220 | 70.9" | 13.8" | 19.7 x 31.5" | Multi Scissors | 267 | $4,958.67 |
| HMLI-200-0508WA | 115V Single-Phase | 441 | 48.0" | 9.8" | 19.7 x 31.5" | Multi Scissors | 227 | $4,576.00 |
| HMLI-300-0409A | 115V Single-Phase | 661 | 27.6" | 6.1" | 15.7 x 35.4" | Single Scissor | 196 | $3,837.33 |
| HMLI-300-0410A | 115V Single-Phase | 661 | 36.6" | 6.1" | 15.7 x 41.3" | Single Scissor | 218 | $4,085.33 |
| HMLI-300-0509A | 115V Single-Phase | 661 | 27.6" | 6.1" | 19.7 x 35.4" | Single Scissor | 203 | $3,876.00 |
| HMLI-300-0510A | 115V Single-Phase | 661 | 36.6" | 6.1" | 19.7 x 41.3" | Single Scissor | 225 | $4,130.67 |
| HMLI-300-0609A | 115V Single-Phase | 661 | 27.6" | 6.1" | 23.6 x 35.4" | Single Scissor | 234 | $3,920.00 |
| HMLI-300-0610A | 115V Single-Phase | 661 | 36.6" | 6.1" | 25.6 x 41.3" | Single Scissor | 260 | $4,189.33 |
| HMLI-300-0809A | 115V Single-Phase | 661 | 27.6" | 6.1" | 31.5 x 35.4" | Single Scissor | 245 | $3,961.33 |
| HMLI-300-0810A | 115V Single-Phase | 661 | 36.6" | 6.1" | 31.5 x 35.4" | Single Scissor | 269 | $4,400.00 |
| HMLI-500-0510WA | 115V Single-Phase | 1103 | 63.0" | 16.5" | 19.7 x 41.3" | Multi Scissors | 375 | $6,074.67 |
| HMLI-500-0612A | 115V Single-Phase | 1103 | 40.0" | 7.1" | 23.6 x 47.2" | Single Scissor | 375 | $4,569.33 |
| HMLI-750-0615A | 115V Single-Phase | 1654 | 48.0" | 9.1" | 23.6 x 59.1" | Single Scissor | 474 | $5,761.33 |
| HMLI-1000-0613A | 115V Single-Phase | 2205 | 39.8" | 9.1" | 23.6 x 51.2" | Single Scissor | 384 | $4,608.00 |
| HMLI-1000-1013A | 115V Single-Phase | 2025 | 40.0" | 9.0" | 39.0 x 52.0" | Single Scissor | 529 | $6,284.00 |
| HMLI-1000-1113-12-TN | MLI Powerful Electric Mechanical<br>Lift Table w/Turntable | 2205 | 42.7" | 12" | 43.7 x 51.2" | Single Scissor | 618 | $7,330.67 |
| HMLI-300-0510JA | 115V Single-Phase w/Bellows | 661 | 27.6" | 6.1" | 20.5 x 41.3" | Single Scissor | 238 | $3,457.00 |
| HMLI-300-0512JA | 115V Single-Phase w/Bellows | 661 | 37.2" | 6.1" | 20.5 x47.2" | Single Scissor | 265 | $3,803.00 |
| HMLI-300-0710JA | 115V Single-Phase w/Bellows | 661 | 27.6" | 6.1" | 29.5 x 41.3" | Single Scissor | 287 | $3,630.00 |
| HMLI-300-0712JA | 115V Single-Phase w/Bellows | 661 | 37.2" | 6.1" | 29.5 x 47.2" | Single Scissor | 311 | $3,976.00 |
| HMLI-500-0612JA | 115V Single-Phase w/Bellows | 1102 | 36.6" | 7.1" | 25.6 x 47.2" | Single Scissor | 370 | $6,702.67 |
| HMLI-500-0713JA | 115V Single-Phase w/Bellows | 1102 | 40.0" | 6.1" | 29.5 x 53.1" | Single Scissor | 419 | $6,845.33 |
| HMLI-1000-0713JA | 115V Single-Phase w/Bellows | 2205 | 39.8" | 9.1" | 29.5 x 53.1" | Single Scissor | 450 | $5,342.00 |
| HMLI-100-0508W3-46 | 460V Three-Phase | 220 | 70.9" | 13.8" | 19.7 x 31.5" | Multi Scissors | 267 | $3,483.00 |
| HMLI-300-0409-46 | 460V Three-Phase | 661 | 27.6" | 6.1" | 15.7 x 35.4" | Single Scissor | 196 | $2,827.00 |
| HMLI-300-0509-46 | 460V Three-Phase | 661 | 27.6" | 6.1" | 19.7 x 35.4" | Single Scissor | 203 | $3,296.00 |
| HMLI-500-0810W-46 | 460V Three-Phase | 1102 | 63" | 15.7" | 31.5 x 41.3" | Multi Scissors | 434 | $5,871.00 |
| HMLI-1000-0812-46 | 460V Three-Phase | 2205 | 39.8" | 9.1" | 31.5 x 47.2" | Single Scissor | 447 | $4,237.00 |
| HMLI-1100-1012-46 | 460V Three-Phase | 2426 | 39.8" | 9.1" | 41.3 x 47.2" | Single Scissor | 485 | $4,462.00 |
| HMLI-1500-1020-46 | 460V Three-Phase | 3308 | 49.2" | 11.0" | 39.4 x 78.7" | Single Scissor | 992 | $8,146.00 |
| HMLI-200-0508W-46 | 460V Three-Phase | 441 | 48.0" | 9.8" | 19.7 x 31.5" | Single Scissor | 375 | $3,876.00 |
| HMLI-500-0510-46 | 460V Three-Phase | 1102 | 35.6" | 6.1" | 19.7 x 41.3" | Single Scissor | 311 | $3,730.67 |
| HMLI-500-0510W-46 | 460V Three-Phase | 1102 | 63.0" | 16.5" | 19.7 x 41.3" | Multi Scissors | 375 | $5,530.67 |
| HMLI-500-0610-46 | 460V Three-Phase | 1102 | 35.6" | 6.1" | 23.6 x 41.3" | Single Scissor | 381 | $3,814.67 |
| HMLI-500-0612-46 | 460V Three-Phase | 1102 | 38.6" | 6.1" | 23.6 x 47.2" | Single Scissor | 375 | $3,982.67 |
| HMLI-750-0615-46 | 460V Three-Phase | 1654 | 48.0" | 9.1" | 23.6 x 59.1" | Single Scissor | 474 | $5,134.67 |
| HMLI-1000-0510-46 | 460V Three-Phase | 2205 | 27.8" | 8.0" | 19.7 x 41.3" | Single Scissor | 328 | $3,961.33 |
| HMLI-1000-0610-46 | 460V Three-Phase | 2205 | 27.8" | 8.0" | 25.6 x 41.3" | Single Scissor | 337 | $3,982.67 |
| HMLI-1000-0612-46 | 460V Three-Phase | 2205 | 39.8" | 9.0" | 23.6 x 47.2" | Single Scissor | 384 | $4,085.33 |
| HMLI-1000-0613-46 | 460V Three-Phase | 2205 | 39.8" | 9.1" | 23.6 x 51.2" | Single Scissor | 384 | $4,189.33 |
| HMLI-1000-0812-46 | 460V Three-Phase | 2205 | 39.8" | 9.1" | 31.5 x 47.2" | Single Scissor | 384 | $5,134.67 |
| HMLI-1000-1013-46 | 460V Three-Phase | 2024 | 40.0" | 9.0" | 39.0 x 52.0" | Single Scissor | 529 | $5,865.33 |
| HMLI-1000-1113-46-TN | 460V Three-Phase w/Turntable | 2205 | 42.7" | 12.0" | 43.3 x 51.2" | Single Scissor | 518 | $6,284.00 |
| HMLI-1500-1020-46 | 460V Three-Phase | 3306 | 49.0" | 11.0" | 39.4 x 78.7" | Single Scissor | 992 | $9,424.00 |
| HMLI-2000-0914-46 | 460V Three-Phase | 4409 | 40.6" | 11.0" | 55.0 x 35.4" | Single Scissor | 772 | $9,214.67 |
| HMLI-500-0612J-46 | 460V Three-Phase w/Bellows | 1102 | 35.6" | 6.1" | 25.6 x 47.2" | Single Scissor | 370 | $5,496.00 |
| HMLI-500-0713J-46 | 460V Three-Phase w/Bellows | 1102 | 40.0" | 6.1" | 29.5 x 53.1" | Single Scissor | 419 | $6,076.00 |
| HMLI-1000-0612J-46 | 460V Three-Phase w/Bellows | 2205 | 27.8" | 8.0" | 25.6 x 47.2" | Single Scissor | 388 | $5,865.33 |
| HMLI-1000-0713J-46 | 460V Three-Phase w/Bellows | 2205 | 39.8" | 9.0" | 29.5 x 53.1" | Single Scissor | 450 | $6,970.67 |
Product details
- This series of lift tables are heavy-duty and could be used up to 100,000 cycles continuously.
- Additional sizes available.
