
Pollard Bros. Mfg. Co.
Mobile Open Leg Heavy Duty Workbench
$1,075.00 – $1,710.00
In stock · ships from our warehouse network · Tables
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
72 models available — see full specs & pricing below.
Models & specifications
72 models available — full specs and per-model pricing below.
| SKU / Model | Bench Leg Ht. | Top Style | Caster | Top Size L x W | Color | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|
| H124-429-166-30-R | 30" | Steel | Standard 5" Polyurethane | 4' x 29" | Specify in comments section | 143 | $1,075.00 |
| H124-529-166-30-R | 30" | Steel | Standard 5" Polyurethane | 5' x 29" | Specify in comments section | 165 | $1,145.00 |
| H124-629-166-30-R | 30" | Steel | Standard 5" Polyurethane | 6' x 29" | Specify in comments section | 185 | $1,220.00 |
| H144-430-166-30-R | 30" | Hardwood | Standard 5" Polyurethane | 4 x 30" | Specify in comments section | 164 | $1,295.00 |
| H144-530-166-30-R | 30" | Hardwood | Standard 5" Polyurethane | 5' x 30" | Specify in comments section | 191 | $1,400.00 |
| H144-630-166-30-R | 30" | Hardwood | Standard 5" Polyurethane | 6' x 30" | Specify in comments section | 216 | $1,495.00 |
| H124-429-166-30-XR | 30" | Steel | All Swivel - Standard 5" Polyurethane | 4' x 29" | Specify in comments section | 143 | $1,135.00 |
| H124-529-166-30-XR | 30" | Steel | All Swivel - Standard 5" Polyurethane | 5' x 29" | Specify in comments section | 165 | $1,205.00 |
| H124-629-166-30-XR | 30" | Steel | All Swivel - Standard 5" Polyurethane | 6' x 29" | Specify in comments section | 185 | $1,280.00 |
| H144-430-166-30-XR | 30" | Hardwood | All Swivel - Standard 5" Polyurethane | 4 x 30" | Specify in comments section | 164 | $1,355.00 |
| H144-530-166-30-XR | 30" | Hardwood | All Swivel - Standard 5" Polyurethane | 5' x 30" | Specify in comments section | 191 | $1,460.00 |
| H144-630-166-30-XR | 30" | Hardwood | All Swivel - Standard 5" Polyurethane | 6' x 30" | Specify in comments section | 216 | $1,555.00 |
| H124-429-166-30-E | 30" | Steel | Extra Heavy Duty 6" Phenolic | 4' x 29" | Specify in comments section | 143 | $1,230.00 |
| H124-529-166-30-E | 30" | Steel | Extra Heavy Duty 6" Phenolic | 5' x 29" | Specify in comments section | 165 | $1,300.00 |
| H124-629-166-30-E | 30" | Steel | Extra Heavy Duty 6" Phenolic | 6' x 29" | Specify in comments section | 185 | $1,375.00 |
| H144-430-166-30-E | 30" | Hardwood | Extra Heavy Duty 6" Phenolic | 4 x 30" | Specify in comments section | 164 | $1,450.00 |
| H144-530-166-30-E | 30" | Hardwood | Extra Heavy Duty 6" Phenolic | 5' x 30" | Specify in comments section | 191 | $1,555.00 |
| H144-630-166-30-E | 30" | Hardwood | Extra Heavy Duty 6" Phenolic | 6' x 30" | Specify in comments section | 216 | $1,650.00 |
| H124-429-166-30-XE | 30" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 4' x 29" | Specify in comments section | 143 | $1,290.00 |
| H124-529-166-30-XE | 30" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 5' x 29" | Specify in comments section | 165 | $1,360.00 |
| H124-629-166-30-XE | 30" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 6' x 29" | Specify in comments section | 185 | $1,435.00 |
| H144-430-166-30-XE | 30" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 4 x 30" | Specify in comments section | 164 | $1,510.00 |
| H144-530-166-30-XE | 30" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 5' x 30" | Specify in comments section | 191 | $1,615.00 |
| H144-630-166-30-XE | 30" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 6' x 30" | Specify in comments section | 216 | $1,710.00 |
| H124-429-166-32-R | 32-1/4" | Steel | Standard 5" Polyurethane | 4' x 29" | Specify in comments section | 143 | $1,075.00 |
| H124-529-166-32-R | 32-1/4" | Steel | Standard 5" Polyurethane | 5' x 29" | Specify in comments section | 165 | $1,145.00 |
| H124-629-166-32-R | 32-1/4" | Steel | Standard 5" Polyurethane | 6' x 29" | Specify in comments section | 185 | $1,220.00 |
| H144-430-166-32-R | 32-1/4" | Hardwood | Standard 5" Polyurethane | 4 x 30" | Specify in comments section | 164 | $1,295.00 |
| H144-530-166-32-R | 32-1/4" | Hardwood | Standard 5" Polyurethane | 5' x 30" | Specify in comments section | 191 | $1,400.00 |
| H144-630-166-32-R | 32-1/4" | Hardwood | Standard 5" Polyurethane | 6' x 30" | Specify in comments section | 216 | $1,495.00 |
| H124-429-166-32-XR | 32-1/4" | Steel | All Swivel - Standard 5" Polyurethane | 4' x 29" | Specify in comments section | 143 | $1,135.00 |
| H124-529-166-32-XR | 32-1/4" | Steel | All Swivel - Standard 5" Polyurethane | 5' x 29" | Specify in comments section | 165 | $1,205.00 |
| H124-629-166-32-XR | 32-1/4" | Steel | All Swivel - Standard 5" Polyurethane | 6' x 29" | Specify in comments section | 185 | $1,280.00 |
| H144-430-166-32-XR | 32-1/4" | Hardwood | All Swivel - Standard 5" Polyurethane | 4 x 30" | Specify in comments section | 164 | $1,355.00 |
| H144-530-166-32-XR | 32-1/4" | Hardwood | All Swivel - Standard 5" Polyurethane | 5' x 30" | Specify in comments section | 191 | $1,460.00 |
| H144-630-166-32-XR | 32-1/4" | Hardwood | All Swivel - Standard 5" Polyurethane | 6' x 30" | Specify in comments section | 216 | $1,555.00 |
| H124-429-166-32-E | 32-1/4" | Steel | Extra Heavy Duty 6" Phenolic | 4' x 29" | Specify in comments section | 143 | $1,230.00 |
| H124-529-166-32-E | 32-1/4" | Steel | Extra Heavy Duty 6" Phenolic | 5' x 29" | Specify in comments section | 165 | $1,300.00 |
| H124-629-166-32-E | 32-1/4" | Steel | Extra Heavy Duty 6" Phenolic | 6' x 29" | Specify in comments section | 185 | $1,375.00 |
| H144-430-166-32-E | 32-1/4" | Hardwood | Extra Heavy Duty 6" Phenolic | 4 x 30" | Specify in comments section | 164 | $1,450.00 |
| H144-530-166-32-E | 32-1/4" | Hardwood | Extra Heavy Duty 6" Phenolic | 5' x 30" | Specify in comments section | 191 | $1,555.00 |
| H144-630-166-32-E | 32-1/4" | Hardwood | Extra Heavy Duty 6" Phenolic | 6' x 30" | Specify in comments section | 216 | $1,650.00 |
| H124-429-166-32-XE | 32-1/4" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 4' x 29" | Specify in comments section | 143 | $1,290.00 |
| H124-529-166-32-XE | 32-1/4" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 5' x 29" | Specify in comments section | 165 | $1,360.00 |
| H124-629-166-32-XE | 32-1/4" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 6' x 29" | Specify in comments section | 185 | $1,435.00 |
| H144-430-166-32-XE | 32-1/4" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 4 x 30" | Specify in comments section | 164 | $1,510.00 |
| H144-530-166-32-XE | 32-1/4" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 5' x 30" | Specify in comments section | 191 | $1,615.00 |
| H144-630-166-32-XE | 32-1/4" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 6' x 30" | Specify in comments section | 216 | $1,710.00 |
| H124-429-166-35-R | 35" | Steel | Standard 5" Polyurethane | 4' x 29" | Specify in comments section | 143 | $1,075.00 |
| H124-529-166-35-R | 35" | Steel | Standard 5" Polyurethane | 5' x 29" | Specify in comments section | 165 | $1,145.00 |
| H124-629-166-35-R | 35" | Steel | Standard 5" Polyurethane | 6' x 29" | Specify in comments section | 185 | $1,220.00 |
| H144-430-166-35-R | 35" | Hardwood | Standard 5" Polyurethane | 4 x 30" | Specify in comments section | 164 | $1,295.00 |
| H144-530-166-35-R | 35" | Hardwood | Standard 5" Polyurethane | 5' x 30" | Specify in comments section | 191 | $1,400.00 |
| H144-630-166-35-R | 35" | Hardwood | Standard 5" Polyurethane | 6' x 30" | Specify in comments section | 216 | $1,495.00 |
| H124-429-166-35-XR | 35" | Steel | All Swivel - Standard 5" Polyurethane | 4' x 29" | Specify in comments section | 143 | $1,135.00 |
| H124-529-166-35-XR | 35" | Steel | All Swivel - Standard 5" Polyurethane | 5' x 29" | Specify in comments section | 165 | $1,205.00 |
| H124-629-166-35-XR | 35" | Steel | All Swivel - Standard 5" Polyurethane | 6' x 29" | Specify in comments section | 185 | $1,280.00 |
| H144-430-166-35-XR | 35" | Hardwood | All Swivel - Standard 5" Polyurethane | 4 x 30" | Specify in comments section | 164 | $1,355.00 |
| H144-530-166-35-XR | 35" | Hardwood | All Swivel - Standard 5" Polyurethane | 5' x 30" | Specify in comments section | 191 | $1,460.00 |
| H144-630-166-35-XR | 35" | Hardwood | All Swivel - Standard 5" Polyurethane | 6' x 30" | Specify in comments section | 216 | $1,555.00 |
| H124-429-166-35-E | 35" | Steel | Extra Heavy Duty 6" Phenolic | 4' x 29" | Specify in comments section | 143 | $1,230.00 |
| H124-529-166-35-E | 35" | Steel | Extra Heavy Duty 6" Phenolic | 5' x 29" | Specify in comments section | 165 | $1,300.00 |
| H124-629-166-35-E | 35" | Steel | Extra Heavy Duty 6" Phenolic | 6' x 29" | Specify in comments section | 185 | $1,375.00 |
| H144-430-166-35-E | 35" | Hardwood | Extra Heavy Duty 6" Phenolic | 4 x 30" | Specify in comments section | 164 | $1,450.00 |
| H144-530-166-35-E | 35" | Hardwood | Extra Heavy Duty 6" Phenolic | 5' x 30" | Specify in comments section | 191 | $1,555.00 |
| H144-630-166-35-E | 35" | Hardwood | Extra Heavy Duty 6" Phenolic | 6' x 30" | Specify in comments section | 216 | $1,650.00 |
| H124-429-166-35-XE | 35" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 4' x 29" | Specify in comments section | 143 | $1,290.00 |
| H124-529-166-35-XE | 35" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 5' x 29" | Specify in comments section | 165 | $1,360.00 |
| H124-629-166-35-XE | 35" | Steel | All Swivel - Extra Heavy Duty 6" Phenolic | 6' x 29" | Specify in comments section | 185 | $1,435.00 |
| H144-430-166-35-XE | 35" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 4 x 30" | Specify in comments section | 164 | $1,510.00 |
| H144-530-166-35-XE | 35" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 5' x 30" | Specify in comments section | 191 | $1,615.00 |
| H144-630-166-35-XE | 35" | Hardwood | All Swivel - Extra Heavy Duty 6" Phenolic | 6' x 30" | Specify in comments section | 216 | $1,710.00 |
Product details
- Standard Open Leg Workbench with casters.
- Caster options of 5" polyurethane or 6" phenolic.
- 144/124 model comes equipped with lower shelf.
- Available with 30", 32-1/4", 35" tall bench legs.
- SLR is 1,400 - 3,300 lbs. of evenly dispersed weight.
Available in Pollard Green, Pollard Gray, Safety Blue, Safety Orange and Pollard Black. Specify color in comments section when ordering. FOB Shipping Point.
Caster Options
Standard 5" Polyurethane Casters
2 rigid, 2 swivel with brake.
Suggested Load Range: 1,400 lbs.
Extra Heavy Duty 6" Phenolic Casters
2 rigid, 2 swivel with brakes.
Suggested Load Range: 3,200 lbs.
All Swivel Casters
See Related Items tab for Drawers & Drawer Units for Pollard Workbenches and Riser Shelf for Pollard Workbenches.


