
SPG International, LLC
Mobile Security Units
$1,676.60 – $2,672.07
In stock · ships from our warehouse network · Cabinets
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
12 models available — see full specs & pricing below.
Models & specifications
12 models available — full specs and per-model pricing below.
| SKU / Model | Description | Inside Dim. D x W x H | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|
| HGMSU2460-2 | Standard | 24 x 60 x 72" | 325 | $1,772.69 |
| HGMSU3048-2 | Standard | 30 x 48 x 72" | 340 | $1,676.60 |
| HGMSU3060-2 | Standard | 30 x 60 x 72" | 365 | $1,915.13 |
| HGMSU3072-2 | Standard | 30 x 72 x 72" | 380 | $2,186.76 |
| HGMSU3660-2 | Standard | 36 x 60 x 72" | 395 | $2,003.80 |
| HGMSU3672-2 | Standard | 36 x 72 x 72" | 425 | $2,332.13 |
| HGMSU2460-3 | With extra shelf | 24 x 60 x 72" | 365 | $1,873.91 |
| HGMSU3048-3 | With extra shelf | 30 x 48 x 72" | 380 | $1,777.13 |
| HGMSU3060-3 | With extra shelf | 30 x 60 x 72" | 405 | $2,030.56 |
| HGMSU3072-3 | With extra shelf | 30 x 72 x 72" | 420 | $2,304.71 |
| HGMSU3660-3 | With extra shelf | 36 x 60 x 72" | 435 | $2,133.38 |
| HGMSU3672-3 | With extra shelf | 36 x 72 x 72" | 465 | $2,672.07 |
Product details
- All-welded heavy gauge steel construction.
- Expanded metal sides and backs.
- Easy locking handle.
- 5" x 2" phenolic casters.
- Gray finish.
Security Units are available in Gray finish. Also available in Tan, Blue, Yellow, Red, Orange and Green for an additional cost.
FOB Shipping Point.

