
Quantum Storage Systems
Mobile Tub Racks
$403.69 – $1,912.88
In stock · ships from our warehouse network · Bins
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
35 models available — see full specs & pricing below.
Models & specifications
35 models available — full specs and per-model pricing below.
| SKU / Model | Tub Color | Size L x W x H | No. Cross Stack Tubs | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|
| HTR6-2516-8-GY | Gray | 27 x 19 x 71" | 6 | 58 | $763.60 |
| HTR5-2516-8-GY | Gray | 27 x 19 x 61" | 5 | 54 | $728.36 |
| HTR4-2516-8-GY | Gray | 27 x 19 x 51" | 4 | 46 | $640.99 |
| HTR3-2516-8-GY | Gray | 27 x 19 x 41" | 3 | 33 | $610.39 |
| HTR2-2516-8-GY | Gray | 27 x 19 x 31" | 2 | 25 | $468.34 |
| HTR1-2516-8-GY | Gray | 27 x 19 x 19" | 1 | 13 | $403.69 |
| HTR12-2516-8-GY | Gray | 27 x 37 x 71" | 12 | 114 | $1,912.88 |
| HTR6-2516-8-B | Blue | 27 x 19 x 71" | 6 | 58 | $763.60 |
| HTR5-2516-8-B | Blue | 27 x 19 x 61" | 5 | 54 | $728.36 |
| HTR4-2516-8-B | Blue | 27 x 19 x 51" | 4 | 46 | $640.99 |
| HTR3-2516-8-B | Blue | 27 x 19 x 41" | 3 | 33 | $610.39 |
| HTR2-2516-8-B | Blue | 27 x 19 x 31" | 2 | 25 | $468.34 |
| HTR1-2516-8-B | Blue | 27 x 19 x 19" | 1 | 13 | $403.69 |
| HTR12-2516-8-B | Blue | 27 x 37 x 71" | 12 | 114 | $1,912.88 |
| HTR6-2516-8-W | White | 27 x 19 x 71" | 6 | 58 | $763.60 |
| HTR5-2516-8-W | White | 27 x 19 x 61" | 5 | 54 | $728.36 |
| HTR4-2516-8-W | White | 27 x 19 x 51" | 4 | 46 | $640.99 |
| HTR3-2516-8-W | White | 27 x 19 x 41" | 3 | 33 | $610.39 |
| HTR2-2516-8-W | White | 27 x 19 x 31" | 2 | 25 | $468.34 |
| HTR1-2516-8-W | White | 27 x 19 x 19" | 1 | 13 | $403.69 |
| HTR12-2516-8-W | White | 27 x 37 x 71" | 12 | 114 | $1,912.88 |
| HTR6-2516-8-R | Red | 27 x 19 x 71" | 6 | 58 | $763.60 |
| HTR5-2516-8-R | Red | 27 x 19 x 61" | 5 | 54 | $728.36 |
| HTR4-2516-8-R | Red | 27 x 19 x 51" | 4 | 46 | $640.99 |
| HTR3-2516-8-R | Red | 27 x 19 x 41" | 3 | 33 | $610.39 |
| HTR2-2516-8-R | Red | 27 x 19 x 31" | 2 | 25 | $468.34 |
| HTR1-2516-8-R | Red | 27 x 19 x 19" | 1 | 13 | $403.69 |
| HTR12-2516-8-R | Red | 27 x 37 x 71" | 12 | 114 | $1,912.88 |
| HTR6-2516-8-Y | Yellow | 27 x 19 x 71" | 6 | 58 | $763.60 |
| HTR5-2516-8-Y | Yellow | 27 x 19 x 61" | 5 | 54 | $728.36 |
| HTR4-2516-8-Y | Yellow | 27 x 19 x 51" | 4 | 46 | $640.99 |
| HTR3-2516-8-Y | Yellow | 27 x 19 x 41" | 3 | 33 | $610.39 |
| HTR2-2516-8-Y | Yellow | 27 x 19 x 31" | 2 | 25 | $468.34 |
| HTR1-2516-8-Y | Yellow | 27 x 19 x 19" | 1 | 13 | $403.69 |
| HTR12-2516-8-Y | Yellow | 27 x 37 x 71" | 12 | 114 | $1,912.88 |
Product details
Aluminum Tub Rack transports and stores all kinds of products. Cart comes complete with tubs. Rolls on 5" rubber wheel casters. Tubs available in Gray, Blue, White, Red, or Yellow. FOB Shipping Point.
