
Panel Built, Inc.
Modular Inplant Office - Two Wall System
$5,824.00 – $17,780.00
In stock · ships from our warehouse network · Warehouse Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
56 models available — see full specs & pricing below.
Models & specifications
56 models available — full specs and per-model pricing below.
| SKU / Model | Color | L x W 8'Height | Lights | Outlets | Windows | Doors | HVAC | Modular Wiring | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|
| HPBI202018 | Gray | 8 x 8' | 1 | 2 | 0 | 1 | 0 | 0 | 1300 | $5,824.00 |
| HPBI202019 | Gray | 8 x 8' | 1 | 2 | 2 | 1 | 0 | 0 | 1500 | $6,412.00 |
| HPBI202020 | Gray | 8 x 8' | 1 | 2 | 2 | 1 | 1 | 0 | 1589 | $8,176.00 |
| HPBI202021 | Gray | 8 x 8' | 1 | 2 | 2 | 1 | 1 | 6 | 2789 | $10,402.00 |
| HPBI202042 | Gray | 8 x 10' | 1 | 2 | 0 | 1 | 0 | 0 | 1400 | $6,356.00 |
| HPBI202043 | Gray | 8 x 10' | 1 | 2 | 2 | 1 | 0 | 0 | 1600 | $6,944.00 |
| HPBI202044 | Gray | 8 x 10' | 1 | 2 | 2 | 1 | 1 | 0 | 1689 | $8,708.00 |
| HPBI202045 | Gray | 8 x 10' | 1 | 2 | 2 | 1 | 1 | 6 | 2889 | $10,934.00 |
| HPBI202066 | Gray | 8 x 12' | 2 | 3 | 0 | 1 | 0 | 0 | 1500 | $7,098.00 |
| HPBI202067 | Gray | 8 x 12' | 2 | 3 | 2 | 1 | 0 | 0 | 1700 | $7,686.00 |
| HPBI202068 | Gray | 8 x 12' | 2 | 3 | 3 | 1 | 1 | 0 | 1889 | $9,744.00 |
| HPBI202069 | Gray | 8 x 12' | 2 | 3 | 3 | 1 | 1 | 8 | 3489 | $12,726.00 |
| HPBI202090 | Gray | 10 x 10' | 2 | 3 | 0 | 1 | 0 | 0 | 1500 | $7,168.00 |
| HPBI202091 | Gray | 10 x 10' | 2 | 3 | 3 | 1 | 0 | 0 | 1800 | $8,036.00 |
| HPBI202092 | Gray | 10 x 10' | 2 | 3 | 3 | 1 | 1 | 0 | 1889 | $9,800.00 |
| HPBI202093 | Gray | 10 x 10' | 2 | 3 | 3 | 1 | 1 | 8 | 3489 | $12,782.00 |
| HPBI202114 | Gray | 10 x 12' | 2 | 3 | 0 | 1 | 0 | 0 | 1700 | $7,756.00 |
| HPBI202115 | Gray | 10 x 12' | 2 | 3 | 3 | 1 | 0 | 0 | 2000 | $8,638.00 |
| HPBI202116 | Gray | 10 x 12' | 2 | 3 | 4 | 1 | 1 | 0 | 2189 | $10,696.00 |
| HPBI202117 | Gray | 10 x 12' | 2 | 3 | 4 | 1 | 1 | 8 | 3789 | $13,678.00 |
| HPBI202186 | Gray | 12 x 12' | 2 | 3 | 0 | 1 | 0 | 0 | 1800 | $8,428.00 |
| HPBI202187 | Gray | 12 x 12' | 2 | 3 | 5 | 1 | 0 | 0 | 2300 | $9,884.00 |
| HPBI202188 | Gray | 12 x 12' | 2 | 3 | 5 | 1 | 1 | 0 | 2389 | $11,648.00 |
| HPBI202189 | Gray | 12 x 12' | 2 | 3 | 5 | 1 | 1 | 8 | 3989 | $14,630.00 |
| HPBI202210 | Gray | 12 x 16' | 3 | 4 | 0 | 1 | 0 | 0 | 2100 | $9,954.00 |
| HPBI202211 | Gray | 12 x 16' | 3 | 4 | 8 | 1 | 0 | 0 | 2900 | $12,292.00 |
| HPBI202212 | Gray | 12 x 16' | 3 | 4 | 8 | 1 | 1 | 0 | 2989 | $14,056.00 |
| HPBI202213 | Gray | 12 x 16' | 3 | 4 | 8 | 1 | 1 | 10 | 4989 | $17,780.00 |
| HPBI202026 | White | 8 x 8' | 1 | 2 | 0 | 1 | 0 | 0 | 1300 | $5,824.00 |
| HPBI202027 | White | 8 x 8' | 1 | 2 | 2 | 1 | 0 | 0 | 1500 | $6,412.00 |
| HPBI202028 | White | 8 x 8' | 1 | 2 | 2 | 1 | 1 | 0 | 1589 | $8,176.00 |
| HPBI202029 | White | 8 x 8' | 1 | 2 | 2 | 1 | 1 | 6 | 2789 | $10,402.00 |
| HPBI202050 | White | 8 x 10' | 1 | 2 | 0 | 1 | 0 | 0 | 1400 | $6,356.00 |
| HPBI202051 | White | 8 x 10' | 1 | 2 | 2 | 1 | 0 | 0 | 1600 | $6,944.00 |
| HPBI202052 | White | 8 x 10' | 1 | 2 | 2 | 1 | 1 | 0 | 1689 | $8,708.00 |
| HPBI202053 | White | 8 x 10' | 1 | 2 | 2 | 1 | 1 | 6 | 2889 | $10,934.00 |
| HPBI202074 | White | 8 x 12' | 2 | 3 | 0 | 1 | 0 | 0 | 1500 | $7,098.00 |
| HPBI202075 | White | 8 x 12' | 2 | 3 | 2 | 1 | 0 | 0 | 1700 | $7,686.00 |
| HPBI202076 | White | 8 x 12' | 2 | 3 | 3 | 1 | 1 | 0 | 1889 | $9,744.00 |
| HPBI202077 | White | 8 x 12' | 2 | 3 | 3 | 1 | 1 | 8 | 3489 | $12,726.00 |
| HPBI202098 | White | 10 x 10' | 2 | 3 | 0 | 1 | 0 | 0 | 1500 | $7,168.00 |
| HPBI202099 | White | 10 x 10' | 2 | 3 | 3 | 1 | 0 | 0 | 1800 | $8,036.00 |
| HPBI202100 | White | 10 x 10' | 2 | 3 | 3 | 1 | 1 | 0 | 1889 | $9,800.00 |
| HPBI202101 | White | 10 x 10' | 2 | 3 | 3 | 1 | 1 | 8 | 3489 | $12,782.00 |
| HPBI202122 | White | 10 x 12' | 2 | 3 | 0 | 1 | 0 | 0 | 1700 | $7,756.00 |
| HPBI202123 | White | 10 x 12' | 2 | 3 | 3 | 1 | 0 | 0 | 2000 | $8,638.00 |
| HPBI202124 | White | 10 x 12' | 2 | 3 | 4 | 1 | 1 | 0 | 2189 | $10,696.00 |
| HPBI202125 | White | 10 x 12' | 2 | 3 | 4 | 1 | 1 | 8 | 3789 | $13,678.00 |
| HPBI202194 | White | 12 x 12' | 2 | 3 | 0 | 1 | 0 | 0 | 1800 | $8,428.00 |
| HPBI202195 | White | 12 x 12' | 2 | 3 | 5 | 1 | 0 | 0 | 2300 | $9,884.00 |
| HPBI202196 | White | 12 x 12' | 2 | 3 | 5 | 1 | 1 | 0 | 2389 | $11,648.00 |
| HPBI202197 | White | 12 x 12' | 2 | 3 | 5 | 1 | 1 | 8 | 3989 | $14,630.00 |
| HPBI202218 | White | 12 x 16' | 3 | 4 | 0 | 1 | 0 | 0 | 2100 | $9,954.00 |
| HPBI202219 | White | 12 x 16' | 3 | 4 | 8 | 1 | 0 | 0 | 2900 | $12,292.00 |
| HPBI202220 | White | 12 x 16' | 3 | 4 | 8 | 1 | 1 | 0 | 2989 | $14,056.00 |
| HPBI202221 | White | 12 x 16' | 3 | 4 | 8 | 1 | 1 | 10 | 4989 | $17,780.00 |
Product details
One, two and three story inplant offices can accommodate any space need. Available in a variety of cores and surface finishes, these versatile structures go up in a fraction of the time and cost of traditional "stick-built" construction. Each comes complete with a step by step installation manual and drawings.
Features
- Reusable, re-locatable, and expandable design.
- Easy installation with minimal facility disruption.
- Load bearing storage roofs available.
- Variety of colors and finishes.
- Multi-story options optimize space and value.
- Solid construction withstands manufacturing and military environments.
Standard Options
- Three inch insulated wall panels in choice of white or gray.
- 22 gauge galvanized top decking and suspended acoustical ceiling.
- Framing and all connecting hardware always included.
- 3-0 x 7-0 20 gauge steel with 20" x 30" window and hardware.
- Electric package includes junction boxes, breaker panel, light switch, duplex outlets, and 2' x 4' florescent fixtures.
Applications
- Inplant Office
- Conference Room
- Breakroom
- Machine Enclosure
- Cleanrooms
- Shipping Office
- Paint Booth
Additional sizes and configurations available. See Related Items tab for Modular Inplant Office - Three Wall System and Modular Inplant Office - Four Wall System. FOB Shipping Point.
Surcharge may apply.

