
Molded Fiberglass Tray Co.
Nesting Containers
$7.16 – $25.97
In stock · ships from our warehouse network · Boxes
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
56 models available — see full specs & pricing below.
Models & specifications
56 models available — full specs and per-model pricing below.
| SKU / Model | Plexton® Product No. | Color | Inside Size L x W x H | Outside Size L x W x H | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|
| H920108-BL | HNO118-4 | Black | 11 x 8 x 4" | 11-3/4 x 8-3/4 x 4-1/8" | 2 | $22.41 |
| H921108-BL | HNO65-2 | Black | 5-1/2 x 4-1/4 x 2" | 6-1/8 x 4-7/8 x 2-1/8" | 1 | $8.88 |
| H922108-BL | HN0O96-2 | Black | 8-7/8 x 5-1/4 x 2" | 9-3/4 x 6-1/8 x 2-1/8" | 1 | $15.71 |
| H923108-BL | N/A | Black | 9 x 8-3/8 x 4-3/8" | 9-3/4 x 9-1/4 x 4-1/2" | 2 | $21.07 |
| H924108-BL | N/A | Black | 8-7/8 x 8-3/8 x 2" | 9-3/4 x 9-1/4 x 2-1/8" | 1.5 | $18.87 |
| H926108-BL | HNO96-4 | Black | 9 x 5-1/4 x 4-3/8" | 9-3/4 x 6-1/8 x 4-1/2" | 1.5 | $19.40 |
| H930108-BL | HO129-2 | Black | 11-1/2 x 8-7/8 x 2" | 12-3/8 x 9-3/4 x 2-1/8" | 1.5 | $20.37 |
| H940108-BL | N/A | Black | 10-3/8 x 8-3/4 x 3-1/4" | 11-3/8 x 9-1/4 x 3-3/8" | 2 | $25.97 |
| H920108-BE | HNO118-4 | Blue | 11 x 8 x 4" | 11-3/4 x 8-3/4 x 4-1/8" | 2 | $22.41 |
| H921108-BE | HNO65-2 | Blue | 5-1/2 x 4-1/4 x 2" | 6-1/8 x 4-7/8 x 2-1/8" | 1 | $8.88 |
| H922108-BE | HN0O96-2 | Blue | 8-7/8 x 5-1/4 x 2" | 9-3/4 x 6-1/8 x 2-1/8" | 1 | $15.71 |
| H923108-BE | N/A | Blue | 9 x 8-3/8 x 4-3/8" | 9-3/4 x 9-1/4 x 4-1/2" | 2 | $21.07 |
| H924108-BE | N/A | Blue | 8-7/8 x 8-3/8 x 2" | 9-3/4 x 9-1/4 x 2-1/8" | 1.5 | $18.87 |
| H926108-BE | HNO96-4 | Blue | 9 x 5-1/4 x 4-3/8" | 9-3/4 x 6-1/8 x 4-1/2" | 1.5 | $19.40 |
| H930108-BE | HO129-2 | Blue | 11-1/2 x 8-7/8 x 2" | 12-3/8 x 9-3/4 x 2-1/8" | 1.5 | $20.37 |
| H940108-BE | N/A | Blue | 10-3/8 x 8-3/4 x 3-1/4" | 11-3/8 x 9-1/4 x 3-3/8" | 2 | $25.97 |
| H920108-GY | HNO118-4 | Gray | 11 x 8 x 4" | 11-3/4 x 8-3/4 x 4-1/8" | 2 | $22.41 |
| H921108-GY | HNO65-2 | Gray | 5-1/2 x 4-1/4 x 2" | 6-1/8 x 4-7/8 x 2-1/8" | 1 | $8.88 |
| H922108-GY | HN0O96-2 | Gray | 8-7/8 x 5-1/4 x 2" | 9-3/4 x 6-1/8 x 2-1/8" | 1 | $15.71 |
| H923108-GY | N/A | Gray | 9 x 8-3/8 x 4-3/8" | 9-3/4 x 9-1/4 x 4-1/2" | 2 | $21.07 |
| H924108-GY | N/A | Gray | 8-7/8 x 8-3/8 x 2" | 9-3/4 x 9-1/4 x 2-1/8" | 1.5 | $18.87 |
| H926108-GY | HNO96-4 | Gray | 9 x 5-1/4 x 4-3/8" | 9-3/4 x 6-1/8 x 4-1/2" | 1.5 | $19.40 |
| H930108-GY | HO129-2 | Gray | 11-1/2 x 8-7/8 x 2" | 12-3/8 x 9-3/4 x 2-1/8" | 1.5 | $20.37 |
| H940108-GY | N/A | Gray | 10-3/8 x 8-3/4 x 3-1/4" | 11-3/8 x 9-1/4 x 3-3/8" | 2 | $25.97 |
| H920108-GN | HNO118-4 | Green | 11 x 8 x 4" | 11-3/4 x 8-3/4 x 4-1/8" | 2 | $22.41 |
| H921108-GN | HNO65-2 | Green | 5-1/2 x 4-1/4 x 2" | 6-1/8 x 4-7/8 x 2-1/8" | 1 | $8.88 |
| H922108-GN | HN0O96-2 | Green | 8-7/8 x 5-1/4 x 2" | 9-3/4 x 6-1/8 x 2-1/8" | 1 | $15.71 |
| H923108-GN | N/A | Green | 9 x 8-3/8 x 4-3/8" | 9-3/4 x 9-1/4 x 4-1/2" | 2 | $21.07 |
| H924108-GN | N/A | Green | 8-7/8 x 8-3/8 x 2" | 9-3/4 x 9-1/4 x 2-1/8" | 1.5 | $18.87 |
| H926108-GN | HNO96-4 | Green | 9 x 5-1/4 x 4-3/8" | 9-3/4 x 6-1/8 x 4-1/2" | 1.5 | $19.40 |
| H930108-GN | HO129-2 | Green | 11-1/2 x 8-7/8 x 2" | 12-3/8 x 9-3/4 x 2-1/8" | 1.5 | $20.37 |
| H940108-GN | N/A | Green | 10-3/8 x 8-3/4 x 3-1/4" | 11-3/8 x 9-1/4 x 3-3/8" | 2 | $25.97 |
| H920108-RD | HNO118-4 | Red | 11 x 8 x 4" | 11-3/4 x 8-3/4 x 4-1/8" | 2 | $22.41 |
| H921108-RD | HNO65-2 | Red | 5-1/2 x 4-1/4 x 2" | 6-1/8 x 4-7/8 x 2-1/8" | 1 | $8.88 |
| H922108-RD | HN0O96-2 | Red | 8-7/8 x 5-1/4 x 2" | 9-3/4 x 6-1/8 x 2-1/8" | 1 | $15.71 |
| H923108-RD | N/A | Red | 9 x 8-3/8 x 4-3/8" | 9-3/4 x 9-1/4 x 4-1/2" | 2 | $21.07 |
| H924108-RD | N/A | Red | 8-7/8 x 8-3/8 x 2" | 9-3/4 x 9-1/4 x 2-1/8" | 1.5 | $18.87 |
| H926108-RD | HNO96-4 | Red | 9 x 5-1/4 x 4-3/8" | 9-3/4 x 6-1/8 x 4-1/2" | 1.5 | $19.40 |
| H930108-RD | HO129-2 | Red | 11-1/2 x 8-7/8 x 2" | 12-3/8 x 9-3/4 x 2-1/8" | 1.5 | $20.37 |
| H940108-RD | N/A | Red | 10-3/8 x 8-3/4 x 3-1/4" | 11-3/8 x 9-1/4 x 3-3/8" | 2 | $25.97 |
| H920108-WH | HNO118-4 | White | 11 x 8 x 4" | 11-3/4 x 8-3/4 x 4-1/8" | 2 | $22.41 |
| H921108-WH | HNO65-2 | White | 5-1/2 x 4-1/4 x 2" | 6-1/8 x 4-7/8 x 2-1/8" | 1 | $8.88 |
| H922108-WH | HN0O96-2 | White | 8-7/8 x 5-1/4 x 2" | 9-3/4 x 6-1/8 x 2-1/8" | 1 | $15.71 |
| H923108-WH | N/A | White | 9 x 8-3/8 x 4-3/8" | 9-3/4 x 9-1/4 x 4-1/2" | 2 | $21.07 |
| H924108-WH | N/A | White | 8-7/8 x 8-3/8 x 2" | 9-3/4 x 9-1/4 x 2-1/8" | 1.5 | $18.87 |
| H926108-WH | HNO96-4 | White | 9 x 5-1/4 x 4-3/8" | 9-3/4 x 6-1/8 x 4-1/2" | 1.5 | $19.40 |
| H930108-WH | HO129-2 | White | 11-1/2 x 8-7/8 x 2" | 12-3/8 x 9-3/4 x 2-1/8" | 1.5 | $20.37 |
| H940108-WH | N/A | White | 10-3/8 x 8-3/4 x 3-1/4" | 11-3/8 x 9-1/4 x 3-3/8" | 2 | $25.97 |
| H920108-YE | HNO118-4 | Yellow | 11 x 8 x 4" | 11-3/4 x 8-3/4 x 4-1/8" | 2 | $22.41 |
| H921108-YE | HNO65-2 | Yellow | 5-1/2 x 4-1/4 x 2" | 6-1/8 x 4-7/8 x 2-1/8" | 1 | $8.88 |
| H922108-YE | HN0O96-2 | Yellow | 8-7/8 x 5-1/4 x 2" | 9-3/4 x 6-1/8 x 2-1/8" | 1 | $15.71 |
| H923108-YE | N/A | Yellow | 9 x 8-3/8 x 4-3/8" | 9-3/4 x 9-1/4 x 4-1/2" | 2 | $21.07 |
| H924108-YE | N/A | Yellow | 8-7/8 x 8-3/8 x 2" | 9-3/4 x 9-1/4 x 2-1/8" | 1.5 | $18.87 |
| H926108-YE | HNO96-4 | Yellow | 9 x 5-1/4 x 4-3/8" | 9-3/4 x 6-1/8 x 4-1/2" | 1.5 | $19.40 |
| H930108-YE | HO129-2 | Yellow | 11-1/2 x 8-7/8 x 2" | 12-3/8 x 9-3/4 x 2-1/8" | 1.5 | $20.37 |
| H940108-YE | N/A | Yellow | 10-3/8 x 8-3/4 x 3-1/4" | 11-3/8 x 9-1/4 x 3-3/8" | 2 | $25.97 |
Product details
- Ideal for small machined parts, nuts and bolts, etc.
Perfect for carrying or storing material or fabricated parts. Design saves valuable space, nest when empty. Standard lids are available -- call for quote. Standard colors are Black, Blue, Gray, Green, Red, White and Yellow. Additional sizes and colors are available -- call for information. FOB Shipping Point.
Check pricing before placing order.
The material matters in material handling.
Exceptional performance and durability from high strength, glass-reinforced composites. Dimensionally stable, will not bend or sag under loads.
