
Ballymore Company
Non-Folding Hybrid Ladders
$1,039.02 – $1,399.01
In stock · ships from our warehouse network · Ladders
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
10 models available — see full specs & pricing below.
Models & specifications
10 models available — full specs and per-model pricing below.
| SKU / Model | Description | # of Steps Incl. Top Step | Top Step Height | Overall Height | Base W x L | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|
| HHY-LA-062414P | 16" Step Width | 6 | 60" | 96" | 28 x 51" | 115 | $1,039.02 |
| HHY-LA-072414P | 16" Step Width | 7 | 70" | 106" | 28 x 57" | 128 | $1,061.61 |
| HHY-LA-082414P | 16" Step Width | 8 | 80" | 116" | 28 x 64" | 141 | $1,084.08 |
| HHY-LA-063214P | 24" Step Width | 6 | 60" | 96" | 34 x 51" | 121 | $1,097.61 |
| HHY-LA-073214P | 24" Step Width | 7 | 70" | 106" | 34 x 57" | 136 | $1,131.71 |
| HHY-LA-083214P | 24" Step Width | 8 | 80" | 116" | 34 x 64" | 148 | $1,165.09 |
| HHY-LA-093214P | 24" Step Width | 9 | 90" | 126" | 34 x 70" | 160 | $1,201.07 |
| HHY-LA-103214P | 24" Step Width | 10 | 100" | 136" | 34 x 77" | 178 | $1,327.03 |
| HHY-LA-113214P | 24" Step Width | 11 | 110" | 146" | 34 x 83" | 190 | $1,363.03 |
| HHY-LA-123214P | 24" Step Width | 12 | 120" | 156" | 34 x 90" | 203 | $1,399.01 |
Product details
- Aluminum perforated stair section makes the ladder extremely light weight and easy to maneuver.
- Raised base enhances maneuverability around aisle and object constraints.
- Patented lift assist lockstep.
- All-directional patent pending gas spring casters.
Ballymore's New Hybrid Ladder is made of both steel and aluminum. Features steel handrails and aluminum stair sections making it light weight for easy maneuverability. All-directional ladder is perfect for going around aisles easily. Perforated aluminum tread. 450 lbs. capacity. Ladders ship knocked-down for freight savings. Built to OSHA and ANSI standards. FOB Shipping Point.
Surcharge may apply.
