
Durham Mfg.
Panel Moving Trucks
$313.70 – $628.99
In stock · ships from our warehouse network · Carts
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
8 models available — see full specs & pricing below.
Models & specifications
8 models available — full specs and per-model pricing below.
| SKU / Model | Dim. W x D x H | Capacity (lbs.) | Type | Dividers | Casters | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|
| HPM-2436-5PH-95 | 24 x 38-5/8 x 45" | 2,000 | Solid Deck | (4) Fixed | 5 x 2" Phenolic - 2 rigid, 2 swivel | 114 | $453.45 |
| HPM-2831-OD-5PO-95 | 28-1/4 x 31-3/16 x 33-15/16" | 1,400 | Open Deck | (3) Removable | 5 x 1-1/4" Polyolefin, side brakes, 4 swivel | 78 | $313.70 |
| HPM-2439-CR-95 | 24-1/4 x 39-3/16 x 33-15/16" | 1,000 | Carpeted Rails | (3) Removable | 5 x 1-1/4" Polyurethane, side brakes, 4 swivel | 85 | $325.91 |
| HPM-2831-CR-95 | 28-1/4 x 31-3/16 x 33-15/16" | 1,200 | Carpeted Rails | (3) Removable | 5 x 1-1/4" Polyurethane, side brakes, 4 swivel | 84 | $350.60 |
| HPM-2831-OD-95 | 28-1/4 x 31-3/16 x 33-15/16" | 1,200 | Open Deck | (3) Removable | 5 x 1-1/4" Polyurethane, side brakes, 4 swivel | 80 | $327.55 |
| HPM-2831-SD-95 | 28-1/4 x 31-5/16 x 33-15/16" | 2,000 | Solid Deck | (3) Removable | 5 x 2" Polyurethane, side brakes, 4 swivel | 103 | $413.57 |
| HPMWP-2436-6PU-95 | 24 x 36 x 45" | 2,000 | Perforated Deck | (4) Fixed | 6 x 2" Polyurethane, side brakes, 4 swivel | 121 | $524.76 |
| HPM6W-3048-6PU-95 | 30 x 48 x 45" | 3,600 | Solid Deck | (4) Fixed | 6 x 2" Polyurethane, 2 rigid, 4 swivel | 147 | $628.99 |
Product details
Heavy duty, 14 gauge, steel platform. Easy to access and pick up on-board product. Allows for the storage and transportation of various sizes of panels & products. Durable, gray, textured powder coat finish. FOB Shipping Point.
Steel surcharges may apply.
