
Poly Drum Trucks
Models & specifications
6 models available — full specs and per-model pricing below.
| SKU / Model | Description | Cap. (lbs.) | Wheel Description | Overall Size W x H | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|
| H40BT | A) Standard Poly Truck | 1000 | 10 x 2.5" Moldon Rubber | 23.5 x 59.5" | 82 | $573.40 |
| H40BTW | A) Standard Poly Truck | 1000 | 10 x 2.25" Polyolefin | 23.5 x 59.5" | 67 | $503.60 |
| H45BT | B) Overpack Poly Truck | 1000 | 10 x 2.5" Moldon Rubber | 23.5 x 59.5" | 82 | $564.74 |
| H45BTW | B) Overpack Poly Truck | 1000 | 10 x 2.25" Polyolefin | 23.5 x 59.5" | 67 | $520.50 |
| H50BT | C) Poly Truck W/ Drain Stand | 1000 | 10 x 2.5" Moldon Rubber | 23.75 x 58" | 86 | $498.31 |
| H50BTW | C) Poly Truck W/ Drain Stand | 1000 | 10 x 2.25" Polyolefin | 23.75 x 58" | 65 | $394.27 |
Product details
A) Standard Poly Drum Truck Handles all poly and fiber drums except overpacks. Features replaceable "feet" and belt. Wide "feet" and belt eliminate the risk of drums being punctured by nose prongs and chime hooks. Floating axle reduces effort required to break over and balance the load. 23.5"D. Patented design.
B) Overpack Poly Drum Truck (not shown-similar in appearance to Standard Poly Drum Truck)
Recommended primarily for handling of 85 gallon overpacks. Long belt allows truck to handle all poly drums. Replaceable "feet" and belt. Wide "feet" and belt eliminate the risk of drums being punctured by nose prongs and chime hooks. Floating axle reduces effort required to break over and balance the load. 23.5"D. Patented design.
C) Poly Truck w/ Drain Stand
Use as a poly drum truck and as a convenient drain stand. Wide "feet" and belt eliminate the risk of drums being punctured by nose prongs and chime hooks. Handles all polydrums except overpacks. 6" x 1.5" rear wheel. Patented design.
FOB Shipping Point.
Steel surcharges may apply.
