
C.R. Daniels
Poly Skid Boxes
$224.00 – $953.00
In stock · ships from our warehouse network · Containers
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
14 models available — see full specs & pricing below.
Models & specifications
14 models available — full specs and per-model pricing below.
| SKU / Model | Wall Construction | Cap. Cu. Ft. | Size (O.D.) L x W x H | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|
| H51-2141 | Single | 15 | 48 x 48 x 17.5" | 55 | $377.00 |
| H51-2142 | Single | 20 | 48 x 48 x 22" | 60 | $403.00 |
| H51-2143 | Single | 25 | 48 x 48 x 26" | 65 | $428.00 |
| H51-2144 | Single | 32 | 48 x 48 x 32" | 75 | $481.00 |
| H51-2165 | Single | 5 | 36 x 20 x 17.5" | 25 | $224.00 |
| H51-2167 | Single | 7 | 36 x 20 x 23.5" | 30 | $272.00 |
| H51-2168 | Single | 25 | 40 x 37 x 38" | 55 | $377.00 |
| H51-2175 | Single | 16 | 62 x 31 x 21" | 55 | $398.00 |
| H51-2177 | Single | 33 | 62 x 62 x 21" | 100 | $559.00 |
| H51-2180 | Single | 10 | 44 x 24.5 x 17.5" | 35 | $272.00 |
| H51-2110 | Double | 5.75 | 37.75 x 26 x 16.5" | 50 | $297.00 |
| H51-2120 | Double | 8 | 37.75 x 26 x 22" | 60 | $351.00 |
| H51-2126 | Double | 31 | 54 x 44 x 31" | 110 | $820.00 |
| H51-2118 | Double | 22 | 44 x 44 x 31.5" | 90 | $953.00 |
Product details
- Move or stack heavy-duty loads with ease.
- Features positive interlocking raised legs for ease of stacking, forklift entry and moving boxes in stacks or one at a time.
Unique double-wall flange and interlocking legs provide the most positive stacking feature available - one-piece molded polyethylene construction provides long life, durability and maximum protection for stored contents. FOB Shipping Point.
Surcharges may apply.
