
Portable Hydraulic Drum Dumper
Models & specifications
24 models available — full specs and per-model pricing below.
| SKU / Model | Chute Type | Dump Height | Rotation Height | Level Height | Uniform Cap. (lbs.) | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|
| HHDD-36-7-P | Yellow baked-in powder-coated | 36" | 96" | 63-3/4" | 750 | 702 | $4,643.56 |
| HHDD-48-7-P | Yellow baked-in powder-coated | 48" | 116-3/4" | 72-1/2" | 750 | 762 | $5,268.59 |
| HHDD-60-7-P | Yellow baked-in powder-coated | 60" | 136-3/4" | 84" | 750 | 887 | $5,102.21 |
| HHDD-72-7-P | Yellow baked-in powder-coated | 72" | 157-1/2" | 95-1/4" | 750 | 963 | $5,296.64 |
| HHDD-36-10-P | Yellow baked-in powder-coated | 36" | 96" | 63-3/4" | 1000 | 702 | $4,760.01 |
| HHDD-48-10-P | Yellow baked-in powder-coated | 48" | 116" | 72" | 1000 | 761 | $5,069.85 |
| HHDD-60-10-P | Yellow baked-in powder-coated | 60" | 136-3/4" | 84" | 1000 | 887 | $5,435.95 |
| HHDD-72-10-P | Yellow baked-in powder-coated | 72" | 157-1/2" | 95-1/4" | 1000 | 963 | $5,523.33 |
| HHDD-36-15-P | Yellow baked-in powder-coated | 36" | 96" | 63-3/4" | 1500 | 703 | $5,308.03 |
| HHDD-48-15-P | Yellow baked-in powder-coated | 48" | 116" | 72" | 1500 | 761 | $5,562.89 |
| HHDD-60-15-P | Yellow baked-in powder-coated | 60" | 136-3/4" | 84" | 1500 | 887 | $5,792.75 |
| HHDD-72-15-P | Yellow baked-in powder-coated | 72" | 157-1/2" | 95-1/4" | 1500 | 939 | $5,996.53 |
| HHDD-36-7-P-SSC | Stainless Steel | 36" | 96" | 63-3/4" | 750 | 685 | $6,965.83 |
| HHDD-48-7-P-SSC | Stainless Steel | 48" | 116-3/4" | 72-1/2" | 750 | 738 | $7,376.63 |
| HHDD-60-7-P-SSC | Stainless Steel | 60" | 136-3/4" | 84" | 750 | 860 | $7,785.36 |
| HHDD-72-7-P-SSC | Stainless Steel | 72" | 157-1/2" | 95-1/4" | 750 | 939 | $8,465.48 |
| HHDD-36-10-P-SSC | Stainless Steel | 36" | 96" | 63-3/4" | 1000 | 685 | $7,324.69 |
| HHDD-48-10-P-SSC | Stainless Steel | 48" | 116" | 72" | 1000 | 738 | $7,700.07 |
| HHDD-60-10-P-SSC | Stainless Steel | 60" | 136-3/4" | 84" | 1000 | 860 | $8,099.47 |
| HHDD-72-10-P-SSC | Stainless Steel | 72" | 157-1/2" | 95-1/4" | 1000 | 939 | $8,682.88 |
| HHDD-36-15-P-SSC | Stainless Steel | 36" | 96" | 63-3/4" | 1500 | 685 | $8,205.51 |
| HHDD-48-15-P-SSC | Stainless Steel | 48" | 116" | 72" | 1500 | 738 | $8,667.28 |
| HHDD-60-15-P-SSC | Stainless Steel | 60" | 136-1/4" | 84" | 1500 | 860 | $9,077.00 |
| HHDD-72-15-P-SSC | Stainless Steel | 72" | 157-1/2" | 95-1/4" | 1500 | 939 | $9,636.56 |
Product details
Hydraulic Drum Dumpers work with 30 and 55 gallon plastic, steel, and fiber drums. The unit has a solid steel chute. Portable units have two (2) rigid and two (2) swivel casters with floor lock screws. All steel construction. Standard features include: 56" frame, 3/4" HP motor, 115V single phase, 60hz. Upper travel limit switch, safety velocity fuse in cylinder, and vertical adjustment drum restraints are standard. Dumper is operated with a hand held control on a standard 8 ft. long coil cord. Frame, blue and chute, yellow baked-in powder-coated toughness.
SSC models include a stainless steel chute and base plate. The chutes are constructed with type 304 Stainless Steel in a Mill Finish. Structure on back of chute is painted with Steel-It™ coating. Adjustable height clamps are stainless steel. Steel frame, blue baked-in powder-coated toughness. FOB Shipping Point.
Due to tariffs and market conditions, pricing subject to change.
