
Equipto LLC
Pre-Configured Platforms
$16,611.08 – $50,488.61
In stock · ships from our warehouse network · Platform
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
48 models available — see full specs & pricing below.
Models & specifications
48 models available — full specs and per-model pricing below.
| SKU / Model | Series | Platform Dimensions | Height | Type of Deck | Price Ea. |
|---|---|---|---|---|---|
| H1010-8GMEZ-BG-17 | OSHA | 10 x 10' | 8' | Bar Grating | $21,182.10 |
| H1010-8GMEZ-PG-17 | OSHA | 10 x 10' | 8' | Perforated Steel Grating | $16,611.08 |
| H1010-8GMEZ-RT-17 | OSHA | 10 x 10' | 8' | Anti-skid Resindek | $24,568.12 |
| H1010-8GMEZ-SG-17 | OSHA | 10 x 10' | 8' | Solid Steel Grating | $16,917.08 |
| H1010-12GMEZ-BG-17 | OSHA | 10 x 10' | 12' | Bar Grating | $25,497.12 |
| H1010-12GMEZ-PG-17 | OSHA | 10 x 10' | 12' | Perforated Steel Grating | $20,926.10 |
| H1010-12GMEZ-RT-17 | OSHA | 10 x 10' | 12' | Anti-skid Resindek | $28,883.14 |
| H1010-12GMEZ-SG-17 | OSHA | 10 x 10' | 12' | Solid Steel Grating | $21,232.10 |
| H1020-8GMEZ-BG-17 | OSHA | 10 x 20' | 8' | Bar Grating | $35,352.17 |
| H1020-8GMEZ-PG-17 | OSHA | 10 x 20' | 8' | Perforated Steel Grating | $27,125.13 |
| H1020-8GMEZ-RT-17 | OSHA | 10 x 20' | 8' | Anti-skid Resindek | $42,212.20 |
| H1020-8GMEZ-SG-17 | OSHA | 10 x 20' | 8' | Solid Steel Grating | $27,300.13 |
| H1020-12GMEZ-BG-17 | OSHA | 10 x 20' | 12' | Bar Grating | $39,686.19 |
| H1020-12GMEZ-PG-17 | OSHA | 10 x 20' | 12' | Perforated Steel Grating | $31,460.15 |
| H1020-12GMEZ-RT-17 | OSHA | 10 x 20' | 12' | Anti-skid Resindek | $46,547.22 |
| H1020-12GMEZ-SG-17 | OSHA | 10 x 20' | 12' | Solid Steel Grating | $31,635.15 |
| H1208-8GMEZ-BG-17 | OSHA | 8 x 12' | 8' | Bar Grating | $20,709.10 |
| H1208-8GMEZ-PG-17 | OSHA | 8 x 12' | 8' | Perforated Steel Grating | $16,927.08 |
| H1208-8GMEZ-RT-17 | OSHA | 8 x 12' | 8' | Anti-skid Resindek | $24,175.83 |
| H1208-8GMEZ-SG-17 | OSHA | 8 x 12' | 8' | Solid Steel Grating | $16,980.59 |
| H1208-12GMEZ-BG-17 | OSHA | 8 x 12' | 12' | Bar Grating | $24,024.12 |
| H1208-12GMEZ-PG-17 | OSHA | 8 x 12' | 12' | Perforated Steel Grating | $21,242.10 |
| H1208-12GMEZ-RT-17 | OSHA | 8 x 12' | 12' | Anti-skid Resindek | $28,490.14 |
| H1208-12GMEZ-SG-17 | OSHA | 8 x 12' | 12' | Solid Steel Grating | $21,295.10 |
| H1010-8GMEZ-BG-IBC | IBC | 10 x 10' | 8' | Bar Grating | $24,551.99 |
| H1010-8GMEZ-PG-IBC | IBC | 10 x 10' | 8' | Perforated Steel Grating | $19,981.82 |
| H1010-8GMEZ-RT-IBC | IBC | 10 x 10' | 8' | Anti-skid Resindek | $27,938.81 |
| H1010-8GMEZ-SG-IBC | IBC | 10 x 10' | 8' | Solid Steel Grating | $20,287.67 |
| H1010-12GMEZ-BG-IBC | IBC | 10 x 10' | 12' | Bar Grating | $29,451.08 |
| H1010-12GMEZ-PG-IBC | IBC | 10 x 10' | 12' | Perforated Steel Grating | $24,872.51 |
| H1010-12GMEZ-RT-IBC | IBC | 10 x 10' | 12' | Anti-skid Resindek | $32,774.29 |
| H1010-12GMEZ-SG-IBC | IBC | 10 x 10' | 12' | Solid Steel Grating | $25,178.37 |
| H1020-8GMEZ-BG-IBC | IBC | 10 x 20' | 8' | Bar Grating | $38,717.67 |
| H1020-8GMEZ-PG-IBC | IBC | 10 x 20' | 8' | Perforated Steel Grating | $30,491.08 |
| H1020-8GMEZ-RT-IBC | IBC | 10 x 20' | 8' | Anti-skid Resindek | $45,578.54 |
| H1020-8GMEZ-SG-IBC | IBC | 10 x 20' | 8' | Solid Steel Grating | $30,666.48 |
| H1020-12GMEZ-BG-IBC | IBC | 10 x 20' | 12' | Bar Grating | $43,627.74 |
| H1020-12GMEZ-PG-IBC | IBC | 10 x 20' | 12' | Perforated Steel Grating | $35,401.15 |
| H1020-12GMEZ-RT-IBC | IBC | 10 x 20' | 12' | Anti-skid Resindek | $50,488.61 |
| H1020-12GMEZ-SG-IBC | IBC | 10 x 20' | 12' | Solid Steel Grating | $35,576.54 |
| H1208-8GMEZ-BG-IBC | IBC | 8 x 12' | 8' | Bar Grating | $24,121.35 |
| H1208-8GMEZ-PG-IBC | IBC | 8 x 12' | 8' | Perforated Steel Grating | $20,339.66 |
| H1208-8GMEZ-RT-IBC | IBC | 8 x 12' | 8' | Anti-skid Resindek | $27,587.69 |
| H1208-8GMEZ-SG-IBC | IBC | 8 x 12' | 8' | Solid Steel Grating | $20,392.46 |
| H1208-12GMEZ-BG-IBC | IBC | 8 x 12' | 12' | Bar Grating | $29,012.05 |
| H1208-12GMEZ-PG-IBC | IBC | 8 x 12' | 12' | Perforated Steel Grating | $25,230.36 |
| H1208-12GMEZ-RT-IBC | IBC | 8 x 12' | 12' | Anti-skid Resindek | $32,478.40 |
| H1208-12GMEZ-SG-IBC | IBC | 8 x 12' | 12' | Solid Steel Grating | $25,283.15 |
Product details
- Double floor capacity.
- Modular design lets you add units as needed.
- Less expensive than leasing or construction.
- Relocation to other facilities is easy.
- Prefabricated for immediate use.
- 36" wide stairway to 4 x 4' landing with OSHA stairs.
- 36" wide stairway to 5'W x 4'D landing with IBC stairs.
Need more space, but don't want to move or add on? Double or triple your floor space with Equipto pre-fabricated platforms. These rugged elevated floors, walkways, and stairways add valuable area where you need it, at a fraction of the cost of acquiring new buildings. Because of their modular design, Equipto platforms are economical, quickly installed and can be re-configured on your premises as your requirements change. FOB Shipping Point.
Surcharge may apply.
