
Replacement Strips And Rolls
Models & specifications
32 models available — full specs and per-model pricing below.
| SKU / Model | Description | Material | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price Ea. |
|---|---|---|---|---|---|---|---|---|
| H17-080008 | Full Roll | Standard Smooth - Clear PVC | 8" | 0.080" | 300' | 100 | Price per Roll | $333.00 |
| H17-120012 | Full Roll | Standard Smooth - Clear PVC | 12" | 0.120" | 200' | 150 | Price per Roll | $520.00 |
| H17-160016 | Full Roll | Standard Smooth - Clear PVC | 16" | 0.160" | 100' | 125 | Price per Roll | $501.00 |
| H17-080308 | Full Roll | Ribbed - Clear PVC | 8" | 0.072" | 150' | 60 | Price per Roll | $207.00 |
| H17-120312 | Full Roll | Ribbed - Clear PVC | 12" | 0.110" | 150' | 120 | Price per Roll | $486.00 |
| H17-160316 | Full Roll | Ribbed - Clear PVC | 16" | 0.145" | 100' | 115 | Price per Roll | $585.00 |
| H17-080908 | Full Roll | USDA Smooth - Clear PVC | 8" | 0.080" | 300' | 100 | Price per Roll | $405.00 |
| H17-120912 | Full Roll | USDA Smooth - Clear PVC | 12" | 0.120" | 200' | 150 | Price per Roll | $650.00 |
| H17-083908 | Full Roll | USDA Ribbed - Clear PVC | 8" | 0.080" | 150' | 60 | Price per Roll | $231.00 |
| H17-123912 | Full Roll | USDA Ribbed - Clear PVC | 12" | 0.120" | 150' | 125 | Price per Roll | $544.50 |
| H17-080608 | Full Roll | Anti-Static - Clear PVC | 8" | 0.080" | 300' | 100 | Price per Roll | $504.00 |
| H17-120612 | Full Roll | Anti-Static - Clear PVC | 12" | 0.120" | 150' | 150 | Price per Roll | $783.00 |
| H17-081008 | Full Roll | Aztec Orange Welding Smooth (Special Order) | 8" | 0.080" | 300' | 100 | Price per Roll | $480.00 |
| H17-121012 | Full Roll | Aztec Orange Welding Smooth (Special Order) | 12" | 0.120" | 150' | 115 | Price per Roll | $355.50 |
| H17-080508 | Full Roll | Bronze Smooth Welding | 8" | 0.080" | 300' | 100 | Price per Roll | $453.00 |
| H17-120512 | Full Roll | Bronze Smooth Welding | 12" | 0.120" | 200' | 150 | Price per Roll | $474.00 |
| H17-080008C | Cut Strips | Standard Smooth - Clear PVC | 8" | 0.080" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $1.59 |
| H17-120012C | Cut Strips | Standard Smooth - Clear PVC | 12" | 0.120" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $3.63 |
| H17-160016C | Cut Strips | Standard Smooth - Clear PVC | 16" | 0.160" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $6.91 |
| H17-080308C | Cut Strips | Ribbed - Clear PVC | 8" | 0.072" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $1.96 |
| H17-120312C | Cut Strips | Ribbed - Clear PVC | 12" | 0.110" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $4.49 |
| H17-160316C | Cut Strips | Ribbed - Clear PVC | 16" | 0.145" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $8.04 |
| H17-080908C | Cut Strips | USDA Smooth - Clear PVC | 8" | 0.080" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $1.93 |
| H17-120912C | Cut Strips | USDA Smooth - Clear PVC | 12" | 0.120" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $4.51 |
| H17-083908C | Cut Strips | USDA Ribbed - Clear PVC | 8" | 0.080" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $2.18 |
| H17-123912C | Cut Strips | USDA Ribbed - Clear PVC | 12" | 0.120" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $5.02 |
| H17-080608C | Cut Strips | Anti-Static - Clear PVC | 8" | 0.080" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $2.38 |
| H17-120612C | Cut Strips | Anti-Static - Clear PVC | 12" | 0.120" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $5.41 |
| H17-081008C | Cut Strips | Aztec Orange Welding Smooth (Special Order) | 8" | 0.080" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $2.27 |
| H17-121012C | Cut Strips | Aztec Orange Welding Smooth (Special Order) | 12" | 0.120" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $3.32 |
| H17-080508C | Cut Strips | Bronze Smooth Welding | 8" | 0.080" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $2.15 |
| H17-120512C | Cut Strips | Bronze Smooth Welding | 12" | 0.120" | Custom Cut | N/A | Price per<BR>Lin. Ft. | $3.32 |
Product details
- Available in full roll lots or cut strips.
- Each cut strip has 3/8" holes on 2" centers for standard mounting.
- Specify the length and quantity cuts you desire.
Vinyl strip doors reduce noise, dust, fumes, drafts, conserve energy and increases worker productivity. FOB Shipping Point.
Standard Smooth Surface - Provides a clear unobstructed view in either direction.
Ribbed Surface - Both sides of the strip feature an offset rib to protect against abrasions. Ideal for heavy traffic areas where scratching is a problem.
USDA Smooth-Clear PVC - Used for freezer strips to meet temperatures of -30°F to 150°F. Meets federal requirements for incidental contact with dairy, poultry and meat products. Indoor applications recommended only.
Anti-Static-Clear PVC - Used for clean room enclosures or high-tech areas where static build-up may be a detriment. Conforms to Federal Test methods ST.10C,4046 (Any liabilities regarding product applications are the sole responsibility of the end user).
Smooth Welding - Transparent Bronze and Aztec Orange colored PVC have UV-blocking to protect against UV light emitted during arc welding. Eye protection must still be worn during direct viewing.
See Related Items tab for Universal Strip Door Hardware and Vinyl Stripdoors.


