
RETRACTA-BELT® Stanchions By Visiontron
Models & specifications
36 models available — full specs and per-model pricing below.
| SKU / Model | Belt | Belt Length | Post/Base/Extras | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|
| HP101SB-BK | Black Belt | 10' | Black Steel/Cement Base | 21 | $55.00 |
| HP101YA-BK | Black Belt (outdoor readiness) | 10' | Yellow Aluminum/Cement Base | 21 | $91.00 |
| HPHD101BA-BK | Black Belt (outdoor readiness) | 10' | Black Aluminum/Cast Iron Base w/Weather-Protect | 16 | $95.00 |
| H301BA-BK-WP | Black Belt (outdoor readiness) | 10' | Black Aluminum/Cast Iron Base w/Weather-Protect | 23 | $219.96 |
| H301YA-BK-WP | Black Belt (outdoor readiness) | 10' | Yellow Aluminum/Cast Iron Base w/Weather-Protect | 23 | $219.96 |
| H302BA-BK | Black Belt (outdoor readiness) | 10' | Black Alum./Rubber Base | 23 | $196.76 |
| H302YA-BK | Black Belt (outdoor readiness) | 10' | Yellow Alum./Rubber Base | 23 | $203.39 |
| H321BA-BK-WP | Black Belt (outdoor readiness) | 15' | Black Aluminum/Cast Iron Base w/Weather-Protect | 25 | $275.61 |
| H321YA-BK-WP | Black Belt (outdoor readiness) | 15' | Yellow Alum./Bk Head/Cast Iron Base w/Weather-Protect | 25 | $284.88 |
| H322BA-BK | Black Belt (outdoor readiness) | 15' | Black Alum./Bk. Head/Rubber Base | 25 | $249.76 |
| H322YA-BK | Black Belt (outdoor readiness) | 15' | Yellow Alum./Bk Head/Rubber Base | 25 | $255.06 |
| HPM412-30YA-BK | Black Belt (outdoor readiness) | 30' | Yellow Aluminum/Cast Iron Base w/Weather-Protect/Wheels | 36 | $514.10 |
| HP101SB-BYD | Black/Yellow Diagonal Belt | 10' | Black Steel/Cement Base | 21 | $82.00 |
| HP101YA-BYD | Black/Yellow Diagonal Belt (outdoor readiness) | 10' | Yellow Aluminum/Cement Base | 21 | $64.00 |
| HPHD101BA-BYD | Black/Yellow Diagonal Belt (outdoor readiness) | 10' | Black Aluminum/Cast Iron Base w/Weather-Protect | 16 | $122.00 |
| H301BA-BYD-WP | Black/Yellow Diagonal Belt (outdoor readiness) | 10' | Black Aluminum/Cast Iron Base w/Weather-Protect | 23 | $223.27 |
| H301YA-BYD-WP | Black/Yellow Diagonal Belt (outdoor readiness) | 10' | Yellow Aluminum/Cast Iron Base w/Weather-Protect | 23 | $229.89 |
| H302BA-BYD | Black/Yellow Diagonal Belt (outdoor readiness) | 10' | Black Alum./Rubber Base | 23 | $206.70 |
| H302YA-BYD | Black/Yellow Diagonal Belt (outdoor readiness) | 10' | Yellow Alum./Rubber Base | 23 | $213.33 |
| H321BA-BYD-WP | Black/Yellow Diagonal Belt (outdoor readiness) | 15' | Black Aluminum/Cast Iron Base w/Weather-Protect | 25 | $290.52 |
| H321YA-BYD-WP | Black/Yellow Diagonal Belt (outdoor readiness) | 15' | Yellow Alum./Bk Head/Cast Iron Base w/Weather-Protect | 25 | $299.79 |
| H322BA-BYD | Black/Yellow Diagonal Belt (outdoor readiness) | 15' | Black Alum./Bk. Head/Rubber Base | 25 | $264.68 |
| H322YA-BYD | Black/Yellow Diagonal Belt (outdoor readiness) | 15' | Yellow Alum./Bk Head/Rubber Base | 25 | $269.98 |
| HPM412-30YA-BYD | Black/Yellow Diagonal Belt (outdoor readiness) | 30' | Yellow Aluminum/Cast Iron Base w/Weather-Protect/Wheels | 36 | $547.23 |
| HP101SB-CAU | "Caution-Do Not Enter" Belt | 10' | Black Steel/Cement Base | 21 | $82.00 |
| HP101YA-CAU | "Caution-Do Not Enter" Belt (outdoor readiness) | 10' | Yellow Aluminum/Cement Base | 21 | $91.00 |
| HHPD101BA-CAU | "Caution-Do Not Enter" Belt (outdoor readiness) | 10' | Black Aluminum/Cast Iron Base w/Weather-Protect | 16 | $122.00 |
| H301BA-CAU-WP | "Caution-Do Not Enter" Belt (outdoor readiness) | 10' | Black Aluminum/Cast Iron Base w/Weather-Protect | 23 | $223.27 |
| H301YA-CAU-WP | "Caution-Do Not Enter" Belt (outdoor readiness) | 10' | Yellow Aluminum/Cast Iron Base w/Weather-Protect | 23 | $229.89 |
| H302BA-CAU | "Caution-Do Not Enter" Belt (outdoor readiness) | 10' | Black Alum./Rubber Base | 23 | $206.70 |
| H302YA-CAU | "Caution-Do Not Enter" Belt (outdoor readiness) | 10' | Yellow Alum./Rubber Base | 23 | $213.33 |
| H321BA-CAU-WP | "Caution-Do Not Enter" Belt (outdoor readiness) | 15' | Black Aluminum/Cast Iron Base w/Weather-Protect | 25 | $290.52 |
| H321YA-CAU-WP | "Caution-Do Not Enter" Belt (outdoor readiness) | 15' | Yellow Alum./Bk Head/Cast Iron Base w/Weather-Protect | 25 | $299.79 |
| H322BA-CAU | "Caution-Do Not Enter" Belt (outdoor readiness) | 15' | Black Alum./Bk. Head/Rubber Base | 25 | $264.68 |
| H322YA-CAU | "Caution-Do Not Enter" Belt (outdoor readiness) | 15' | Yellow Alum./Bk Head/Rubber Base | 25 | $269.98 |
| HPM412-30YA-CAU | "Caution-Do Not Enter" Belt (outdoor readiness) | 30' | Yellow Aluminum/Cast Iron Base w/Weather-Protect/Wheels | 36 | $547.23 |
Product details
- Guide traffic, mark off hazards and restrict access indoors and outdoors.
- 25 Belt Colors. Custom Printing Available.
- 200+ Finishes - call for details.
RETRACTA-BELT® posts include a 10 year warranty and are available in 10' - 30' lengths and are compatible with most existing posts from other manufacturers. Heavy gauge aluminum or PVC construction makes each post rustproof and highly resistant to the outdoor elements. Utility Posts (Models H302 and H322) include a solid RECYCLED-RUBBER base with a built-in handle and compact Stack & Store design, which holds up to 5 posts in a 15" x 15" footprint. All posts except HPM412 ship Knocked-Down in multiples of two. Economy stanchions are sold in multiples of 2 only and feature a cement sloped base suitable for lighter traffic and are backed by a 3 year warranty. FOB Shipping Point.
Steel and/or aluminum surcharge may apply.
