
Durham Mfg.
Rolling Stock Cart With Ergonomic Handle
$295.15 – $551.40
In stock · ships from our warehouse network · Carts
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
30 models available — see full specs & pricing below.
Models & specifications
30 models available — full specs and per-model pricing below.
| SKU / Model | Capacity (lbs.) | Casters | Size W x D x H | Lips | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|
| HRSCE-1830-2-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 18 x 30 x 43-3/4" | All Lips Ups | 94 | $295.15 |
| HRSCE-1836-2-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 18 x 36 x 43-3/4" | All Lips Ups | 100 | $306.30 |
| HRSCE-2436-2-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 24 x 36 x 43-3/4" | All Lips Ups | 111 | $332.67 |
| HRSCE-2448-2-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 24 x 48 x 43-3/4" | All Lips Ups | 115 | $368.28 |
| HRSCE-3048-2-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 30 x 48 x 43-3/4" | All Lips Ups | 139 | $419.16 |
| HRSCE-3060-2-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 30 x 60 x 43-3/4" | All Lips Ups | 155 | $459.97 |
| HRSCE-1830-2-TLD-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 18 x 30 x 43-3/4" | Top Lips Down | 94 | $295.15 |
| HRSCE-1836-2-TLD-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 18 x 36 x 43-3/4" | Top Lips Down | 100 | $306.30 |
| HRSCE-2436-2-TLD-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 24 x 36 x 43-3/4" | Top Lips Down | 111 | $393.04 |
| HRSCE-2448-2-TLD-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 24 x 48 x 43-3/4" | Top Lips Down | 115 | $368.28 |
| HRSCE-3048-2-TLD-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 30 x 48 x 43-3/4" | Top Lips Down | 139 | $421.36 |
| HRSCE-3060-2-TLD-95 | 1,200 | 5 x 1-1/4" Polyurethane, (2) Swivel, (2) Rigid | 30 x 60 x 43-3/4" | Top Lips Down | 155 | $459.97 |
| HRSCE-1830-2-3.6K-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 30 x 18 x 45" | All Lips Ups | 109 | $386.66 |
| HRSCE-1836-2-3.6K-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 36 x 18 x 45" | All Lips Ups | 115 | $397.78 |
| HRSCE-2436-2-3.6K-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 36 x 24 x 45" | All Lips Ups | 126 | $392.21 |
| HRSCE-2448-2-3.6K-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 48 x 24 x 45" | All Lips Ups | 130 | $427.81 |
| HRSCE-3048-2-3.6K-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 48 x 30 x 45" | All Lips Ups | 154 | $464.00 |
| HRSCE-3060-2-3.6K-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 60 x 30 x 45" | All Lips Ups | 170 | $505.60 |
| HRSCE-1830-2-3.6K-TLD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 30 x 18 x 45" | Top Lips Down | 109 | $386.66 |
| HRSCE-1836-2-3.6K-TLD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 36 x 18 x 45" | Top Lips Down | 115 | $397.78 |
| HRSCE-2436-2-3.6K-TLD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 36 x 24 x 45" | Top Lips Down | 126 | $429.93 |
| HRSCE-2448-2-3.6K-TLD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 48 x 24 x 45" | Top Lips Down | 130 | $427.81 |
| HRSCE-3048-2-3.6K-TLD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 48 x 30 x 45" | Top Lips Down | 154 | $512.85 |
| HRSCE-3060-2-3.6K-TLD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 60 x 30 x 45" | Top Lips Down | 170 | $551.40 |
| HRSCE-1830-2-3.6K-ALD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 30 x 18 x 45" | All Lips Down | 109 | $386.66 |
| HRSCE-1836-2-3.6K-ALD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 36 x 18 x 45" | All Lips Down | 115 | $397.78 |
| HRSCE-2436-2-3.6K-ALD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 36 x 24 x 45" | All Lips Down | 126 | $392.21 |
| HRSCE-2448-2-3.6K-ALD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 48 x 24 x 45" | All Lips Down | 130 | $475.21 |
| HRSCE-3048-2-3.6K-ALD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 48 x 30 x 45" | All Lips Down | 154 | $512.85 |
| HRSCE-3060-2-3.6K-ALD-95 | 3,600 | 6 x 2" Phenolic, (2) Swivel, (2) Rigid | 60 x 30 x 45" | All Lips Down | 170 | $551.40 |
Product details
- Ships fully assembled ready to use.
Constructed with 1-1/2" x 1/8" angle iron uprights for added strength. Heavy duty 14 gauge steel shelves. Sturdy, tubular, ergonomic handle has 3 positions ensuring maximum comfort. Standard units have 1-1/2" lips. ALD units have all lips down, TLD units have top lips down. Durable, gray, textured powder coat finish. FOB Shipping Point.
Steel surcharges may apply.
