
Pollard Bros. Mfg. Co.
Three Drawer Mobile Maintenance Bench
$1,895.00 – $2,590.00
In stock · ships from our warehouse network · Cabinets
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
48 models available — see full specs & pricing below.
Models & specifications
48 models available — full specs and per-model pricing below.
| SKU / Model | Top Material | Top Size | Caster | Color | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|
| H165-R | Steel | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 250 | $1,895.00 |
| H165-ST-R | Steel | 29 x 48" | Standard 5" Polyurethane | Specify in comments section | 272 | $2,050.00 |
| H165-FMT-R | Hardwood | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 306 | $1,995.00 |
| H165-MT-R | Hardwood | 30 x 48" | Standard 5" Polyurethane | Specify in comments section | 292 | $2,195.00 |
| H165-FHT-R | Shop Top | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 311 | $1,895.00 |
| H165-HT-R | Shop Top | 30 x 48" | Standard 5" Polyurethane | Specify in comments section | 335 | $2,095.00 |
| H165-FPT-R | 3/8" Plate | 24 x 36" | Standard 5" Polyurethane | Specify in comments section | 321 | $2,195.00 |
| H165-PT-R | 3/8" Plate | 30 x 48" | Standard 5" Polyurethane | Specify in comments section | 424 | $2,395.00 |
| H165-S | Steel | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 250 | $1,980.00 |
| H165-ST-S | Steel | 29 x 48" | Heavy Duty 5" Steel | Specify in comments section | 272 | $2,135.00 |
| H165-FMT-S | Hardwood | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 306 | $2,080.00 |
| H165-MT-S | Hardwood | 30 x 48" | Heavy Duty 5" Steel | Specify in comments section | 292 | $2,280.00 |
| H165-FHT-S | Shop Top | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 311 | $1,980.00 |
| H165-HT-S | Shop Top | 30 x 48" | Heavy Duty 5" Steel | Specify in comments section | 335 | $2,180.00 |
| H165-FPT-S | 3/8" Plate | 24 x 36" | Heavy Duty 5" Steel | Specify in comments section | 321 | $2,280.00 |
| H165-PT-S | 3/8" Plate | 30 x 48" | Heavy Duty 5" Steel | Specify in comments section | 424 | $2,480.00 |
| H165-E | Steel | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 250 | $2,050.00 |
| H165-ST-E | Steel | 29 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 272 | $2,205.00 |
| H165-FMT-E | Hardwood | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 306 | $2,150.00 |
| H165-MT-E | Hardwood | 30 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 292 | $2,350.00 |
| H165-FHT-E | Shop Top | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 311 | $2,050.00 |
| H165-HT-E | Shop Top | 30 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 335 | $2,250.00 |
| H165-FPT-E | 3/8" Plate | 24 x 36" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 321 | $2,350.00 |
| H165-PT-E | 3/8" Plate | 30 x 48" | Extra Heavy Duty 6" Phenolic | Specify in comments section | 424 | $2,550.00 |
| H165-XR | Steel | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 250 | $1,935.00 |
| H165-ST-XR | Steel | 29 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 272 | $2,090.00 |
| H165-FMT-XR | Hardwood | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 306 | $2,035.00 |
| H165-MT-XR | Hardwood | 30 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 292 | $2,235.00 |
| H165-FHT-XR | Shop Top | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 311 | $1,935.00 |
| H165-HT-XR | Shop Top | 30 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 335 | $2,135.00 |
| H165-FPT-XR | 3/8" Plate | 24 x 36" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 321 | $2,235.00 |
| H165-PT-XR | 3/8" Plate | 30 x 48" | All Swivel - Standard 5" Polyurethane | Specify in comments section | 424 | $2,435.00 |
| H165-XS | Steel | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 250 | $2,020.00 |
| H165-ST-XS | Steel | 29 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 272 | $2,175.00 |
| H165-FMT-XS | Hardwood | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 306 | $2,120.00 |
| H165-MT-XS | Hardwood | 30 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 292 | $2,320.00 |
| H165-FHT-XS | Shop Top | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 311 | $2,020.00 |
| H165-HT-XS | Shop Top | 30 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 335 | $2,220.00 |
| H165-FPT-XS | 3/8" Plate | 24 x 36" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 321 | $2,320.00 |
| H165-PT-XS | 3/8" Plate | 30 x 48" | All Swivel - Heavy Duty 5" Steel | Specify in comments section | 424 | $2,520.00 |
| H165-XE | Steel | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 250 | $2,090.00 |
| H165-ST-XE | Steel | 29 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 272 | $2,245.00 |
| H165-FMT-XE | Hardwood | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 306 | $2,190.00 |
| H165-MT-XE | Hardwood | 30 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 292 | $2,390.00 |
| H165-FHT-XE | Shop Top | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 311 | $2,090.00 |
| H165-HT-XE | Shop Top | 30 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 335 | $2,290.00 |
| H165-FPT-XE | 3/8" Plate | 24 x 36" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 321 | $2,390.00 |
| H165-PT-XE | 3/8" Plate | 30 x 48" | All Swivel - Extra Heavy Duty 6" Phenolic | Specify in comments section | 424 | $2,590.00 |
Product details
- Rugged all welded construction.
- Available in 7 different top options and 3 different caster options.
- 6 cubic feet of space in the locking cabinet with one shelf.
- Three locking drawers include pull handles, and 1 with a sliding tray.
- Available options can also include back and end plates and riser shelf (call for details).
- Ships set-up.
Standard Colors: Pollard Green, Pollard Gray, Safety Blue, Safety Orange and Pollard Black (specify color in comments section when ordering). FOB Shipping Point.
Caster Options
Standard 5" Polyurethane Casters
2 rigid, 2 swivel with brake.
Suggested Load Range: 1,400 lbs.
Heavy Duty 5" Steel Casters
2 rigid, 2 swivel with brake.
Suggested Load Range: 2,000 lbs.
Extra Heavy Duty 6" Phenolic Casters
2 rigid, 2 swivel with brake.
Suggested Load Range: 3,200 lbs.
All Swivel Casters
