
Ballymore Company
U-Design Configurable Crossovers - Standard Angle Base Ladders
$646.80 – $1,728.30
In stock · ships from our warehouse network · Ladders
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
35 models available — see full specs & pricing below.
Models & specifications
35 models available — full specs and per-model pricing below.
| SKU / Model | Description | No. of Steps | Tread | Base Width | Platform Height | Overall Height | Vertical Clearance | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|
| HUCL5003246 | Steps: 50° Slope, 24" W x 10" D | 3 | Perforated | 26.5" | 30" | 72" | 28" | 101 | $694.05 |
| HUCL5004246 | Steps: 50° Slope, 24" W x 10" D | 4 | Perforated | 26.5" | 40" | 82" | 38" | 114 | $798.00 |
| HUCL5005246 | Steps: 50° Slope, 24" W x 10" D | 5 | Perforated | 26.5" | 50" | 92" | 48" | 127 | $932.40 |
| HUCL5006246 | Steps: 50° Slope, 24" W x 10" D | 6 | Perforated | 26.5" | 60" | 102" | 58" | 140 | $1,052.10 |
| HUCL5007246 | Steps: 50° Slope, 24" W x 10" D | 7 | Perforated | 26.5" | 70" | 112" | 68" | 150 | $1,169.70 |
| HUCL5008246 | Steps: 50° Slope, 24" W x 10" D | 8 | Perforated | 26.5" | 80" | 122" | 78" | 186 | $1,285.20 |
| HUCL5009246 | Steps: 50° Slope, 24" W x 10" D | 9 | Perforated | 26.5" | 90" | 132" | 88" | 204 | $1,417.50 |
| HUCL5003242 | Steps: 50° Slope, 24" W x 10" D | 3 | Serrated Grip | 26.5" | 30" | 72" | 28" | 101 | $786.45 |
| HUCL5004242 | Steps: 50° Slope, 24" W x 10" D | 4 | Serrated Grip | 26.5" | 40" | 82" | 38" | 114 | $920.85 |
| HUCL5005242 | Steps: 50° Slope, 24" W x 10" D | 5 | Serrated Grip | 26.5" | 50" | 92" | 48" | 127 | $1,088.85 |
| HUCL5006242 | Steps: 50° Slope, 24" W x 10" D | 6 | Serrated Grip | 26.5" | 60" | 102" | 58" | 140 | $1,245.30 |
| HUCL5007242 | Steps: 50° Slope, 24" W x 10" D | 7 | Serrated Grip | 26.5" | 70" | 112" | 68" | 150 | $1,409.10 |
| HUCL5008242 | Steps: 50° Slope, 24" W x 10" D | 8 | Serrated Grip | 26.5" | 80" | 122" | 78" | 186 | $1,548.75 |
| HUCL5009242 | Steps: 50° Slope, 24" W x 10" D | 9 | Serrated Grip | 26.5" | 90" | 132" | 88" | 204 | $1,713.60 |
| HUCL7503246 | Steps: 75° Slope, 24" W x 7" D | 3 | Perforated | 26.5" | 30" | 72" | 28" | 100 | $646.80 |
| HUCL7504246 | Steps: 75° Slope, 24" W x 7" D | 4 | Perforated | 26.5" | 40" | 82" | 38" | 86 | $739.20 |
| HUCL7505246 | Steps: 75° Slope, 24" W x 7" D | 5 | Perforated | 26.5" | 50" | 92" | 48" | 104 | $845.25 |
| HUCL7506246 | Steps: 75° Slope, 24" W x 7" D | 6 | Perforated | 26.5" | 60" | 102" | 58" | 125 | $953.40 |
| HUCL7507246 | Steps: 75° Slope, 24" W x 7" D | 7 | Perforated | 26.5" | 70" | 112" | 68" | 145 | $1,071.00 |
| HUCL7508246 | Steps: 75° Slope, 24" W x 7" D | 8 | Perforated | 26.5" | 80" | 122" | 78" | 154 | $1,170.75 |
| HUCL7509246 | Steps: 75° Slope, 24" W x 7" D | 9 | Perforated | 26.5" | 90" | 132" | 88" | 172 | $1,291.50 |
| HUCL7503242 | Steps: 75° Slope, 24" W x 7" D | 3 | Serrated Grip | 26.5" | 30" | 72" | 28" | 100 | $808.50 |
| HUCL7504242 | Steps: 75° Slope, 24" W x 7" D | 4 | Serrated Grip | 26.5" | 40" | 82" | 38" | 86 | $945.00 |
| HUCL7505242 | Steps: 75° Slope, 24" W x 7" D | 5 | Serrated Grip | 26.5" | 50" | 92" | 48" | 104 | $1,098.30 |
| HUCL7506242 | Steps: 75° Slope, 24" W x 7" D | 6 | Serrated Grip | 26.5" | 60" | 102" | 58" | 125 | $1,228.50 |
| HUCL7507242 | Steps: 75° Slope, 24" W x 7" D | 7 | Serrated Grip | 26.5" | 70" | 112" | 68" | 145 | $1,384.95 |
| HUCL7508242 | Steps: 75° Slope, 24" W x 7" D | 8 | Serrated Grip | 26.5" | 80" | 122" | 78" | 154 | $1,560.30 |
| HUCL7509242 | Steps: 75° Slope, 24" W x 7" D | 9 | Serrated Grip | 26.5" | 90" | 132" | 88" | 172 | $1,728.30 |
| HUCL9003246 | Steps: 90° Vertical, 24" W x 2.5" D | 3 | Perforated | 26.5" | 30" | 72" | 28" | 47 | $701.40 |
| HUCL9004246 | Steps: 90° Vertical, 24" W x 2.5" D | 4 | Perforated | 26.5" | 40" | 82" | 38" | 57 | $819.00 |
| HUCL9005246 | Steps: 90° Vertical, 24" W x 2.5" D | 5 | Perforated | 26.5" | 50" | 92" | 48" | 66 | $941.85 |
| HUCL9006246 | Steps: 90° Vertical, 24" W x 2.5" D | 6 | Perforated | 26.5" | 60" | 102" | 58" | 78 | $1,072.05 |
| HUCL9007246 | Steps: 90° Vertical, 24" W x 2.5" D | 7 | Perforated | 26.5" | 70" | 112" | 68" | 84 | $1,195.95 |
| HUCL9008246 | Steps: 90° Vertical, 24" W x 2.5" D | 8 | Perforated | 26.5" | 80" | 122" | 78" | 93 | $1,319.85 |
| HUCL9009246 | Steps: 90° Vertical, 24" W x 2.5" D | 9 | Perforated | 26.5" | 90" | 132" | 88" | 104 | $1,444.80 |
Product details
- Extra heavy duty 1000 lbs. capacity.
- Combine 20" or 30" Bridge spans to create desired horizontal clearance.
- Leg kit required for spans greater than 90" in length.
- Rail Kit item URK used in place of ladder to close off platform opening.
See Related Items tab for U-Design Configurable Crossovers - Leg Kits, Bridge and Turn Platforms.
Surcharge may apply.

