
Fibertech Plastics by Midwest Wholesale Container
Utility Carts
$479.48 – $589.27
In stock · ships from our warehouse network · Bins
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
39 models available — see full specs & pricing below.
Models & specifications
39 models available — full specs and per-model pricing below.
| SKU / Model | Color | Outside Dim. | Cap. Cu. Ft. | Cap. (gal.) | Bushels | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|
| HUC-12-FIBERTECH BLUE | Fibertech Blue | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-FIBERTECH BLUE | Fibertech Blue | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-FIBERTECH BLUE | Fibertech Blue | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-ROYAL BLUE | Royal Blue | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-ROYAL BLUE | Royal Blue | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-ROYAL BLUE | Royal Blue | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-DOLPHIN BLUE | Dolphin Blue | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-DOLPHIN BLUE | Dolphin Blue | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-DOLPHIN BLUE | Dolphin Blue | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-EMERALD GREEN | Emerald Green | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-EMERALD GREEN | Emerald Green | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-EMERALD GREEN | Emerald Green | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-FOREST GREEN | Forest Green | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-FOREST GREEN | Forest Green | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-FOREST GREEN | Forest Green | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-YELLOW | Yellow | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-YELLOW | Yellow | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-YELLOW | Yellow | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-ORANGE | Orange | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-ORANGE | Orange | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-ORANGE | Orange | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-RED | Red | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-RED | Red | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-RED | Red | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-BROWN | Brown | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-BROWN | Brown | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-BROWN | Brown | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-TAN | Tan | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-TAN | Tan | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-TAN | Tan | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-NATURAL | Natural | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-NATURAL | Natural | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-NATURAL | Natural | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-GRAY | Gray | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-GRAY | Gray | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-GRAY | Gray | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
| HUC-12-BLACK | Black | 39.5 x 30 x 32" | 15 | 500 | 12 | 67 | $479.48 |
| HUC-16-BLACK | Black | 43 x 32 x 34" | 20 | 500 | 16 | 83 | $511.95 |
| HUC-20-BLACK | Black | 55.5 x 35.5 x 35" | 25 | 500 | 20 | 103 | $589.27 |
Product details
- Rolled Top Rim with Rounded Corners.
- Durable-Rotationally Molded Plastic.
- Rust Resistant, One Piece Design.
- Swivel & Rigid Rubber Casters.
- Custom Colors and Options Available.
Rotationally molded plastic utility carts with 100% virgin-grade USDA & FDA approved polyethylene are ideal for Material Handling, Healthcare, Hospitality, Distribution, Laundry or General applications. Custom options are available, call for details. FOB Shipping Point.
Surcharge may apply.
