
Payson Casters
"V" Grooved Wheel Casters
$42.69 – $731.12
In stock · ships from our warehouse network · Carts
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
22 models available — see full specs & pricing below.
Models & specifications
22 models available — full specs and per-model pricing below.
| SKU / Model | Style | Dia. | Width | Cap. (lbs.) | Type | Overall Height | Top Plate W x L | Bolt Hole | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|
| H760-4USG | Swivel | 4" | 1-1/2" | 425 | Payron | 5" | 4 x 5" | 3 x 4" | 4 | $44.78 |
| H070-4USG | Swivel | 4" | 1-1/2" | 800 | Payron | 5-3/8" | 3-3/4 x 4-5/8" | 2-5/8 x 3-5/8 slotted to 3 x 3" | 4-1/2 | $58.43 |
| H200-6USG | Swivel | 6" | 2" | 1000 | Payron | 7-1/2" | 3-3/4 x 4-5/8" | 2-5/8 x 3-5/8 slotted to 3 x 3" | 10-1/2 | $71.94 |
| H300-6USG | Swivel | 6" | 2-1/2" | 2000 | Payron | 7-5/8" | 4-3/4 x 6-5/8" | 2-7/16 x 4-15/16" slotted to 3-3/8 x 5-1/4" | 22 | $171.64 |
| H200-8USG | Swivel | 8" | 2" | 1200 | Payron | 9-1/2" | 3-3/4 x 4-5/8" | 2-5/8 x 3-5/8 slotted to 3 x 3" | 13 | $80.45 |
| H300-8UDG | Swivel | 8" | 2-1/2" | 2350 | Payductile | 10-1/4" | 4-3/4 x 6-5/8" | 2-7/16 x 4-15/16" slotted to 3-3/8 x 5-1/4" | 23 | $220.22 |
| H500-8UDG | Swivel | 8" | 2-1/2" | 3000 | Payductile | 10-1/2" | 5-1/4 x 7-1/4" | 3-3/8 x 5-1/4 slotted to 4-1/8 x 6-1/8" | 26 | $331.49 |
| HKP700-8UDG | Swivel | 8" | 2-1/2" | 4000 | Payductile | 10-9/16" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 38 | $520.30 |
| HKP900-8UDG | Swivel | 8" | 4" | 15000 | Payductile | 11-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 67 | $716.19 |
| HKP800-10UDG | Swivel | 10" | 4" | 12000 | Payductile | 13" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 69 | $637.84 |
| HKP900-10UDG | Swivel | 10" | 4" | 15000 | Payductile | 13-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 79 | $731.12 |
| H761-4USG | Rigid | 4" | 1-1/2" | 425 | Payron | 5" | 4 x 5" | 3 x 4" | 4 | $42.69 |
| H071-4USG | Rigid | 4" | 1-1/2" | 800 | Payron | 5-3/8" | 3-3/4 x 4-5/8" | 2-5/8 x 3-5/8 slotted to 3 x 3" | 4-1/2 | $43.73 |
| H201-6USG | Rigid | 6" | 2" | 1000 | Payron | 7-1/2" | 3-3/4 x 4-5/8" | 2-5/8 x 3-5/8 slotted to 3 x 3" | 10-1/2 | $58.51 |
| H301-6USG | Rigid | 6" | 2-1/2" | 2000 | Payron | 7-5/8" | 4-3/4 x 6-5/8" | 2-7/16 x 4-15/16" slotted to 3-3/8 x 5-1/4" | 22 | $135.90 |
| H201-8USG | Rigid | 8" | 2" | 1200 | Payron | 9-1/2" | 3-3/4 x 4-5/8" | 2-5/8 x 3-5/8 slotted to 3 x 3" | 13 | $65.07 |
| H301-8UDG | Rigid | 8" | 2-1/2" | 2350 | Payductile | 10-1/4" | 4-3/4 x 6-5/8" | 2-7/16 x 4-15/16" slotted to 3-3/8 x 5-1/4" | 23 | $188.96 |
| H501-8UDG | Rigid | 8" | 2-1/2" | 3000 | Payductile | 10-1/2" | 5-1/4 x 7-1/4" | 3-3/8 x 5-1/4 slotted to 4-1/8 x 6-1/8" | 26 | $210.00 |
| HKP701-8UDG | Rigid | 8" | 2-1/2" | 4000 | Payductile | 10-9/16" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 38 | $287.61 |
| HKP901-8UDG | Rigid | 8" | 4" | 15000 | Payductile | 11-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 67 | $444.33 |
| HKP801-10UDG | Rigid | 10" | 4" | 12000 | Payductile | 13" | 6-1/2 x 7-1/2" | 4-1/2 x 6" | 69 | $412.16 |
| HKP901-10UDG | Rigid | 10" | 4" | 15000 | Payductile | 13-1/4" | 8-1/2 x 8-1/2" | 7 x 7" | 79 | $457.61 |
Product details
- Accurately machined to fit snugly on angle iron track.
- Designed for easy use on ordinary floor surfaces.
- Made in USA.
Ideal for production systems which operate constantly from station to station... allows better use of floor space and avoids cluttered aisles. Nut and bolt axles. Roller bearing. Zinc plated. FOB Shipping Point.
Steel surcharge may apply.
Wheel Description
PAYRON - Cast iron steel.
PAYDUCTILE - Cast high tensile ductile iron.
