
Wesco Industrial Products, Inc.
Wesco® Fully Powered Stackers
$353.78 – $13,385.23
In stock · ships from our warehouse network · Lifts / Lifting Equipment
"Buy / Add to Cart" opens our secure online store in a new tab to complete checkout.
26 models available — see full specs & pricing below.
Models & specifications
26 models available — full specs and per-model pricing below.
| SKU / Model | Description | Cap. (lbs.) | Lift Height | Base Leg In/Out | Load Center | Inside Straddle Range | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|
| HPCBFL-56-25-PD | Counter Balance - 25" Forks | 1000 | 56" | 15" / 21" | 15" | N/A | 717 | $9,156.41 |
| HPCBFL-64-25-PD | Counter Balance - 25" Forks | 1000 | 64" | 15" / 21" | 15" | N/A | 734 | $9,566.05 |
| HPCBFL-76-25-PD | Counter Balance - 25" Forks | 1000 | 76" | 15" / 21" | 15" | N/A | 771 | $9,351.64 |
| H261041-200 LB KIT | Counter Balance Weight Kits (for use w/counter-balance models only) | 334 | N/A | N/A | N/A | N/A | 200 | $353.78 |
| H261042-400 LB KIT | Counter Balance Weight Kits (for use w/counter-balance models only) | 668 | N/A | N/A | N/A | N/A | 400 | $937.03 |
| H261043-600 LB KIT | Counter Balance Weight Kits (for use w/counter-balance models only) | 1000 | N/A | N/A | N/A | N/A | 600 | $1,268.74 |
| HPESFL-56-25-PD | 25" Forks | 1000 | 56" | 15" / 21" | 15" | N/A | 612 | $8,392.74 |
| HPESFL-64-25-PD | 25" Forks | 1000 | 64" | 15" / 21" | 15" | N/A | 620 | $8,326.96 |
| HPESFL-76-25-PD | 25" Forks | 1000 | 76" | 15" / 21" | 15" | N/A | 649 | $7,668.40 |
| HPESFL-56-30S-PD | 30" Forks, Wide Straddle | 1000 | 56" | 25-1/2" / 32" | 18" | N/A | 602 | $8,342.20 |
| HPESFL-64-30S-PD | 30" Forks, Wide Straddle | 1000 | 64" | 25-1/2" / 32" | 18" | N/A | 616 | $7,875.11 |
| HPESFL-76-30S-PD | 30" Forks, Wide Straddle | 1000 | 76" | 25-1/2" / 32" | 18" | N/A | 625 | $9,102.50 |
| HPESPL-60-2424-PD | 24" X 24" Platform | 1000 | 60" | 15" / 21" | 15" | N/A | 578 | $7,874.48 |
| HPESPL-68-2424-PD | 24" X 24" Platform | 1000 | 68" | 15" / 21" | 15" | N/A | 588 | $8,222.13 |
| HPESPL-80-2424-PD | 24" X 24" Platform | 1000 | 80" | 15" / 21" | 15" | N/A | 617 | $8,754.61 |
| HPESPL-60-3032-PD | 30" X 32" Platform | 1000 | 60" | 25-1/2 / 32" | 18" | N/A | 564 | $8,513.09 |
| HPESPL-68-3032-PD | 30" X 32" Platform | 1000 | 68" | 25-1/2 / 32" | 18" | N/A | 587 | $9,279.23 |
| HPESPL-80-3032-PD | 30" X 32" Platform | 1000 | 80" | 25-1/2 / 32" | 18" | N/A | 612 | $8,664.15 |
| HPSPL-60-3032-30S-2K-PD | 30" X 32" Platform | 2000 | 60" | 30" / 36" | 18" | N/A | 644 | $10,481.23 |
| HPSPL-68-3032-30S-2K-PD | 30" X 32" Platform | 2000 | 68" | 30" / 36" | 18" | N/A | 657 | $10,273.29 |
| HPSPL-80-3032-30S-2K-PD | 30" X 32" Platform | 2000 | 80" | 30" / 36" | 18" | N/A | 699 | $10,089.01 |
| HPSPL-90-3032-30S-2K-PD | 30" X 32" Platform | 2000 | 90" | 30" / 36" | 18" | N/A | 738 | $11,294.46 |
| HPASFL-64-42-3550S-2K-PD | 42" Forks, Adjustable Straddle | 2000 | 64" | N/A | 24" | 35" / 50" | 752 | $12,146.16 |
| HPASFL-76-42-3550S-2K-PD | 42" Forks, Adjustable Straddle | 2000 | 76" | N/A | 24" | 35" / 50" | 817 | $13,385.23 |
| HPASFL-86-42-3550S-2K-PD | 42" Forks, Adjustable Straddle | 2000 | 86" | N/A | 24" | 35" / 50" | 868 | $13,189.73 |
| HEKS-10 | 35" Forks Economy Stacker | 2200 | 117-1/2" | N/A | 18" | 19" / 27" | 826 | $11,696.35 |
Product details
- Battery Powered System provides both propulsion and lift.
- Eliminates the stress and strain of lifting and transporting heavy loads.
- Simple to use finger-tip controls are built into steering handle.
- 180 degree hinged design allows precision steering in confined spaces.
- Spring loaded mechanism automatically compensates for uneven floors ensuring drive wheels maintain constant contact with floor.
- Automatic emergency safety switch instantly reverses direction if control post comes in contact with an obstacle.
- Heavy-duty maintenance-free sealed battery provides more than ample power for propulsion and lift.
Steel surcharges may apply.
