
9 photos
Overview
3,500 lbs Capacity<br> Cushion Tires<br> LPG Engine<br> Triple Stage Mast 187"<br> Side Shift Attachment<br> 42" Pallet Forks<br> Current Hour Meter Reading: 3951<br> Location: Wichita, KS<br> Lift Parts Service is proud to be the oldest lift truck company in Kansas! Serving the Kansas area for more than 55 years we specialize in new and used forklift sales, replacement parts, rentals and service repairs. Today we are happy to continue to serve the state of Kansas, supporting all makes and models. Contact us today and take advantage of our services!<br>
Specifications
General
| Manufacturer | CLARK |
|---|---|
| Model | C18CL |
| Year | 2014 |
| Price | $ 18,600.00 |
| Category | Forklifts / Lift Trucks |
| Subcategory | IC Cushion |
| Condition | Used |
| Stock Number | CL0542 |
| Serial | 152L-0542-9834CNR |
| Hours | 2587 |
| Msrp Price | 18600 |
Operational
| Tires | Cushion<br>Front: 18 x 6 x 12 in.<br>Rear: 14 x 4.5 x 8 in. |
|---|---|
| Wheels | Front: 2 (driven)<br>Rear: 2 |
| Capacity | 3,500 lbs. (1,800 kg) |
| Max Lift Height | Standard: 129 in. (3,285 mm) |
| Right Angle Stack | 87.2 in. (2,215 mm) |
| Lift Speed | Loaded / Unloaded:<br>130 / 134 fpm (0.66 / 0.68 m/s) |
| Lower Speed | Loaded / Unloaded: <br>88 / 82 fpm (0.45 / 0.42 m/s) |
| Operator Type | Rider-Seated |
| Axle Load | Front (Loaded / Unloaded):<br>8,733 / 2,411 lbs. (4,210 / 1,094 kg)<br>Rear (Loaded / Unloaded):<br>1,296 / 4,118 lbs. (552 / 1,868 kg) |
| Carriage | Width: 33 in. (838 mm) |
| Forks | Thickness: 1.5 in. (40 mm)<br>Width: 4 in. (100 mm)<br>Length: 42 in. (1,070 mm) |
| Travel Speed | Loaded / Unloaded: <br>10.4 / 10.5 mph (16.7 / 16.9 km/h) |
| Load Center | 24 in. (500 mm) |
| Gradeability | Loaded / Unloaded: 38.6 / 16.7% |
Engine & Drivetrain
| Engine Make | Hyundai |
|---|---|
| Engine Model | Theta |
| Brakes | Service: Drum |
| Horsepower | 52 hp (38.8 kW) @ 2,650 rpm |
| Displacement | 146 ci |
| Engine Type | 2.4 l |
| Fuel Type | LPG |
| Cylinders | 4 |


