
9 photos
Overview
The GEN2 C20-Series proudly adds to CLARK's unique history of building the best forklifts with evolutionary steps in ergonomics, power, safety, durability, and performance. These models, designed for distribution, manufacturing and warehousing of all types, are suited for the toughest applications. 5,000 lbs Capacity<br> Triple Stage Mat 83/187"<br> Side Shift Attachment<br> Solid Pneumatic Tires<br> LPG Fuel<br> Hour Meter Reading: 5,664<br> Location: Wichita, KS<br>
Specifications
General
| Manufacturer | CLARK |
|---|---|
| Model | C25L |
| Year | 2013 |
| Price | $ 24,500.00 |
| Category | Forklifts / Lift Trucks |
| Subcategory | IC Pneumatic |
| Condition | Used |
| Stock Number | CL0202 |
| Hours | 5664 |
| Msrp Price | 24500 |
Operational
| Tires | Pneumatic<br>Front: 7 x 12-14PR<br>Rear: 6 x 9-10PR |
|---|---|
| Wheels | Front: 2 (driven)<br>Rear: 2 |
| Capacity | 5,000 lbs. (2,500 kg) |
| Max Lift Height | Standard: 130 in. (3,302 mm) |
| Right Angle Stack | 108.5 in. (2,755 mm) |
| Lift Speed | Loaded / Unloaded: <br>110 / 118 fpm (0.56 / 0.6 m/s) |
| Lower Speed | Loaded & Unloaded: 89 fpm (0.45 m/s) |
| Operator Type | Rider counterbalanced |
| Axle Load | Front (Loaded / Unloaded):<br>12,386 / 4,101 lbs. (5,618 / 1,860 kg)<br>Rear (Loaded / Unloaded):<br>1,452 / 4,737 lbs. (659 / 2,149 kg) |
| Carriage | Width: 41 in. (1,041 mm) |
| Forks | Thickness: 1.75 in. (45 mm)<br>Width: 4 in. (100 mm)<br>Length: 42 in. (1,070 mm) |
| Travel Speed | Loaded / Unloaded: <br>12.5 / 12.8 mph (20.1 / 20.6 km/h) |
| Load Center | 24 in. (500 mm) |
| Gradeability | Loaded / Unloaded: 36.6 / 20.3% |
Engine & Drivetrain
| Engine Make | Hyundai |
|---|---|
| Engine Model | Theta |
| Brakes | Service: Drum |
| Horsepower | 70.4 hp (52.5 kW) @ 2,650 rpm |
| Displacement | 146 ci |
| Engine Type | 2.4 l |
| Fuel Type | LPG |
| Cylinders | 4 |


