
8 photos
Overview
CLARK - SE25T (MWB*T)
Specifications
General
| Manufacturer | CLARK |
|---|---|
| Model | SE25T (MWB*T) |
| Year | 2024 |
| Price | Request a Quote |
| Category | Forklifts / Lift Trucks |
| Subcategory | Electric |
| Condition | New |
| Stock Number | CL0447 |
| Serial | SE250T103510023KY |
Operational
| Coupling Height | Elec-36V |
|---|---|
| Operator Type Stand On / Driver Seated | Rider-Seated |
| Load Capacity / Rated Load lbs (kg) | 5000 (2268) |
| Service Weight lbs (kg) | 9837.01 (4462) |
| Axle Loading, Laden Front/Rear lbs (kg) | 13124 (5953) / 1713 (777) |
| Axle Loading, Unladen Front/Rear lbs (kg) | 4455.54 (2021) / 5381.48 (2441) |
| Tire Type: P = Pneumatic, SE = Superelastic, C = Cushion | C |
| Tire Size, Front | 18 x 9 x 12.12 |
| Tire Size, Rear | 15 x 15 x 11.25 |
| Wheels, Number Front / Rear (x = Drive Wheels) | 2X/2 |
| Tilt of Upright / Fork Carriage a/B deg | 5 / 6 |
| Travel Speed Laden / Unladen mph (kph) | 7.71 (12.4) / 7.71 (12.4) |
| Lift Speed Laden / Unladen (36V) fps (mps) | 0.98 (0.30) / 1.84 (0.56) |
| Lowering Speed Laden / Unladen (36V) fps (mps) | 2.07 (0.63) / 1.90 (0.58) |
| Max Drawbar Pull Laden / Unladen lbf (N) | 3708.90 (16948) / 2543.04 (11312) |
| Grade Clearance % | 31.2 |
| Max Gradeability Laden / Unladen % | 24.0 / 24.0 |
| Service Brake | Electric |
| Battery Weight (Min/Max) 1 lbs (kg) | 2500.04 (1134) / 3635.42 (1649) |
| Drive, Steer, Hydraulic Motor Control | AC / Inverter |
| Sound Level, Driver Ear According to DIN 12053 db(A) | 67 |
| Towing Coupling, Class / Type DIN | Pin |
Dimensions
| Battery Size (WxLXH) | 38.8 (986) x 25 (635) x 30.5 (775) |
|---|---|
| Actual Battery Compartment Dim (No Gap) in (mm) | 39.2 (996) x 25.4 (645) x 30.9 (786) |
| Load Center Distance in (mm) | 24 (610) |
| Load Center Distance , Center of Drive Axle to Fork face in (mm) | 14.49 (368) |
| Wheelbase in (mm) | 56.3 (1430) |
| Tread, Front in (mm) | 34.53 (877) |
| Tread, Rear in (mm) | 7.05 (179) |
| Height, upright lowered in (mm) | 82.87 (2105) |
| Freelift (w / LBR) in (mm) | 4.33 (110) |
| Height Over Head Guard Std in (mm) | 86.85 (2206) |
| Height Floor to Battery Bottom Std in (mm) | 5.39 (137) |
| Seat Height (Floor to Front Corner) in (mm) | 44.09 (1120) |
| Length to Face of Forks in (mm) | 79.21 (2012) |
| Width (OAW-Across Drive Tires) in (mm) | 43.54 (1106) |
| Width (OAW-Across Drive Fenders) in (mm) | 41.50 (1054) |
| Width (Across Frame) in (mm) | 41.50 (1054) |
| Fork Dimensions in (mm) | 1.5 (38) x 4.0 (102) 42.0 (1067) |
| Fork Carriage Width in (mm) | 37.0 (940) |
| Ground Clearance Minimum Unladen (Upright) in (mm) | 2.0 (51) |
| Ground Clearance Center of Wheelbase in (mm) | 4.09 (104) |
| Right Angle Stack (42x48) + 8in clear in (mm) | 138.58 (3520) |
| Aisle Width for Pallets 800 x 1200 Crossways (32x48) + 200mm (8in) clear in (mm) | 137.17 (3484) |
| Aisle Width for Pallets 1000 x 1000 Crossways (42x42) + 8in clear in (mm) | 132.91 (3376) |
| Turning Radius in (mm) | 64.69 (1643) |
| Diameter of Drive Motor in (mm) | 7.87 (200) |
| Diameter of Hydraulic Motor in (mm) | 7.87 (200) |
| Step Height (Floor to Top of Step) in (mm) | 17.83 (453) |
| Floorboard Height (Floor to Center of Floorboard) in (mm) | 28.11 (714) |
| Hood Height (Floor to Top of Hood) in (mm) | 38.46 (977) |
Battery
| Battery AH (max) AH/6hr | 1250 / 875 |
|---|


