
9 photos
Overview
5,000 lbs Capacity<br> Cushion Tires<br> LPG Fuel<br> Triple Stage Mast 82"/180"<br> 42" Pallet Forks<br> Side Shift Attachment<br> Hour Meter Reading: 10586<br> Available for Rent Only<br> Location: Wichita, KS<br> Lift Parts Service is proud to be the oldest lift truck company in Kansas! Serving the Kansas area for more than 55 years we specialize in new and used forklift sales, replacement parts, rentals and service repairs. Today we are happy to continue to serve the state of Kansas, supporting all makes and models. Contact us today and take advantage of our services!<br>
Specifications
General
| Manufacturer | Linde |
|---|---|
| Model | H25 CT |
| Year | 2012 |
| Price | Available for Rent |
| Category | Forklifts / Lift Trucks |
| Subcategory | Class IV |
| Condition | Used |
| Stock Number | LI0068 |
| Hours | 10586 |
Operational
| Tires | Front: 21 x 7 x 15 in. <br> Rear: 16 x 5 x 10.5 in. |
|---|---|
| Capacity | 5,000 lbs. (2,300 kg) |
| Mast | Tilt Forward / Back: 6° / 5° |
| Lift Speed | With Load: 110.4 fpm (0.6 m/s)<br>Without Load: 110.1 fpm (0.6 m/s) |
| Lower Speed | With Load: 98.5 fpm (0.5 m/s)<br>Without Load: 96.6 fpm (0.4 m/s) |
| Operator Type | Rider seated |
| Axle Load | With Load Front: 11,824 lbs. (5,368 kg)<br>With Load Rear: 2,121 lbs. (963 kg)<br>Without Load Front: 3,461 lbs. (1,570 kg)<br>Without Load Rear: 5,492 lbs. (2,491 kg) |
| Travel Speed | With and Without Load: 11.2 mph (18 km/h) |
| Load Center | 24 in. (610 mm) |
| Gradeability | With Load: 35%<br>Without Load: 18% |
Engine & Drivetrain
| Engine Make | VW |
|---|---|
| Engine Model | BEF |
| Brakes | Hydrostatic |
| Horsepower | 48.5 hp (36 kW) |
| Transmission | Hydrostatic |
| Fuel Type | LP gas |


