
Overview
5,000 lbs Capacity<br> Solid Pneumatic Tires<br> LPG Fuel<br> Triple Stage Mast 89/196"<br> Carriage Class II 45.3"<br> 3rd & 4th Function Reeving<br> Hour Meter Reading: 4254<br> Location: Wichita, KS<br>
Specifications
General
| Manufacturer | Linde |
|---|---|
| Model | H25T 600 |
| Year | 2021 |
| Price | Request a Quote |
| Category | Forklifts / Lift Trucks |
| Subcategory | Internal Combustion Counterbalanced Pneumatic Tire |
| Condition | Used |
| Stock Number | LI0026 |
| Hours | 4254 |
Operational
| Tires | Front: 27 x 10 - 12 in.<br>Rear: 23 x 9 - 10 in. |
|---|---|
| Capacity | 5,500 lbs. |
| Mast | Tilt Forward / Back: 5° / 8° |
| Lift Speed | With Load: 104.3 fpmWithout Load: 110 fpm |
| Lower Speed | With Load: 106.3 fpm<br>Without Load: 102.3 fpm |
| Operator Type | Seated |
| Axle Load | With Load Front: 12,412 lbs.<br>With Load Rear: 1,587 lbs.<br>Without Load Front: 4,166 lbs.<br>Without Load Rear: 4,321 lbs. |
| Forks | 1.75 x 4 x 42 in. |
| Travel Speed | With and Without Load: 13.8 mph |
| Load Center | 24 in. |
Engine & Drivetrain
| Engine Make | VW |
|---|---|
| Engine Model | BEF |
| Brakes | Hydrostatic |
| Horsepower | 53 hp |
| Fuel Type | LPG |


