
Overview
35,000 lbs Capacity<br> Dual Pneumatic Tires<br> 95" Forks<br> Cloth Seat w/ Pneumatic Suspension<br> Full Cab<br> Climate Control for Cabin<br> Internal panoramic Mirror<br> 5th Function Reeving Mast<br> LED Light on Reverse<br> Load Weight Indicator<br> LCD Color Enhanced Display<br> Audible Warning in Reverse<br> Amber Flashing Beacon<br> Camera System for Reversing<br> Hour Meter Reading: 1650<br> Location: Wichita, KS<br> Available for Rent Only<br> Lift Parts Service is proud to be the oldest lift truck company in Kansas! Serving the Kansas area for more than 55 years we specialize in new and used forklift sales, replacement parts, rentals and service repairs. Today we are happy to continue to serve the state of Kansas, supporting all makes and models. Contact us today and take advantage of our services!<br>
Specifications
General
| Manufacturer | Linde |
|---|---|
| Model | HT160Ds / 1200 |
| Year | 2017 |
| Price | Available for Rent |
| Category | Forklifts / Lift Trucks |
| Subcategory | Internal Combustion Counterbalanced Pneumatic Tire |
| Condition | New |
| Stock Number | LI0217 |
| Hours | 1650 |
Operational
| Tires | Pneumatic<br>Front: 12 x 20 / 20PR<br>Rear: 12 x 20 / 20PR |
|---|---|
| Capacity | 35,000 lbs. |
| Mast | Forward Tilt: 15°<br>Back Tilt: 10° |
| Lift Speed | With Load: 82.5 fpm<br>Without Load: 82.5 fpm |
| Lower Speed | With Load: 82.5 fpm<br>Without Load: 82.5 fpm |
| Operator Type | Rider seated |
| Axle Load | Front with Load: 79,712 lbs.<br>Rear with Load: 5,796 lbs.<br>Front without Load: 27,253 lbs.<br>Rear without Load: 22,981 lbs. |
| Forks | Dimensions: 94.5 x 9.8 x 3.9 in.<br>Minimum Fork Spread: 28.3 in.<br>Maximum Fork Spread: 87.4 in. |
| Travel Speed | With Load: 17.2 mph<br>Without Load: 18.5 mph |
| Load Center | 48 in. |
| Gradeability | With Load: 29.4%<br>Without Load: 56% |
Engine & Drivetrain
| Engine Make | Detroit Diesel |
|---|---|
| Engine Model | MTU 4R1000 |
| Brakes | Service Brake: Wet disc |
| Horsepower | 201 hp |
| Drive Control | TC 3-speed |
| Displacement | 311 ci |
| Fuel Type | Diesel |
| Cylinders | 4 |
Battery
| Battery Voltage | 24V (2 x 12) |
|---|---|
| Battery Amps | 95Ah |


