
6 photos
Overview
You've got a business to run – jobs to get done and payroll to make. We understand those pressures and it shows in the trucks we design and build. Our medium-duty trucks prove to be one of the best business assets day in and day out – for any business. No one offers more options to build a truck to match your specific job needs, and no one is in the same class in terms of durable construction and practical design. Whether your business involves inner-city, short haul or work-site operation, Peterbilt medium-duty trucks deliver for both the driver and fleet manager.
Specifications
General
| Manufacturer | Peterbilt |
|---|---|
| Model | 348 |
| Year | 2013 |
| Price | $ 75,000.00 |
| Category | Cab / Chassis Trucks |
| Subcategory | Medium Duty |
| Condition | Used |
| Stock Number | V29 |
| VIN | 2NP3LJ9X7EM240272 |
| Miles | 400000 |
| Class | Class 7 (GVW 26,001-33,000 lbs) |
| Msrp Price | 75000 |
Operational
| Suspension | Single Rear: Front taper leaf, AirTrac, Reyco 79KB, 102 or 102ARTandem: Front taper leaf, AirTrac, Low Air Leaf, Hendrickson HMX, RT, Reyco 102, Chalmers 854 |
|---|---|
| Tires | Bridgestone or Michelin |
| Wheels | 22.5 or 24.5 in., steel or aluminum |
| Front Axle Capacity | 12,000 - 20,000 lbs. |
| Rear Axle Capacity | Single: 21,000 - 30,000 lbs.<br>Tandem: 40,000 - 46,000 lbs. |
| Number of Rear Axles | 1 |
| Brakes | Front: Air Cam drum 15 x 4 in., 16.5 x 5 in., 16.5 x 6 in., 16.5 x 7 in. <br>Rear: Air Cam drum 16.5 x 7 in., 16.5 x 8.6 in., 18 x 7 in.<BR>ABS System: 4S4M or 6S6M |
Engine & Drivetrain
| Exhaust | Single vertical or horizontal |
|---|---|
| Engine Make | PACCAR PX-6, PX-8 or Cummins ISL-G |
| Fuel Tank Capacity | Rectangular Steel: 45 gal.<BR>23 in. Aluminum: 50 - 100 gal.<BR>26 in. Aluminum: 60 - 90 gal. |
| Transmission | Manual: Fuller 6, 10 or 11-speed<br>Automatic: Fuller 10-speed or Allison 4, 5 or 6-speed |
